Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 150 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


Handicap
MATT HOUTTEMAN(M) #55 147 147.000000000000000000
ROD DROUSE(M) #101 142 142.000000000000000000
JERRY KNOCHEL(M) #52 130 141.990115000000000000
KENNETH JOHNSON(A) #28 134 141.968000000000020000
IAN MILLER(C) #176 119 141.960500000000000000
KEN THOMPSON(D) #5 113 141.956000000000020000
STEPHEN GALLAGHER(E) #77 104 141.944000000000020000
RON HELLENTHAL(B) #93 116 141.944000000000020000
GEORGE COVALLE(A) #108 135 141.934500000000000000
JOHN GARTNER(E) #15 112 141.931000000000000000
SHANNON WATTS(D) #154 113 141.927500000000000000
KIRK TODD(M) #168 137 141.924500000000000000
WILLIAM VENGLAR(E) #99 107 141.921500000000000000
JAMES BECKMAN(AA) #116 136 141.914500000000000000
DREW LIESKE(B) #10 121 141.911500000000000000
RICK SAUNDERS(A) #79 126 141.909000000000000000
FRED KASCHAK(M) #32 141 141.903000000000020000
ROY HOLLIGAN(C) #30 120 141.901500000000000000
MARK KINNEY(B) #97 123 141.901500000000000000
BOB DOAN(AA) #51 133 141.895000000000000000
DALE REIMER(C) #85 117 141.885000000000000000
JOSH POWELL(AA) #174 126 141.870000000000000000
MARVIN BOSWORTH(A) #42 125 141.830000000000000000
DONALD RUSSELL(M) #7 132 141.825000000000000000
MICHAEL OAKLEY(AA) #118 132 141.825000000000000000
ROBERT WOODCOCK(E) #89 115 141.820000000000000000
BOB HOUTTEMAN(M) #54 132 141.795000000000000000
ROBERT MITCHELL(C) #104 116 141.785000000000000000
LEE HERMANSON(C) #143 116 141.785000000000000000
JAMES CHARLES JR(D) #157 97 141.775000000000000000
TODD MELSON(AA) #122 125 141.770000000000000000
MICHAEL DYKSTRA(AA) #84 133 141.745000000000000000
GERALD WALLACE(D) #45 118 141.715000000000000000
SANDY REIMER(B) #86 121 141.715000000000000000
CHRIS EDGE(M) #121 131 141.695000000000000000
GREG LARSON(M) #133 136 141.685000000000000000
CARMI MCROBERT(M) #74 136 141.685000000000000000
TOM TREFZER(AA) #134 128 141.680000000000000000
DOUGLAS CONNELL(C) #58 119 141.665000000000000000
LESLIE HOUSLER(M) #136 136 141.640000000000000000
GARY ORR(B) #72 126 141.630000000000000000
PAUL DE ROO(B) #92 120 141.615000000000000000
DR RONALD DE VUYST(M) #78 131 141.590000000000000000
ROBERT GERHARDT(AA) #22 127 141.580000000000000000
JEFF MORIN(AA) #87 128 141.545000000000000000
MICHAEL ARTHUR(A) #165 128 141.545000000000000000
RUSS GOODEN(A) #96 125 141.530000000000000000
DAVE HOLMES(A) #81 120 141.525000000000000000
KIM MARIE JONES(A) #2 119 141.515000000000000000
EDWARD SKINNER(B) #69 116 141.515000000000000000
FRANK BLAKE(A) #177 123 141.480000000000000000
EVA REDA(AA) #11 See Registration 124 141.460000000000000000
GERALD PERZYK(M) #135 133 141.430000000000000000
CLINTON SEAWRIGHT(A) #162 128 141.425000000000000000
DAN VANDEN HEUVEL(M) #95 139 141.415000000000000000
MATTHEW GAY(B) #163 127 141.385000000000000000
TONDA WATERSTREDT(D) #152 109 141.370000000000000000
THOMAS VAN SLOOTEN(C) #150 112 141.370000000000000000
CARL MCCLAIN(M) #158 130 141.355000000000000000
DON FRAZIER(D) #110 113 141.350000000000000000
DAVID HUDGINS(M) #9 135 141.345000000000000000
NICHOLAS MARK ELZINGA(C) #35 126 141.345000000000000000
EDWARD KANIA(C) #71 126 141.345000000000000000
FRED BURTON(A) #76 129 141.345000000000000000
MIKE PALADINO(B) #14 110 141.320000000000000000
CHARLES AGAR(B) #126 114 141.315000000000000000
RICHARD WOODEN(D) #98 111 141.285000000000000000
MICHAEL KERR(B) #56 121 141.280000000000000000
PHILIP BOWERMAN(E) #119 104 141.275000000000000000
JEFFREY HYNES(M) #23 127 141.250000000000000000
NATHAN BOSWORTH(A) #100 128 141.245000000000000000
ARTHUR GOUDIE(M) #142 128 141.245000000000000000
RICK GJESTVANG(M) #3 136 141.235000000000000000
JERRY BYRD(AA) #13 119 141.230000000000000000
LOU RASTELLI(E) #120 109 141.220000000000000000
STANLEY WELLER(D) #61 106 141.205000000000000000
TOM SMITH(AA) #25 125 141.185000000000000000
JEFFREY LORENTZEN(C) #155 120 141.180000000000000000
BRUCE CONNELL(A) #57 123 141.180000000000000000
PAUL BURNS(AA) #160 126 141.165000000000000000
R J ELDRED(B) #137 114 141.165000000000000000
ROBERT HARFORD(M) #144 See Registration 141 141.165000000000000000
ONNALY DROUSE(B) #102 117 141.165000000000000000
BRUCE LA FLECHE(D) #17 100 141.160000000000000000
DALE LEESON(B) #125 118 141.130000000000000000
RAY CATO(C) #167 108 141.120000000000000000
EDWARD EKLEBERRY(B) #70 119 141.080000000000000000
ROG VAN EERDEN(M) #94 131 141.080000000000000000
JOE EGAN(AA) #127 131 141.080000000000000000
STU JALVING(C) #115 106 141.070000000000000000
DAVID BUTKOVICH(A) #59 113 141.065000000000000000
DUANE HARTMAN(AA) #49 126 141.045000000000000000
RAYMOND JONES(A) #4 117 141.030000000000000000
JACK BERNETHY(D) #65 96 141.015000000000000000
JOHN ROBINSON(B) #117 114 141.015000000000000000
JON JONES(M) #80 125 140.900000000000000000
MATT MURER(M) #90 130 140.800000000000000000
RICHARD COTE(C) #41 106 140.500000000000000000
KERRY GAUSS(AA) #67 122 140.450000000000000000
DARIN HOLMAN(M) #91 140 140.210000000000000000
PETE KUZIMSKI(B) #111 120 139.800000000000000000
JAMES STANLEY(B) #16 120 139.800000000000000000
JERRY BORON(AA) #21 125 139.700000000000000000
MARY JO BIRKA(C) #39 111 139.650000000000000000
EDWARD CARNAHAN(D) #159 111 139.650000000000000000
MARK PLEWA(AA) #60 121 139.450000000000000000
ANDY WOZNIACKI(A) #33 118 139.300000000000000000
DAN MACK(AA) #36 119 138.800000000000000000
RUSSELL HEHIR(C) #20 110 138.650000000000000000
DENNIS DOBBINS(B) #146 120 138.450000000000000000
GARY WATERSTREDT(C) #151 114 138.300000000000000000
DAVID COATES(M) #82 132 138.150000000000000000
ROBERT MCGEE(C) #130 101 138.050000000000000000
PHILLIP HUFFMASTER(E) #170 98 137.750000000000000000
MARK RABISH(AA) #29 119 137.450000000000000000
PAT DALEY(B) #123 116 137.300000000000000000
DANA FARRELL(AA) #46 120 136.950000000000000000
RON BAKER(B) #148 114 136.800000000000000000
BARRY CLUTE(M) #131 113 136.550000000000000000
ALAN MCGEE(AA) #147 121 136.450000000000000000
BRIAN ANDRUS(A) #88 115 136.300000000000000000
RAY FISHER(C) #8 106 136.150000000000000000
MOLLIE LA CROIX(D) #12 94 136.150000000000000000
JOVAN BLACKWELL(AA) #156 122 135.950000000000000000
DENNIS MOORE(AA) #62 119 135.950000000000000000
LEN BERGSTROM(C) #66 108 135.150000000000000000
KURT FOLKMIER(E) #19 90 135.000000000000000000
MICHAEL BERNETHY(M) #64 124 134.800000000000000000
MARC STOLK(B) #107 109 134.650000000000000000
BRIAN BIGELOW(D) #63 92 134.600000000000000000
DONALD ROMBACH(B) #6 113 134.300000000000000000
MIKE CARVER(AA) #83 122 134.300000000000000000
DENNIS BOUDIA(A) #149 117 133.950000000000000000
PATRICIA CLUTE(E) #132 77 133.850000000000000000
KIM ALAN HILL(B) #141 108 133.650000000000000000
RUDY ELZINGA(E) #34 95 133.400000000000000000
DENNIS MCKEOUGH(C) #145 121 133.300000000000000000
DAN GREVE(AA) #166 113 132.800000000000000000
BILL BERGHUIS(A) #164 101 132.500000000000000000
RICH SHINEW(AA) #43 117 132.450000000000000000
RAYMOND GARROW(A) #129 109 131.800000000000000000
JASON HUF(M) #153 124 131.650000000000000000
CHARLES KEELEY(C) #31 100 131.500000000000000000
THOMAS STORR(A) #68 131 131.210000000000000000
RONALD JARDIN(D) #24 98 130.250000000000000000
JERRY BURROUGHS(M) #26 114 129.900000000000000000
DONALD ROSENBERG(C) #38 107 129.800000000000000000
DAVID SCHMIDT(M) #53 119 129.800000000000000000
JIM LEWIS(A) #50 109 128.800000000000000000
JOE HUF(M) #47 119 128.300000000000000000
GEORGE NIKOLOPOULOS(M) #27 105 126.300000000000000000
BARRY WILLIAMS(Hunter) #128 122 122.000000000000000000
BRENT GEORGE(Hunter) #139 120 120.000000000000000000
RED BALL(E) #103 75 119.850000000000000000
BRIAN CEBULSKI(D) #113 115 115.210000000000000000
JOHN HUGHES(D) #109 114 114.210000000000000000
MIKE CRAYCRAFT(D) #114 113 113.210000000000000000
MARK WARBER(D) #37 108 108.210000000000000000
GARY LUCAS(E) #124 103 103.210000000000000000
THOMAS NOVAK(B) #48 100 100.210000000000000000
RODNEY HENRY(D) #106 96 96.210000000000000000
KARL KUZIMSKI(D) #112 93 93.210000000000000000
GARY BLAUKAMP(C) #75 91 91.210000000000000000
DANIEL HARSH(D) #171 90 90.210000000000000000
TROY TERHAAR(D) #105 87 87.210000000000000000
MIKE BOUKAMP(Hunter) #44 83 83.000000000000000000
ZACHARY HOILES(C) #138 80 80.210000000000000000
BARRY WEYLAND(C) #161 74 74.210000000000000000
THOMAS PEARSON(D) #18 67 67.210000000000000000
MURRAY LEE GARNER(E) #178 52 52.210000000000000000


Compare Selected Shooters