Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Fathers Day Blow Out 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Fathers Day Blow OutTotal


Handicap
WILLIAM JOHNSON(AA) #31 88 94.921000000000006480
LARRY POORE(A) #20 85 94.914000000000001478
ALICE POLUCHOVA(D) #28 76 94.904000000000010573
EARL TJADEN(B) #18 83 94.901000000000010459
SHOBE SMITH(AA) #1 91 94.829999999999998295
ROBERT SMITH(A) #11 84 94.810000000000002274
JEFF MARTIN(B) #42 85 94.680000000000006821
GARY WALSTROM(M) #54 94 94.620000000000004547
PHIL GIBBS(A) #26 82 94.569999999999993179
TYSON MILLER(M) #45 84 94.549999999999997158
WESLEY PETERSON(A) #19 84 94.519999999999996021
JOAN HARDING(A) #32 83 94.469999999999998863
CONNIE BRAMLAGE(D) #23 72 94.450000000000002842
PHIL GIBBS JR.(M) #55 90 94.439999999999997726
REX ECHER(M) #8 89 94.430000000000006821
RANDALL LAJOIE(AA) #35 84 94.420000000000001705
KEVIN RAWSON(C) #56 82 94.420000000000001705
ERIC PETERSON(C) #12 74 94.379999999999995453
DAVE WILDUNG(A) #4 82 94.319999999999993179
JACOB PETERSON(D) #13 71 94.319999999999993179
TINA FRYE(E) #25 60 94.299999999999997158
GREG MOATS(M) #50 85 94.250000000000000000
RICHARD DE STEFANO(AA) #43 81 94.219999999999998863
STEVEN MILLER(AA) #41 78 94.170000000000001705
RICK REW(M) #16 84 94.109999999999999432
WILLIAM GRAFF(C) #52 78 94.109999999999999432
ROBERT POLUCH(B) #30 74 94.099999999999994316
TERRY BARRETT(M) #7 84 94.099999999999994316
SUZANNE SMITH(E) #10 55 94.049999999999997158
MIKE LATHAM(A) #21 76 93.400000000000005684
GLEN CORN(AA) #37 82 93.299999999999997158
ROBERT VENEKLASEN(A) #34 71 92.900000000000005684
DENNIS HORNER(AA) #3 79 92.200000000000002842
MICHAEL BENNER(B) #33 71 92.099999999999994316
BRAD SCHULTZ(B) #48 75 92.099999999999994316
GARY LANGSTON(AA) #49 79 91.299999999999997158
K PAT MARSO(M) #44 84 91.200000000000002842
JANE KAPP(E) #47 51 90.500000000000000000
PAUL SPHON(AA) #9 76 90.200000000000002842
GEORGE SNYDER(M) #17 76 89.599999999999994316
GALEN LERBS(B) #15 71 89.099999999999994316
TONY FRYE(B) #24 64 88.700000000000002842
BILL HINSHAW(C) #38 63 88.599999999999994316
JOHN MALNAR(A) #6 75 88.200000000000002842
LELAN KAPP(AA) #46 69 84.299999999999997158
BRUCE PAYNE(M) #27 71 83.299999999999997158
ROBERT RUISCH(D) #5 83 83.140000000000000568
RICHARD HUTCHISON(D) #53 56 82.500000000000000000
JOHN DHOOGHE(M) #39 77 81.099999999999994316
CLAYTON MONIOT(E) #36 78 78.140000000000000568
GREG BRAMLAGE(AA) #22 65 77.299999999999997158
TRAVIS MOATS(C) #51 58 76.099999999999994316
JOHN DIEFENBACH(D) #40 74 74.140000000000000568
MARTIN PETERSON(Hunter) #14 59 59.000000000000000000
CHRIS NUSS(Hunter) #29 58 58.000000000000000000
WILLIAM BRANDON SHIPMAN(D) #2 57 57.140000000000000568


Compare Selected Shooters