Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

12 Ga FITASC 50 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

PAR 1PAR 2Total


Handicap
MICHAEL DUPREE(E) #88 00 0.990570000000000000
DEETER RIECKERMANN(D) #51 00 0.947000000000000000
KONSTANTINO SMIGADIS(C) #67 00 0.933500000000000000
CHRIS PLOUFFE(D) #50 00 0.929000000000000000
KATHI GOOVERT(B) #86 00 0.925500000000000000
BRIAN SOULE(C) #80 00 0.919500000000000000
DAVID SZUCH(B) #63 00 0.915500000000000000
ALEXANDER RICH(C) #69 00 0.905500000000000000
PAT DOYLE(B) #57 00 0.903000000000000000
LUANN MINORE(C) #16 00 0.903000000000000000
DINO MATSOUKAS(B) #30 00 0.900500000000000100
TERRY FORMAN(B) #36 00 0.855000000000000100
TIMOTHY GEIMAN(C) #82 00 0.855000000000000100
MICHAEL GORDON(C) #74 00 0.850000000000000000
TIM FISHELL(B) #18 00 0.809999999999999900
GERALD WESLEY(AA) #10 00 0.790000000000000000
DANIEL GILLILAND(M) #27 00 0.784999999999999900
RON BELL(B) #12 00 0.784999999999999900
FRANCISCO MOJICA(A) #45 00 0.710000000000000000
CHRIS CAMILLERI(B) #58 00 0.710000000000000000
RANDY LE CLAIR(A) #52 00 0.704999999999999800
JOHN STUERTZ(M) #42 00 0.700000000000000100
RAYMOND JONES(AA) #71 00 0.680000000000000000
JAMES MOSES(A) #79 00 0.660000000000000000
WILLIAM STONE(M) #2 00 0.640000000000000000
ALLAN JULIAN(A) #7 00 0.615000000000000000
GARY PALARCHIO(AA) #13 00 0.615000000000000000
THOMAS ROJEWSKI(M) #22 00 0.595000000000000000
KIM MARIE JONES(A) #72 00 0.575000000000000000
DAVID GRAF(AA) #19 00 0.575000000000000000
KEVIN GRUNZWEIG(AA) #8 00 0.530000000000000000
STEVE BERNDT(AA) #33 00 0.515000000000000000
RYAN BROOKSHIRE(B) #24 00 0.515000000000000000
GEOFF MEE(B) #28 00 0.515000000000000000
JONATHAN VERGARA(A) #11 00 0.515000000000000000
GREG LARSON(M) #3 00 0.510000000000000000
TERRY OKE(B) #78 00 0.465000000000000000
DUSTIN MAROON(AA) #17 00 0.410000000000000000
MICHAEL ADAMS(M) #68 00 0.400000000000000000
JAMES MAZZOBEL(AA) #60 00 0.380000000000000000
DON MACKLEY(M) #41 00 0.360000000000000040
JASON BINANDO(AA) #35 00 0.330000000000000000
TOM PLUMMER(M) #61 00 0.315000000000000000
DENNIS FARVER(A) #38 00 0.310000000000000000
ROBERT SHOVAN(AA) #15 00 0.290000000000000000
ADAM WISE(M) #31 00 0.270000000000000000
MATTHEW GAY(M) #55 00 0.270000000000000000
CHRISTOPHER PARKS(AA) #64 00 0.255000000000000000
FRED BURTON(AA) #56 00 0.255000000000000000
STEPHEN TRUDEAU(M) #23 00 0.225000000000000000
RON GOOVERT(M) #87 00 0.180000000000000020
MATT VIANELLO(M) #70 00 0.160000000000000000
GERALD PERZYK(M) #4 00 0.155000000000000000
CYRIL JONES(M) #49 00 0.155000000000000000
DAVID COATES(M) #34 00 0.114999999999999990
MATT HOUTTEMAN(M) #5 00 0.050000000000000000
LESLIE HOUSLER(M) #32 00 0.045000000000000005
VIANELLO(Hunter) #75 00 0.007000000000000001
J. WING(D) #83 00 0.007000000000000001


Compare Selected Shooters