Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Ables Main 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Ables MainTotal
HOA
CLYDE MESSER, IV(M) #129 99 99       HOA 4 Punches


M
AUSTIN KIEMSTEADT(M) #236 99 99       M 1 4 Punches
DAVID KING(M) #194 97 97       M 2 4 Punches
TYLER TRINASTICH(M) #251 96 96       M 3 4 Punches
GAR BRAMMER(M) #85 95 95       M 4 3 Punches
SHON BROWN(M) #216 95 95       M 5 3 Punches
ANNABELLE AYRES(M) #247 95 95       M 6 3 Punches
CHRIS HAMILTON(M) #191 95 95       M 7 3 Punches
RANDY BARRINGTON(M) #195 95 95       M 8 3 Punches
TOM MURPHY(M) #59 94 94       M 9 2 Punches
RAY WITT(M) #63 94 94       M 10 2 Punches
TRENT ALLEN(M) #135 94 94       M 11 2 Punches
DARIAN MOCK(M) #243 93 93       M 12 1 Punch
BERT STELLY(M) #53 93 93       M 13 1 Punch
RONALD MERICLE(M) #66 92 92       M 14
DANNY WEBB(M) #27 92 92       M 15
TOMMY JACKSON(M) #160 92 92       M 16
JOHN SNIDER(M) #171 92 92       M 17
LADD WEBBER(M) #25 91 91       M 18
BYRON JUSTICE(M) #166 91 91       M 19
BRANT MALEK(M) #39 91 91       M 20
JOEL EIDE(M) #58 91 91       M 21
KENNY BROYLES(M) #248 91 91       M 22
RANDY WRIGHT(M) #305 90 90       M 23
PAUL MCCORMICK(M) #60 89 89       M 24
PHILIP TEMPLETON(M) #192 89 89       M 25
JAMES MCCARY(M) #224 89 89       M 26
DAVID BISHOP(M) #136 89 89       M 27
BLAKE BAJJALI(M) #300 89 89       M 28
NADIM COOK(M) #219 88 88       M 29
CHARLIE PARKER(M) #281 88 88       M 30
TYLER BIRKNER(M) #98 88 88       M 31
THOMAS NASSER(M) #127 88 88       M 32
CRAIG JONES(M) #4 88 88       M 33
BRYAN BORNES(M) #84 88 88       M 34
CESAR ARISTEIGUIETA(M) #126 87 87       M 35
JOHN RENKEN(M) #180 87 87       M 36
TOMMY MAH(M) #139 87 87       M 37
DAVID CAPPS(M) #159 87 87       M 38
MATT BARNES(M) #271 87 87       M 39
DAVID ALEXANDER(M) #153 87 87       M 40
KERRY AZBELL(M) #210 87 87       M 41
STAN KATZ(M) #16 86 86       M 42
BRENT BURLEY(M) #96 86 86       M 43
NYAL WITHAM(M) #18 84 84       M 44
GARY PRICE(M) #49 84 84       M 45
JEFFREY DICKINSON(M) #74 84 84       M 46
MONTE RANKIN(M) #120 84 84       M 47
GEORGE BALL(M) #193 84 84       M 48
NICHOLAS TAYLOR(M) #184 84 84       M 49
MARK DIDWAY(M) #151 83 83       M 50
KYLE NETTERVILLE(M) #254 83 83       M 51
PHIL GAMBLE(M) #278 83 83       M 52
KEITH THAEMAR(M) #242 83 83       M 53
MARK TIPTON(M) #73 83 83       M 54
RON MOSTYN(M) #40 82 82       M 55
MARK HETHERINGTON(M) #167 82 82       M 56
TOM ROSS(M) #130 82 82       M 57
RON INGELS(M) #162 82 82       M 58
CANDICE FOWLER(M) #203 82 82       M 59
ALY BESTEIRO(M) #123 82 82       M 60
DAVID WEEKS(M) #231 81 81       M 61
DAN WAGONER(M) #145 81 81       M 62
DYLAN ANDERSON(M) #157 81 81       M 63
JOHN FOWLER(M) #202 80 80       M 64
BRADLEY MCDONALD(M) #282 80 80       M 65
DAVID SWAN(M) #137 79 79       M 66
RONALD EWER(M) #79 79 79       M 67
SHANE ACKLIE(M) #244 79 79       M 68
COLTEN DELATIN(M) #76 78 78       M 69
GEORGE FOX(M) #69 78 78       M 70
DUB BRACKEEN(M) #163 78 78       M 71
PAUL CULBRETH(M) #199 76 76       M 72
CRAIG PARKER(M) #197 75 75       M 73
MICHAEL LATIOLAIS(M) #259 74 74       M 74
RICHARD CHOPP(M) #286 74 74       M 75
JOE WILLIAMS(M) #255 71 71       M 76


AA
CHENG HOCK CHOO(AA) #220 90 90       AA 1 4 Punches
DYLAN HATHORN(AA) #99 87 87       AA 2 2 Punches
RAY BACON(AA) #196 87 87       AA 3 2 Punches
LEW SKAUG(AA) #132 86 86       AA 4 1 Punch
DANIEL LENGYEL(AA) #3 85 85       AA 5
RUSS CARTER(AA) #229 83 83       AA 6
DENNIS TOEWS(AA) #272 82 82       AA 7
CRAIG CAIN(AA) #52 82 82       AA 8
GRADY GIBBONS(AA) #285 82 82       AA 9
MICHAEL GARNER(AA) #175 77 77       AA 10
JOHN DUNCAN MORRISON(AA) #108 76 76       AA 11
TAL GOLDSBY(AA) #233 75 75       AA 12
LOUIE EDWARD ADAMS(AA) #21 74 74       AA 13
DAVID HALL(AA) #44 73 73       AA 14
TODD ANDJULIS(AA) #6 70 70       AA 15


A
BRENDAN EAGLEN(A) #277 95 95       A 1 4 Punches
MICHAEL MILLER(A) #33 88 88       A 2 2 Punches
CONNOR ARTHUR(A) #125 86 86       A 3 1 Punch
ROBERT SINGLETARY(A) #214 85 85       A 4
LAURIE DANIEL(A) #246 84 84       A 5
MALCOM MCMILLAN(A) #88 83 83       A 6
MIKE CODY(A) #107 81 81       A 7
DENNIS GATES(A) #226 81 81       A 8
STAN MCMILLAN(A) #89 80 80       A 9
JEFF KOLB(A) #116 78 78       A 10
SAMMY BEETS(A) #113 78 78       A 11
TERRY WOOD(A) #206 76 76       A 12
MICHAEL MURPHY(A) #172 75 75       A 13
ROB STEVENS(A) #182 74 74       A 14
TIM BALASKI(A) #240 74 74       A 15
WILLIAM MANN(A) #257 73 73       A 16
DAWN FIELDS(A) #32 67 67       A 17
PAUL HENDERSON(A) #35 67 67       A 18


B
HOLLY PATTON(B) #134 85 85       B 1 4 Punches
JUSTIN FENTON(B) #173 85 85       B 2 4 Punches
GAGE PIPPIN(B) #150 84 84       B 3 2 Punches
JACOB CARRELL(B) #149 83 83       B 4 1 Punch
TYLER AUGUSTIN(B) #250 82 82       B 5
BRIAN DAVIS(B) #204 82 82       B 6
JERRY ALLCORN(B) #29 80 80       B 7
CHARLES CUTTER(B) #221 79 79       B 8
STORM LIPPMAN(B) #143 79 79       B 9
TAYLOR BURSMITH(B) #189 79 79       B 10
CHRIS RANKIN(B) #121 79 79       B 11
ED COKER(B) #187 78 78       B 12
BRETT SCHUH(B) #293 77 77       B 13
JOSHUA CARRELL(B) #148 77 77       B 14
MARK ALLEN(B) #222 77 77       B 15
ABIGAIL PETRU(B) #232 75 75       B 16
BOBBY KNEIS(B) #8 75 75       B 17
GREGG CORNETT(B) #62 75 75       B 18
ANDREW MAKEPEACE(B) #93 75 75       B 19
MONICA TEDFORD(B) #67 74 74       B 20
HARLEY BRASHER(B) #109 73 73       B 21
BRIAN CARROLL(B) #61 73 73       B 22
MICHAEL BOOTHE(B) #97 73 73       B 23
ERNEST TILLMAN(B) #122 69 69       B 24
JOSEPH MERLINSKY(B) #280 66 66       B 25
PATRICK ANDERSON(B) #156 64 64       B 26
CHARLIE LEMMONS(B) #12 64 64       B 27


C
CARA MAXWELL(C) #56 88 88       C 1 4 Punches
JUSTIN CORNETT(C) #209 88 88       C 2 4 Punches
CHARLES WEST(C) #283 85 85       C 3 4 Punches
KIERAN TOBIN(C) #262 78 78       C 4 2 Punches
TIMOTHY HART(C) #90 78 78       C 5 2 Punches
KERRY HANSON(C) #235 77 77       C 6 1 Punch
SCOTT STOVER(C) #188 77 77       C 7 1 Punch
KYLE SHAW(C) #138 77 77       C 8 1 Punch
DENNIS KEENEY(C) #48 76 76       C 9
MARK THOMAS(C) #115 75 75       C 10
JEFFREY GRUBB(C) #266 75 75       C 11
BRENT BROWN(C) #201 75 75       C 12
CHARLES HOLMES(C) #154 75 75       C 13
KENNETH BARTLETT(C) #174 74 74       C 14
KEVIN KIPP(C) #234 74 74       C 15
AARON EVANS(C) #292 73 73       C 16
DWIGHT PYLE(C) #114 72 72       C 17
PHILIP TIPTON(C) #256 71 71       C 18
BLAKE COOK(C) #264 71 71       C 19
GRACE MABRY(C) #227 71 71       C 20
KEN WELLS(C) #128 68 68       C 21
FREEMAN JARRELL(C) #68 67 67       C 22
JACK WARING(C) #17 67 67       C 23
JASON HOFF(C) #144 67 67       C 24
DALE MANNING(C) #245 66 66       C 25
MICHAEL GUIGLIANO(C) #37 66 66       C 26
DARIN FRESHOUR(C) #124 66 66       C 27
ROBERT STROUD(C) #208 66 66       C 28
COURTNEY NOPPE(C) #57 65 65       C 29
CRAIG PRICE(C) #22 63 63       C 30
NATHAN PULLIN(C) #147 63 63       C 31
GARY MABRY(C) #228 60 60       C 32
LARRY COOMER(C) #65 58 58       C 33
LISA HENDERSON(C) #36 55 55       C 34


D
DONNY WOOTEN(D) #111 81 81       D 1 4 Punches
M THEODORE ROGERS(D) #146 80 80       D 2 4 Punches
CODY TURNER(D) #211 78 78       D 3 2 Punches
TYLER RAMSEY(D) #215 76 76       D 4 1 Punch
SANDRA RODRIGUEZ(D) #38 76 76       D 5 1 Punch
TISH DAVIS(D) #205 75 75       D 6
BRYAN SULLIVAN(D) #296 75 75       D 7
LEAH LEMMONS(D) #13 74 74       D 8
JARED MOORE(D) #241 74 74       D 9
LANE PICKLO(D) #253 74 74       D 10
JOHN WINTER(D) #265 73 73       D 11
BOB WAITS(D) #92 73 73       D 12
VINCE RUFFINO(D) #80 72 72       D 13
JEFF EDWARDS(D) #158 70 70       D 14
TOMMY CHENEY(D) #164 70 70       D 15
CHELSEA BAJJALI(D) #298 70 70       D 16
KYLE BABB(D) #71 67 67       D 17
WILLIAM PIPPIN(D) #238 67 67       D 18
GREG STACKS(D) #19 66 66       D 19
DANNY BABB(D) #287 64 64       D 20
BENJAMIN WRIGHT(D) #295 64 64       D 21
NOAH RUBY(D) #279 63 63       D 22
GEORGE PASSELA(D) #131 58 58       D 23
MARK YARBOROUGH(D) #45 56 56       D 24
DARYL ALLEN(D) #185 56 56       D 25
GARY WELLBORN(D) #213 54 54       D 26
GAYLA COOPER(D) #261 54 54       D 27
EDWARD TURK(D) #249 53 53       D 28
HARRY SCROGGINS(D) #302 50 50       D 29
RICK HARE(D) #289 49 49       D 30
TED DAVIS(D) #190 44 44       D 31
DOUG IVEY(D) #290 37 37       D 32


E
CALEB CUTLER(E) #81 81 81       E 1 1 Punch
JAMES NUNNERY(E) #274 67 67       E 2
GARRETT BALASKI(E) #239 65 65       E 3
MARK BAKER(E) #230 63 63       E 4
COSTA BAJJALI(E) #299 58 58       E 5


Hunter
JESSE MCMAHON(Hunter) #288 80 80
SEAN OLTMAN(Hunter) #291 73 73
TIM PURDY(Hunter) #260 51 51
MICHAEL PLOCH(Hunter) #179 49 49
DAYTON JANSKY(Hunter) #170 46 46
CHRIS NUNNERY(Hunter) #275 44 44
RANDOLPH RICHARDSON(Hunter) #303 39 39
CHRIS WELLS(Hunter) #304 32 32
KANNEN SMITH(Hunter) #218 27 27
BRENDEN HENKE(Hunter) #263 26 26
MARSHON SULLIVAN(Hunter) #297 24 24
JETT LONG(Hunter) #217 11 11


SeniorSuperVeteran
RAY WITT(M) #63 94 94       SSV 1
LEW SKAUG(AA) #132 86 86       SSV 2
ROBERT SINGLETARY(A) #214 85 85       SSV 3
NYAL WITHAM(M) #18 84 84       SSV 4
GEORGE BALL(M) #193 84 84       SSV 5
RON MOSTYN(M) #40 82 82       SSV 6
TOM ROSS(M) #130 82 82       SSV 7
DENNIS GATES(A) #226 81 81       SSV 8
M THEODORE ROGERS(D) #146 80 80       SSV 9
DANNY BABB(D) #287 64 64       SSV 10
GEORGE PASSELA(D) #131 58 58       SSV 11


SuperVeteran
RANDY BARRINGTON(M) #195 95 95       SV 1
LADD WEBBER(M) #25 91 91       SV 2
CHENG HOCK CHOO(AA) #220 90 90       SV 3
PAUL MCCORMICK(M) #60 89 89       SV 4
JAMES MCCARY(M) #224 89 89       SV 5
MICHAEL MILLER(A) #33 88 88       SV 6
TOMMY MAH(M) #139 87 87       SV 7
DAVID CAPPS(M) #159 87 87       SV 8
STAN KATZ(M) #16 86 86       SV 9
PHIL GAMBLE(M) #278 83 83       SV 10
DENNIS TOEWS(AA) #272 82 82       SV 11
ALY BESTEIRO(M) #123 82 82       SV 12
DAN WAGONER(M) #145 81 81       SV 13
STAN MCMILLAN(A) #89 80 80       SV 14
STORM LIPPMAN(B) #143 79 79       SV 15
KIERAN TOBIN(C) #262 78 78       SV 16
TIMOTHY HART(C) #90 78 78       SV 17
GEORGE FOX(M) #69 78 78       SV 18
KERRY HANSON(C) #235 77 77       SV 19
MARK THOMAS(C) #115 75 75       SV 20
MICHAEL MURPHY(A) #172 75 75       SV 21
CHARLES HOLMES(C) #154 75 75       SV 22
TAL GOLDSBY(AA) #233 75 75       SV 23
LOUIE EDWARD ADAMS(AA) #21 74 74       SV 24
RICHARD CHOPP(M) #286 74 74       SV 25
JOHN WINTER(D) #265 73 73       SV 26
MICHAEL BOOTHE(B) #97 73 73       SV 27
TOMMY CHENEY(D) #164 70 70       SV 28
ERNEST TILLMAN(B) #122 69 69       SV 29
FREEMAN JARRELL(C) #68 67 67       SV 30
DALE MANNING(C) #245 66 66       SV 31
ROBERT STROUD(C) #208 66 66       SV 32
JOSEPH MERLINSKY(B) #280 66 66       SV 33
RICK HARE(D) #289 49 49       SV 34


Veteran
TOM MURPHY(M) #59 94 94       V 1
BERT STELLY(M) #53 93 93       V 2
DANNY WEBB(M) #27 92 92       V 3
BRANT MALEK(M) #39 91 91       V 4
JOEL EIDE(M) #58 91 91       V 5
RANDY WRIGHT(M) #305 90 90       V 6
PHILIP TEMPLETON(M) #192 89 89       V 7
CHARLIE PARKER(M) #281 88 88       V 8
CRAIG JONES(M) #4 88 88       V 9
CESAR ARISTEIGUIETA(M) #126 87 87       V 10
JOHN RENKEN(M) #180 87 87       V 11
RAY BACON(AA) #196 87 87       V 12
KERRY AZBELL(M) #210 87 87       V 13
BRENT BURLEY(M) #96 86 86       V 14
GARY PRICE(M) #49 84 84       V 15
JEFFREY DICKINSON(M) #74 84 84       V 16
LAURIE DANIEL(A) #246 84 84       V 17
MALCOM MCMILLAN(A) #88 83 83       V 18
RUSS CARTER(AA) #229 83 83       V 19
MARK TIPTON(M) #73 83 83       V 20
MARK HETHERINGTON(M) #167 82 82       V 21
CANDICE FOWLER(M) #203 82 82       V 22
BRIAN DAVIS(B) #204 82 82       V 23
GRADY GIBBONS(AA) #285 82 82       V 24
DAVID WEEKS(M) #231 81 81       V 25
JERRY ALLCORN(B) #29 80 80       V 26
JOHN FOWLER(M) #202 80 80       V 27
DAVID SWAN(M) #137 79 79       V 28
RONALD EWER(M) #79 79 79       V 29
JEFF KOLB(A) #116 78 78       V 30
ED COKER(B) #187 78 78       V 31
DUB BRACKEEN(M) #163 78 78       V 32
TERRY WOOD(A) #206 76 76       V 33
PAUL CULBRETH(M) #199 76 76       V 34
JEFFREY GRUBB(C) #266 75 75       V 35
BRENT BROWN(C) #201 75 75       V 36
TISH DAVIS(D) #205 75 75       V 37
GREGG CORNETT(B) #62 75 75       V 38
CRAIG PARKER(M) #197 75 75       V 39
ANDREW MAKEPEACE(B) #93 75 75       V 40
ROB STEVENS(A) #182 74 74       V 41
MICHAEL LATIOLAIS(M) #259 74 74       V 42
TIM BALASKI(A) #240 74 74       V 43
MONICA TEDFORD(B) #67 74 74       V 44
DAVID HALL(AA) #44 73 73       V 45
BRIAN CARROLL(B) #61 73 73       V 46
BOB WAITS(D) #92 73 73       V 47
DWIGHT PYLE(C) #114 72 72       V 48
JOE WILLIAMS(M) #255 71 71       V 49
JEFF EDWARDS(D) #158 70 70       V 50
KEN WELLS(C) #128 68 68       V 51
PAUL HENDERSON(A) #35 67 67       V 52
MICHAEL GUIGLIANO(C) #37 66 66       V 53
NATHAN PULLIN(C) #147 63 63       V 54
LARRY COOMER(C) #65 58 58       V 55
MARK YARBOROUGH(D) #45 56 56       V 56
LISA HENDERSON(C) #36 55 55       V 57
GARY WELLBORN(D) #213 54 54       V 58
HARRY SCROGGINS(D) #302 50 50       V 59
TED DAVIS(D) #190 44 44       V 60


SubJunior
GAGE PIPPIN(B) #150 84 84       SJ 1
CALEB CUTLER(E) #81 81 81       SJ 2
DYLAN ANDERSON(M) #157 81 81       SJ 3
JESSE MCMAHON(Hunter) #288 80 80       SJ 4
TAYLOR BURSMITH(B) #189 79 79       SJ 5
KYLE SHAW(C) #138 77 77       SJ 6
LANE PICKLO(D) #253 74 74       SJ 7
CHELSEA BAJJALI(D) #298 70 70       SJ 8
BENJAMIN WRIGHT(D) #295 64 64       SJ 9
NOAH RUBY(D) #279 63 63       SJ 10
EDWARD TURK(D) #249 53 53       SJ 11


Junior
AUSTIN KIEMSTEADT(M) #236 99 99       J 1
ANNABELLE AYRES(M) #247 95 95       J 2
BRENDAN EAGLEN(A) #277 95 95       J 3
TRENT ALLEN(M) #135 94 94       J 4
JOHN SNIDER(M) #171 92 92       J 5
BLAKE BAJJALI(M) #300 89 89       J 6
CARA MAXWELL(C) #56 88 88       J 7
TYLER BIRKNER(M) #98 88 88       J 8
DYLAN HATHORN(AA) #99 87 87       J 9
CONNOR ARTHUR(A) #125 86 86       J 10
MONTE RANKIN(M) #120 84 84       J 11
NICHOLAS TAYLOR(M) #184 84 84       J 12
JACOB CARRELL(B) #149 83 83       J 13
JOHN DUNCAN MORRISON(AA) #108 76 76       J 14
ABIGAIL PETRU(B) #232 75 75       J 15
HARLEY BRASHER(B) #109 73 73       J 16
GRACE MABRY(C) #227 71 71       J 17
GARRETT BALASKI(E) #239 65 65       J 18
MICHAEL PLOCH(Hunter) #179 49 49       J 19


Lady
ANNABELLE AYRES(M) #247 95 95       L 1
CARA MAXWELL(C) #56 88 88       L 2
HOLLY PATTON(B) #134 85 85       L 3
LAURIE DANIEL(A) #246 84 84       L 4
CANDICE FOWLER(M) #203 82 82       L 5
JESSE MCMAHON(Hunter) #288 80 80       L 6
SANDRA RODRIGUEZ(D) #38 76 76       L 7
ABIGAIL PETRU(B) #232 75 75       L 8
TISH DAVIS(D) #205 75 75       L 9
LEAH LEMMONS(D) #13 74 74       L 10
MONICA TEDFORD(B) #67 74 74       L 11
GRACE MABRY(C) #227 71 71       L 12
CHELSEA BAJJALI(D) #298 70 70       L 13
DAWN FIELDS(A) #32 67 67       L 14
COURTNEY NOPPE(C) #57 65 65       L 15
LISA HENDERSON(C) #36 55 55       L 16
GAYLA COOPER(D) #261 54 54       L 17
MARSHON SULLIVAN(Hunter) #297 24 24       L 18


Compare Selected Shooters