Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

S1 / S2 Whizbang 50 Bird Skeet

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

SR 1SR 2Total


S2
JACOB CAMERON(S2) #66 2525 50(999/00)       S2 1
TREY BIRKNER(S2) #28 2525 50(998/00)       S2 2
HALE INGRAM(S2) #39 2524 49(999/00)       S2 3
KENDALL JAROSZEWSKI(S2) #117 2425 49(998/00)       S2 4
REAGAN MOON(S2) #92 2524 49(997/00)       S2 5
ROSS SEWELL(S2) #29 2425 49(996/00)       S2 6
JOHN DUNCAN MORRISON(S2) #22 2425 49(995/00)       S2 7
ETHAN MCCOY(S2) #12 2524 49(994/00)       S2 8
CHAILEY WILCHEK(S2) #3 2424 48(999/00)       S2 9
TRENT ALLEN(S2) #90 2523 48(998/00)       S2 10
COLTON GUTERMUTH(S2) #119 2523 48(997/00)       S2 11
LOGAN HOLLOWAY(S2) #134 2424 48(996/00)       S2 12
TANNER TAYLOR(S2) #16 2324 47(999/00)       S2 13
HUNTER BARNES(S2) #107 2224 46(998/00)       S2 14
JAMIE WELCH(S2) #44 2521 46(998/00)       S2 15
CARA MAXWELL(S2) #11 2322 45(999/00)       S2 16
CAMRYN CRAVEN(S2) #82 2322 45(998/00)       S2 17
REAGAN BROWN(S2) #85 2322 45(997/00)       S2 18
SHAEFFER LOTT(S2) #86 2024 44(0/00)       S2 19
DYLAN GASKIN(S2) #23 2320 43(0/00)       S2 20
AVERY BURRAGE(S2) #108 1922 41(0/00)       S2 21


S1
SYDNEE CRAVEN(S1) #81 2525 50(998/00)       S1 1
WYATT LEWIS(S1) #149 2524 49(999/00)       S1 2
COLTON ROARK(S1) #20 2425 49(998/00)       S1 3
CLAYTON LEWIS(S1) #148 2425 49(997/00)       S1 4
JONATHAN PRINCE(S1) #111 2524 49(996/00)       S1 5
CADE FAETCHE(S1) #4 2425 49(995/00)       S1 6
JOHN SNIDER(S1) #165 2524 49(994/00)       S1 7
DASON WILCHEK(S1) #2 2424 48(999/00)       S1 8
RILEY SMOTHERS(S1) #45 2424 48(998/00)       S1 9
MONTGOMERY CAIN(S1) #41 2325 48(997/00)       S1 10
TY HEHMAN(S1) #69 2325 48(996/00)       S1 11
LOGAN LOTZ(S1) #91 2424 48(995/00)       S1 12
DEAN ALLEN(S1) #93 2424 48(994/00)       S1 13
RILEY BECKHAM(S1) #123 2424 48(993/00)       S1 14
WYATT GATES(S1) #128 2325 48(992/00)       S1 15
EMILY LANE(S1) #135 2523 48(991/00)       S1 16
BRADEN MAYFIELD(S1) #116 2324 47(999/00)       S1 17
GRANT GAMEZ(S1) #5 2324 47(999/00)       S1 18
TAYLOR BURSMITH(S1) #78 2225 47(0/00)       S1 19
CONNER WALLACE(S1) #164 2422 46(999/00)       S1 20
DANE GOULDING(S1) #1 2322 45(999/00)       S1 21
CADE MCCALL(S1) #30 2322 45(998/00)       S1 22
LANCE HOLLOWAY(S1) #133 2322 45(997/00)       S1 23
JOE VAVRA(S1) #139 2322 45(996/00)       S1 24
CHASE TALLANT(S1) #137 2222 44(997/00)       S1 25
TREVOR JARED(S1) #14 2320 43(999/00)       S1 26
DRAKE VRIBES(S1) #127 2122 43(998/00)       S1 27
JESSE MCMAHON(S1) #132 2023 43(997/00)       S1 28
ZACHARY ZEGLIN(S1) #13 1824 42(999/00)       S1 29
SETH LANTZ(S1) #118 2022 42(998/00)       S1 30
BEAU CHACHERE(S1) #121 2120 41(999/00)       S1 31
ZOE JONES(S1) #192 1919 38(0/00)       S1 32
HUNTER JOHNSTON(S1) #129 1817 35(0/00)       S1 33
CLAYTON STURROCK(S1) #79 1618 34(999/00)       S1 34
MASON BOYLES(S1) #109 1618 34(998/00)       S1 35
LAUREN CLIFT(S1) #199 1316 29(0/00)       S1 36
THOMAS GAULT(S1) #24 1414 28(0/00)       S1 37
CALLIE WELTY(S1) #48 1512 27(0/00)       S1 38
COLE CLIFT(S1) #38 1113 24(0/00)       S1 39


I
MADISON BROWN(I) #65 2525 50(997/00)       I 1
LUKE PRIESTLY(I) #40 2524 49(998/00)       I 2
CHANCE HEHMAN(I) #68 2425 49(997/00)       I 3
MATTHEW YOUNG(I) #87 2424 48(999/00)       I 4
COLETON TRENKELBACH(I) #124 2424 48(998/00)       I 5
MATTHEW HADA(I) #25 2324 47(999/00)       I 6
JOHN CANTU(I) #6 2323 46(999/00)       I 7
CARSON SCHULTZ(I) #42 2323 46(998/00)       I 8
KAYLI BECKHAM(I) #122 2422 46(997/00)       I 9
HARLEY CASPER(I) #126 2125 46(996/00)       I 10
ASHTON PERRY(I) #185 2323 46(995/00)       I 11
TY ROARK(I) #21 2223 45(999/00)       I 12
ROSS COURTS(I) #144 2223 45(998/00)       I 13
WILEY GASKINS(I) #193 2025 45(997/00)       I 14
CONNOR SCHULTZ(I) #43 2123 44(999/00)       I 15
SYDNEY FURRH(I) #130 2222 44(998/00)       I 16
JACKSON BEEVER(I) #140 2222 44(997/00)       I 17
CAM DICKINSON(I) #160 2321 44(996/00)       I 18
JACE MCCALL(I) #80 2122 43(999/00)       I 19
ETHAN TINDOL(I) #27 2022 42(0/00)       I 20
CODY TALLANT(I) #138 2120 41(999/00)       I 21
GUNNER VAUGHN(I) #102 2318 41(998/00)       I 22
JUSTUS BURRAGE(I) #141 1822 40(998/00)       I 23
REAGAN ROYER(I) #191 1420 34(0/00)       I 24
CADEN COX(I) #10 1213 25(999/00)       I 25
LUKE BURRIS(I) #64 1411 25(0/00)       I 26
BROCK YOUNG(I) #88 1113 24(0/00)       I 27
BROOKELYN LIVANEC(I) #147 913 22(998/00)       I 28
ETHAN ROBINSON(I) #47 180 18(0/00)       I 29


J
NOAH RUBY(J) #26 2324 47(0/00)       J 1
WILLIAM EDGMON(J) #110 2221 43(0/00)       J 2
JETT SMOTHERS(J) #46 2021 41(0/00)       J 3
BOBBY L.B. DAUGHERTY (J) #94 1822 40(999/00)       J 4
COLE MCCALL(J) #31 1918 37(999/00)       J 5
EDWARD TURK(J) #18 1819 37(998/00)       J 6
TYLER BAKER(J) #84 1323 36(999/00)       J 7
MICAELA VELASQUEZ(J) #151 1422 36(0/00)       J 8
COLTON FECHNER(J) #131 1119 30(998/00)       J 9
KOLT PRATER(J) #7 1515 30(0/00)       J 10
NOAH GERMANY(J) #152 1711 28(998/00)       J 11
NACHO SCHMADL(J) #115 1112 23(0/00)       J 12
MATTHEW ARGUIJO(J) #17 1010 20(0/00)       J 13
HARLEE ALEXANDER(J) #49 109 19(0/00)       J 14
JACOB LIVANEC(J) #146 98 17(0/00)       J 15


N


A


LadyS2
REAGAN MOON(S2) #92 2524 49(0/00)       LadyS2 1
CHAILEY WILCHEK(S2) #3 2424 48(0/00)       LadyS2 2
JAMIE WELCH(S2) #44 2521 46(0/00)       LadyS2 3
CARA MAXWELL(S2) #11 2322 45(999/00)       LadyS2 4
CAMRYN CRAVEN(S2) #82 2322 45(998/00)       LadyS2 5
AVERY BURRAGE(S2) #108 1922 41(0/00)       LadyS2 6


LadyS1
SYDNEE CRAVEN(S1) #81 2525 50(996/00)       LadyS1 1
EMILY LANE(S1) #135 2523 48(0/00)       LadyS1 2
JESSE MCMAHON(S1) #132 2023 43(0/00)       LadyS1 3
ZOE JONES(S1) #192 1919 38(0/00)       LadyS1 4
LAUREN CLIFT(S1) #199 1316 29(0/00)       LadyS1 5
CALLIE WELTY(S1) #48 1512 27(0/00)       LadyS1 6


LadyIntermediate
MADISON BROWN(I) #65 2525 50(997/00)       LadyIntermediate 1
KAYLI BECKHAM(I) #122 2422 46(999/00)       LadyIntermediate 2
HARLEY CASPER(I) #126 2125 46(998/00)       LadyIntermediate 3
SYDNEY FURRH(I) #130 2222 44(0/00)       LadyIntermediate 4
BROOKELYN LIVANEC(I) #147 913 22(0/00)       LadyIntermediate 5


LadyJunior
MICAELA VELASQUEZ(J) #151 1422 36(0/00)       LadyJunior 1
HARLEE ALEXANDER(J) #49 109 19(0/00)       LadyJunior 2


LadyNovice


Compare Selected Shooters