Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Woods 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event WoodsTotal


Handicap
ROBERT WHITTENBURG(M) #10 100 100.000000000000000000
TYLER STELMACH(E) #146 88 94.990159999999990000
MICHAEL HULL(C) #114 92 94.968000000000000000
SCOTT WATSON(E) #131 79 94.925000000000010000
RYAN FUSSELL(C) #102 83 94.919000000000010000
BRADLEY KEEFER(E) #140 75 94.904000000000010000
BILL ALFORD(C) #144 86 94.820000000000000000
JEFF HEIMER(E) #53 71 94.710000000000000000
GRANT STELMACH(B) #145 91 94.630000000000000000
GARY BOWLING(E) #27 69 94.590000000000000000
CHELL BROOKS(A) #57 81 94.560000000000000000
JAMES PATTERSON(C) #133 78 94.500000000000000000
ARNOLD FITZGERALD(C) #26 78 94.500000000000000000
PEYTON VINES(M) #32 85 94.460000000000000000
MAX BURTON(M) #129 87 94.410000000000000000
TIM WILLIS(A) #128 82 94.410000000000000000
JOHNNY SNEAD(C) #8 75 94.380000000000000000
CHRISTI HALL(C) #73 77 94.370000000000000000
SCOTT HUNTER(AA) #99 89 94.350000000000000000
MIKE BARBER(C) #28 81 94.340000000000000000
DAVID FULLER(C) #69 83 94.320000000000000000
SHANE ACKLIE(AA) #71 86 94.310000000000000000
RUSS CARTER(AA) #47 88 94.290000000000000000
JORDAN BECKHUSEN(C) #77 76 94.290000000000000000
WYATT KEEFER(E) #139 70 94.250000000000000000
LARRY BAXLEY(C) #51 79 94.240000000000000000
GARY JAGGEARS(C) #79 83 94.220000000000000000
TODD ANDJULIS(AA) #67 88 94.210000000000000000
TROY CRYER(D) #9 79 94.210000000000000000
CHRIS HAMILTON(M) #64 88 94.150000000000000000
DANNY SMITH(C) #23 81 94.120000000000000000
CLINT FOSTER(M) #21 94 94.100000000000000000
ROBIN MATTES(D) #90 68 94.050000000000000000
FRANK GRAHAM(AA) #44 79 94.020000000000000000
REGGIE QUILLIN(M) #4 93 94.000000000000000000
PARKER WHITTENBURG(AA) #11 86 93.600000000000000000
LONNIE MEARS(M) #101 87 93.600000000000000000
ROBERT MCCOY(C) #49 76 93.400000000000000000
CLAYTON NANCE(M) #143 92 93.000000000000000000
WILLIAM WALTON(M) #91 92 93.000000000000000000
JERRY MILLER(M) #30 88 92.900000000000000000
BARBARA MCCOY(E) #50 64 92.800000000000010000
TOM ROSS(M) #25 83 92.800000000000000000
MARK FRANCIS(AA) #80 80 92.800000000000000000
COLETTE OWEN(A) #87 80 92.300000000000000000
CASEY SARTOR(M) #127 89 92.100000000000000000
LARRY COLE(M) #123 75 91.600000000000000000
CLIFF OLIVER(M) #5 83 91.500000000000000000
J MATTHEW TANNER(M) #62 82 91.400000000000000000
KYLE THOMASON(C) #93 77 91.200000000000000000
JAKE WILSON(M) #124 89 91.200000000000000000
RICK RAINDL(M) #81 85 90.800000000000000000
BRENT MCGEE(AA) #111 84 90.700000000000000000
JAMIE GERSTENKORN(A) #103 78 90.300000000000000000
IKE PRYOR(AA) #61 81 90.300000000000000000
DON PAUL(C) #18 77 90.200000000000000000
LARRY COLLIER(A) #40 80 90.200000000000000000
ANDY HOYING(D) #41 73 90.100000000000000000
DANNY VINES(M) #31 81 89.900000000000000000
KERRY BROOKS(AA) #56 69 89.600000000000000000
SANDERS THOMPSON(A) #141 82 89.200000000000000000
CHARLES SCHUEMAN(Hunter) #126 89 89.000000000000000000
JOHN MATTES(A) #89 75 88.200000000000000000
DEVIN BARGE(D) #39 74 88.200000000000000000
GUY SAMPSON(D) #76 88 88.140000000000000000
DARRYL CRYER(A) #109 73 87.500000000000000000
DWAYNE OWENS(M) #112 86 87.400000000000000000
AUSTIN SALYER(D) #54 87 87.000000000000000000
WESLEY GRAY(AA) #33 86 87.000000000000000000
DANIEL HOUGHTON(AA) #130 78 86.500000000000000000
SCOTT PERRY(M) #65 85 86.000000000000000000
JASON BERTLING(B) #110 85 85.140000000000000000
GREG PETTY(C) #108 84 84.140000000000000000
PATRICK WELBORNE(C) #92 70 83.200000000000000000
KYLE JOHNSON(B) #142 83 83.140000000000000000
ROBERTO VALDEPENAS(D) #86 83 83.140000000000000000
BUDDY EHART(M) #42 79 83.000000000000000000
CALVIN CROSSLAND(AA) #24 73 81.200000000000000000
TREY BITLER(D) #125 81 81.140000000000000000
JOE DON ROBINSON(D) #78 81 81.140000000000000000
DAVID HARTMAN(AA) #48 65 79.100000000000000000
HUNTER CHENEY(D) #117 78 78.140000000000000000
MATT MURRAY(C) #55 78 78.140000000000000000
BRANDON BURGERT(C) #82 75 75.140000000000000000
ZACHARY KEPHART(C) #35 75 75.140000000000000000
TAYLOR POLLOCK(D) #116 74 74.140000000000000000
DAVID (THATCHER) COBB(D) #58 74 74.000000000000000000
SCOTT BARRINGER(D) #46 73 73.140000000000000000
SPENCER HARRIS(D) #96 72 72.140000000000000000
GREG SUTTERFIELD(D) #106 71 71.140000000000000000
GRANT HOLDORF(D) #60 70 70.140000000000000000
CARSON RICHARDSON(D) #74 70 70.000000000000000000
PRESTON HARRIS(D) #138 69 69.000000000000000000
TAYLOR BARGE(D) #38 68 68.140000000000000000
BLAKE DORMAN(D) #105 67 67.140000000000000000
STEVE KEPHART(D) #34 66 66.140000000000000000
MICHAEL GEIGER(D) #107 64 64.140000000000000000
AARON ANGLIN(D) #115 62 62.140000000000000000
ADAM PERNEY(Hunter) #122 61 61.000000000000000000
LOGAN HARRIS(C) #137 58 58.140000000000000000
DOCIAN KEPHART(D) #36 56 56.140000000000000000
MARCUS CLEVELAND(D) #98 51 51.140000000000000000
ROB LAY(E) #132 50 50.140000000000000000
EMILY HEIMER(Hunter) #88 49 49.000000000000000000
COLLIN HUMPHUS(D) #72 44 44.000000000000000000
CRAIG HARRIS(D) #136 40 40.140000000000000000
ISABELLA LAIRD(D) #84 25 25.000000000000000000


Compare Selected Shooters