Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5-STAND 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
KYLER GLASS(D) #144 2022 46.273850000000000000
STAN FAISON(M) #197 2323 46.000000000000000000
TOMMY JACKSON(M) #148 2323 46.000000000000000000
FRED MEYER(B) #31 1923 45.887100000000004000
NADIM COOK(M) #74 2124 45.873150000000000000
ISRAEL FLORES(AA) #174 2022 45.809750000000000000
RAYMOND GLASS(C) #142 1722 45.805500000000000000
RON INGELS(M) #132 2124 45.736650000000000000
TRAVIS ASKEW, JR(A) #209 2220 45.709649999999996000
KEITH THAEMAR(AA) #20 2220 45.673250000000000000
CLIFTON NETTERVILLE(AA) #154 2321 45.654849999999996000
NOLAN WILLIAMSON(M) #195 2219 45.573250000000000000
JOHN RENKEN(AA) #145 2121 45.518550000000000000
RANDY HAM(M) #140 2019 45.509750000000000000
JON MONROE(M) #165 2124 45.409500000000000000
WILLIAM WALTON(M) #150 2223 45.409500000000000000
TOM MURPHY(M) #68 2223 45.409500000000000000
MONTE RANKIN(AA) #108 2021 45.231500000000000000
KENNY BROYLES(M) #200 2221 45.229500000000000000
EDDIE DESORMEAUX(AA) #91 1721 44.597500000000000000
CHARLES WARD(C) #38 1817 44.555000000000000000
JOSEPH MERLINSKY(C) #81 1719 44.508500000000000000
ERIC WERTZ(B) #70 1919 44.461000000000000000
JR COOPER(M) #127 1923 44.457000000000000000
CLARK WALRAVEN(M) #113 2222 44.455000000000000000
NADIM NASIR JR(M) #193 2123 44.455000000000000000
CRAIG HORAN(M) #5 2019 44.414500000000004000
RON HONEFENGER(M) #112 2122 44.228500000000000000
AUSTIN ALDERETE(M) #47 2122 44.046500000000000000
RICHARD CHOPP(AA) #175 2020 43.867500000000000000
CAMERON BAYNE(M) #171 2022 43.820000000000000000
GARY MULLINS(A) #84 1422 43.735000000000000000
PHILIP ESCALETTE(M) #120 1823 43.639000000000000000
RICK STOREY(M) #24 2022 43.638000000000000000
GARY BECKER(B) #69 1620 43.371000000000000000
CHUCK GRIFFITH(AA) #162 1620 43.280000000000000000
MARK TIPTON(M) #158 2022 43.228500000000000000
DAVID HALL(A) #63 1719 43.143500000000000000
LARRY FECHNER(A) #201 1818 43.098000000000000000
COURTNEY NOPPE(D) #33 1220 43.010999999999996000
NICK ARNOLD(AA) #169 1921 42.821000000000000000
ZACHARY DAVIN(M) #107 2418 42.819000000000000000
GUS MCFADDIN(B) #14 1716 42.782500000000000000
KEITH MOORE(M) #203 2021 42.638000000000000000
BRADLEY DOWLEN(B) #155 1818 42.461000000000000000
STAN KATZ(M) #146 1821 42.048500000000000000
PHIL CUEVAS(A) #143 1520 41.916000000000000000
CHRIS HENDRICKS(AA) #210 1624 41.865500000000000000
JASON SILVEY(M) #114 2021 41.455000000000000000
LARRY ALBERT(C) #159 1615 41.374000000000000000
MARTIN DAVIDSON(M) #76 1819 41.049500000000000000
JAMES WELLINGS(B) #207 1717 40.961500000000000000
JACK FITZGERALD(C) #166 1717 40.916000000000000000
PRESTON JONES(A) #125 2119 40.910000000000000000
SCOTT SCHOVAJSA(M) #179 1817 40.824000000000000000
CADE FAETCHE(M) #181 2020 40.455000000000000000
HUNTER JORDAN(C) #60 1921 40.063700000000000000
WILLIAM WICKHAM II(B) #94 1716 39.461000000000000000
CAMERON BAYER(B) #157 1519 39.141500000000000000
TAMER ANTOUN(D) #192 1920 39.000000000000000000
JONATHAN COOPER(C) #131 1119 38.690500000000000000
CHRIS ELROD(C) #82 1515 37.780500000000000000
GAYLA COOPER(D) #56 1011 36.925000000000000000
CAM DICKINSON(C) #180 1514 36.917000000000000000
WADE BERGER(C) #54 1313 35.964500000000000000
STEPHEN MOORE(C) #163 1217 35.461000000000000000
ROBERT WHITTENBURG(M) #4 1617 34.001000000000000000
KEVIN TRAHAN(A) #13 1411 31.961500000000000000
JOEL DONDIS(D) #110 1516 31.063700000000000000
JOSEPH KLEIN(AA) #35 1213 30.232500000000000000
JIMMY HOLLOWELL(D) #118 1514 29.063700000000000000
WYATT ERICKSON(D) #59 1413 27.063700000000000000
NATHAN FOLKERS(D) #21 1410 24.063700000000000000
RYLAN WARD(E) #22 1212 24.063700000000000000
DREW POPOVICH(D) #40 1212 24.000000000000000000
ROBERT PEREZ(C) #194 1210 22.063700000000000000
JAMES REYNOLDS(D) #39 1110 21.063700000000000000
ASA RICKETT(D) #72 119 20.063700000000000000
DENNIS KEENEY(D) #67 119 20.063700000000000000
AUSTIN HITCHCOCK(D) #28 713 20.063700000000000000
GRAYDON MURPHY(D) #26 77 14.063700000000000000
GRANT FERGUSON(D) #130 46 10.063700000000000000
ANDREA HOLLOWAY(D) #124 27 9.000000000000000000
TITUS WALKER(D) #30 34 7.063700000000000000
WHITTEN WALKER(D) #29 13 4.063700000000000000


Compare Selected Shooters