Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Super sporting main 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Super sporting mainTotal
HOA
LARRY MILLER(A) #39 99 99       HOA 1 Punch


M
PHIL GIBBS(M) #5 96 96       M 1 1 Punch
RICK COOK(M) #11 89 89       M 2
JOHN FRANCIS(M) #15 89 89       M 3
STEVEN MILLER(M) #35 88 88       M 4
JOSHUA BARTEL(M) #33 88 88       M 5
BRUCE WEEKS(M) #10 87 87       M 6
SHANE MIZER(M) #51 84 84       M 7
JOHN PATCH(M) #12 81 81       M 8


AA
DENNIS HORNER(AA) #17 93 93       AA 1 1 Punch
BRUCE PAYNE(AA) #37 91 91       AA 2
LARRY VANDENBRINK(AA) #13 89 89       AA 3
JIMMY WALLACE(AA) #32 89 89       AA 4
JERRY KAUBLE(AA) #43 88 88       AA 5
MERLE EDINGTON(AA) #50 88 88       AA 6


A
JAMES DEAN SOGGE(A) #16 93 93       A 1
MATT EWING(A) #31 93 93       A 2
NEALE FLYNN(A) #9 92 92       A 3
DONNY VAUGHAN(A) #44 87 87       A 4
ROB WALLING(A) #3 85 85       A 5
HUNTER STOVER(A) #42 85 85       A 6
GARY NAFZIGER(A) #47 84 84       A 7
JAMES SKINNER(A) #41 77 77       A 8


B
JOHN CAUTON(B) #23 89 89       B 1 1 Punch
MICHAEL BENNER(B) #34 88 88       B 2
JOHN MEINERS(B) #30 86 86       B 3
BILL JOHNSON(B) #49 82 82       B 4


C
KONNOR VOHS(C) #36 90 90       C 1 1 Punch
JOHN PETERMAN(C) #6 82 82       C 2
RON SHINEMAN(C) #53 81 81       C 3
VINCENT SCHROEDER(C) #8 79 79       C 4
AARON JACKSON(C) #24 76 76       C 5
ROBERT RICHTER(C) #2 73 73       C 6


D
JUSTIN MIRES(D) #18 83 83       D 1 2 Punches
STEVE SNAPP(D) #21 82 82       D 2 1 Punch
ERIN MIZER(D) #52 79 79       D 3
BRIAN HAGEN(D) #29 76 76       D 4
DARREN KENNEDY(D) #1 73 73       D 5
TIM DARBY(D) #38 73 73       D 6
NOAH ELKHATIB(D) #4 72 72       D 7
PAUL COPELAND(D) #25 72 72       D 8
MARK SIMPSON(D) #19 70 70       D 9
CONNOR GITTINGS(D) #54 66 66       D 10


E
NOAH DESCOMBES(E) #27 92 92       E 1 1 Punch
SEAN DESCOMBES(E) #26 90 90       E 2
JOHN PETERMAN, JR(E) #7 76 76       E 3
GARY FODERBERG(E) #20 70 70       E 4
RICHARD LIGHTFOOT(E) #46 66 66       E 5


Hunter
BRAD BECKER(Hunter) #40 84 84
KEITH DEBROT(Hunter) #45 75 75
GAGE FERGERSON(Hunter) #22 68 68
WYATT BLAIR(Hunter) #28 56 56


SeniorSuperVeteran
BRUCE PAYNE(AA) #37 91 91       SSV 1
GARY FODERBERG(E) #20 70 70       SSV 2


SuperVeteran
DENNIS HORNER(AA) #17 93 93       SV 1
LARRY VANDENBRINK(AA) #13 89 89       SV 2
JERRY KAUBLE(AA) #43 88 88       SV 3
GARY NAFZIGER(A) #47 84 84       SV 4
JOHN PATCH(M) #12 81 81       SV 5
MARK SIMPSON(D) #19 70 70       SV 6


Veteran
JAMES DEAN SOGGE(A) #16 93 93       V 1
MATT EWING(A) #31 93 93       V 2
RICK COOK(M) #11 89 89       V 3
JOHN FRANCIS(M) #15 89 89       V 4
MERLE EDINGTON(AA) #50 88 88       V 5
STEVEN MILLER(M) #35 88 88       V 6
DONNY VAUGHAN(A) #44 87 87       V 7
BRUCE WEEKS(M) #10 87 87       V 8
ROB WALLING(A) #3 85 85       V 9
RON SHINEMAN(C) #53 81 81       V 10
JAMES SKINNER(A) #41 77 77       V 11
ROBERT RICHTER(C) #2 73 73       V 12
RICHARD LIGHTFOOT(E) #46 66 66       V 13


SubJunior
KONNOR VOHS(C) #36 90 90       SJ 1
HUNTER STOVER(A) #42 85 85       SJ 2
JOHN PETERMAN, JR(E) #7 76 76       SJ 3
NOAH ELKHATIB(D) #4 72 72       SJ 4
CONNOR GITTINGS(D) #54 66 66       SJ 5


Junior
NOAH DESCOMBES(E) #27 92 92       J 1


Lady
ERIN MIZER(D) #52 79 79       L 1


Compare Selected Shooters