Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

SUNDAY AMERICAN TRAP 50 Bird Trap

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

TRAP 1TRAP 2Total


S2
FRANKY RAMIREZ(S2) #54 2523 48       S2 1
JACOB LECKRONE(S2) #113 2025 45       S2 2
TREY BIRKNER(S2) #104 2223 45       S2 3
LUKE ALLMAND(S2) #1 2223 45       S2 4
DUSTIN ALLEN(S2) #33 2321 44       S2 5
TRENT ALLEN(S2) #65 2222 44       S2 6
COLTON GUNN(S2) #8 2023 43       S2 7
RYAN HENSLEY(S2) #58 2221 43       S2 8
RICHARD AYALA(S2) #82 1924 43       S2 9
DAVID THODE(S2) #59 2022 42       S2 10
JED LEPPARD(S2) #93 2121 42       S2 11
CHANCE GRAY(S2) #83 2120 41       S2 12
REAGAN BROWN(S2) #3 2218 40       S2 13
KELTON WOLTER(S2) #45 2016 36       S2 14
ETHAN BUNDICK(S2) #61 1613 29       S2 15
BRANDON SCHWAUSCH(S2) #39 1512 27       S2 16


S1
JUSTIN CHAVEZ(S1) #23 2424 48       S1 1
AIDAN ORTMAN(S1) #110 2523 48       S1 2
TANNER TAYLOR(S1) #52 2423 47       S1 3
RILEY SMOTHERS(S1) #13 2522 47       S1 4
DALTON ROE(S1) #9 2421 45       S1 5
LOGAN LOTZ(S1) #72 2322 45       S1 6
KADE CURRIE(S1) #35 2321 44       S1 7
KODY JAY VILLARREAL(S1) #75 2122 43       S1 8
LOGAN LUSK(S1) #98 2120 41       S1 9
JORGE RODRIGUEZ JR(S1) #10 2020 40       S1 10
TY HEHMAN(S1) #21 1921 40       S1 11
DEREK YANEZ(S1) #62 1920 39       S1 12
HUNTER MILLER(S1) #74 1821 39       S1 13
SAM EICKENHORST(S1) #66 1820 38       S1 14
BREKKEN JACKSON(S1) #85 1718 35       S1 15
RILEY BECKHAM(S1) #42 1716 33       S1 16
KELLEN HAPES(S1) #91 138 21       S1 17


I
KASEN BOYD(I) #16 2425 49       I 1
GAGE HUDSPETH(I) #14 2322 45       I 2
MONTGOMERY CAIN(I) #30 2321 44       I 3
JACKSON BEEVER(I) #6 2121 42       I 4
TROY ALLEN(I) #34 2319 42       I 5
WYATT HOOVER(I) #96 2022 42       I 6
CHANCE HEHMAN(I) #22 1821 39       I 7
CHASE HUNTER(I) #79 2117 38       I 8
GRANT WAGONER(I) #48 1718 35       I 9
THEODORE (JACK) EICKENHORST(I) #68 1718 35       I 10
ASHTON PERRY(I) #86 1815 33       I 11
HUNTER HAWES(I) #56 1715 32       I 12
CADE MCCALL(I) #123 1913 32       I 13
WYATT LAFOND(I) #5 1216 28       I 14
TRISTAN WALKER(I) #18 1611 27       I 15
MASON WALKER(I) #20 1511 26       I 16
ANDRU KRABER(I) #37 915 24       I 17
NOAH DAVILA(I) #136 1014 24       I 18
BRYAN SALGADO(I) #95 712 19       I 19


J
WILLIAM EDGMON(J) #89 1719 36       J 1
LAYTON SYKES(J) #109 1718 35       J 2
JETT SMOTHERS(J) #12 1817 35       J 3
MILO ABERCROMBIE III(J) #105 2015 35       J 4
GRIFFIN WAGONER(J) #49 1816 34       J 5
BRYCE SCHWAUSCH(J) #40 1512 27       J 6
TANNER STEUBING(J) #101 1511 26       J 7
COLE MCCALL(J) #124 166 22       J 8
WEST CLOUDT(J) #129 1111 22       J 9
BENTON CLOUDT(J) #128 912 21       J 10
JACOB CHAVEZ(J) #25 63 9       J 11


N


A


L
HAYLYN HANKS(L) #71 2424 48       L 1
SIDNEY COFFIN(L) #28 2122 43       L 2
BROOKE KOLACEK(L) #77 2122 43       L 3
BROGAN ORTMAN(L) #111 1924 43       L 4
MADISON BROWN(L) #41 2121 42       L 5
KIMBERLY CLAYBURNE(L) #50 2220 42       L 6
MORGAN KITE(L) #81 2220 42       L 7
CARMA CLOUDT(L) #122 2318 41       L 8
PERI OLSON(L) #26 1920 39       L 9
REAGAN MOON(L) #46 1919 38       L 10
SHELBY HAWES(L) #57 2018 38       L 11
CAITLYN HOMEWOOD(L) #84 2116 37       L 12
KAYLA KANE(L) #63 1917 36       L 13
JAYCEE JACKSON(L) #99 1620 36       L 14
MAKAYLA HUFF(L) #44 215 17       L 15
CARLY VOIGT(L) #32 00 0       L 16


LadyS2
BROOKE KOLACEK(L) #77 2122 43       LadyS2 1
CARMA CLOUDT(L) #122 2318 41       LadyS2 2
CAITLYN HOMEWOOD(L) #84 2116 37       LadyS2 3


LadyS1
HAYLYN HANKS(L) #71 2424 48       LadyS1 1
MORGAN KITE(L) #81 2220 42       LadyS1 2
KIMBERLY CLAYBURNE(L) #50 2220 42       LadyS1 3
PERI OLSON(L) #26 1920 39       LadyS1 4
REAGAN MOON(L) #46 1919 38       LadyS1 5
CARLY VOIGT(L) #32 00 0       LadyS1 6


LadyIntermediate
BROGAN ORTMAN(L) #111 1924 43       LadyIntermediate 1
SIDNEY COFFIN(L) #28 2122 43       LadyIntermediate 2
SHELBY HAWES(L) #57 2018 38       LadyIntermediate 3
-----------------Tie for LadyIntermediate 4 ----------------
KAYLA KANE(L) #63 1917 36
JAYCEE JACKSON(L) #99 1620 36
---------------------------------
MAKAYLA HUFF(L) #44 215 17       LadyIntermediate 6


LadyJunior
MADISON BROWN(L) #41 2121 42       LadyJunior 1


LadyNovice


Compare Selected Shooters