Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

1696-Adios Cup (Postlim) 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

1696-Adios Cup (Postlim)Total


Handicap
OMAR EL-AAZAMI(M) #330 97 97.000000000000000000
CORY KRUSE(M) #455 97 97.000000000000000000
SCOTT ROBERTSON(M) #149 97 97.000000000000000000
JEFF DERRINGTON(M) #331 96 96.000000000000000000
BRAD KIDD JR(M) #514 96 96.000000000000000000
GEBBEN MILES(M) #467 95 95.000000000000000000
KIRK CLEERE(M) #109 95 95.000000000000000000
CHARLES MAYNARD(M) #395 90 94.963999999999998636
ROLLIE WINFREE(C) #271 73 94.962000000000003297
TOM MADDOX(M) #445 93 94.932000000000002160
KEITH ROGERS(C) #116 73 94.927000000000006708
RICH CIESZKOWSKI(C) #651 68 94.920000000000001705
DUB BRACKEEN(AA) #214 83 94.919000000000011141
GREG MCEACHERN(B) #122 76 94.915000000000006253
DOUG THURMAN(B) #24 77 94.912000000000006139
COREY WESTBROOK(A) #362 83 94.905000000000001137
CHASE WALTER(AA) #603 83 94.902000000000001023
JUSTIN BENDELE(B) #284 81 94.890000000000000568
KOLBY KAHLDEN(A) #442 79 94.890000000000000568
RANDY ROBINSON(A) #270 80 94.879999999999995453
ROSS NESKORA(M) #85 86 94.859999999999999432
LEE ANN WESTBROOK(E) #364 60 94.819999999999993179
CHRISTOPHER CLAXTON(M) #468 90 94.790000000000006253
BILLY JENSEN(M) #112 89 94.780000000000001137
CLAY MADDOX(M) #444 86 94.769999999999996021
DRISCOLL A OTTO(M) #100 84 94.689999999999997726
JACK BAUMANN, SR.(M) #280 88 94.640000000000000568
CHARLES E BISHOP(B) #460 75 94.629999999999995453
JOHN HOWARD KANE(M) #507 92 94.609999999999999432
LEE DELAUNE(A) #500 89 94.609999999999999432
DAVID MILLER(M) #120 92 94.599999999999994316
MATT BROOKS(M) #150 88 94.549999999999997158
BILL WILKINSON(C) #680 72 94.539999999999992042
GARY MC NEW(A) #178 76 94.500000000000000000
GEORGE TALBERT(M) #269 77 94.489999999999994884
TIM HOLT(AA) #631 77 94.489999999999994884
BODE PORTER(M) #108 91 94.459999999999993747
TODD WALTER(M) #602 83 94.430000000000006821
CLAYTON SCHRODER(C) #355 68 94.409999999999996589
LYN WARD(M) #235 84 94.409999999999996589
GREG ESPENHOVER(AA) #126 78 94.379999999999995453
WILLIAM WALTON(M) #30 90 94.359999999999999432
STEVE WILLIAMS(C) #489 70 94.329999999999998295
MARTIE HOLT(A) #630 77 94.329999999999998295
GARY HONEYCUTT(M) #16 77 94.280000000000001137
JOHN D HARRIS(M) #23 87 94.230000000000003979
MIKE ROGERS(M) #176 86 94.170000000000001705
R TRAVIS MEARS(M) #237 92 94.159999999999996589
MARVIN F MIRE(A) #502 78 94.109999999999999432
JUSTIN FOX(M) #297 91 94.099999999999994316
EDDIE SPEED(A) #327 75 94.090000000000003411
JAY HOOVER(C) #345 70 94.069999999999993179
J WILLIAM HENDERSON(M) #222 87 94.060000000000002274
RICK CAMPBELL(A) #469 70 94.060000000000002274
LADD WEBBER(M) #239 86 94.049999999999997158
GORDON HART(M) #268 77 94.040000000000006253
RONALD STOWE(A) #179 72 94.019999999999996021
ROBERT CONAWAY(M) #576 78 94.019999999999996021
GENE A SHERROD(M) #110 83 94.010000000000005116
JON KRUGER(M) #533 93 94.000000000000000000
DON W BYRD(B) #66 69 94.000000000000000000
BAIN PRICE(D) #655 71 93.799999999999997158
RICHARD KOTZUR SR(C) #194 62 93.500000000000000000
EDDIE DESORMEAUX(A) #107 74 93.500000000000000000
DARRELL GILL(AA) #67 75 93.500000000000000000
MIKE WILGUS(M) #256 92 93.400000000000005684
SHAWN BROWN(M) #208 83 93.200000000000002842
COLBY CATON(A) #498 79 93.200000000000002842
CLIFF SLAUGHTER(AA) #347 77 93.200000000000002842
DANNY SANDVIG(A) #191 74 93.099999999999994316
RICHARD CHOPP(AA) #217 72 93.000000000000000000
RICHARD FULLER(M) #175 84 92.900000000000005684
JEFFREY HOTZ(AA) #216 71 92.799999999999997158
WAYNE BRUNETTE(E) #192 62 92.700000000000002842
RICHARD WHALEY(M) #259 79 92.599999999999994316
WILLIAM DONICA(C) #410 67 92.599999999999994316
MICHAEL SELLERS(M) #585 83 92.299999999999997158
ROBERT ANDERSON(C) #25 62 92.099999999999994316
SUSIE BISHOP(E) #461 54 91.799999999999997158
MARGIE KENNEDY(C) #361 61 91.700000000000002842
LEROY CADENA(E) #624 62 91.600000000000008527
LACHO CANALES(AA) #415 71 91.299999999999997158
ROY BREAUX(M) #573 77 91.099999999999994316
TREY BREAUX(AA) #574 75 90.799999999999997158
JUAN SALINAS(B) #230 68 90.599999999999994316
CRAIG MCMICHAEL(M) #11 76 90.500000000000000000
RANDY STEWART(M) #550 80 90.200000000000002842
SCOTTY STROUD(AA) #262 69 89.700000000000002842
GEORGE MAPUS(A) #226 69 89.599999999999994316
JOHN CALANDRO III(M) #18 76 89.200000000000002842
WARREN HUTCHERSON(B) #499 71 89.099999999999994316
RACHEL DAVIDSON(D) #99 40 88.900000000000005684
JAMES MC IVER(AA) #687 71 88.799999999999997158
JAY FRANKLIN(M) #22 71 88.700000000000002842
TIMOTHY MILES(M) #466 79 88.400000000000005684
MICHAEL COOK(A) #127 68 88.299999999999997158
JOHN P COOKSEY(B) #195 66 88.200000000000002842
LEONEL ORTIZ(AA) #566 88 88.140000000000000568
TERRY KENNEDY(C) #360 57 87.700000000000002842
RICKY HILEMAN(M) #64 79 87.500000000000000000
MIKE CORNELL(M) #111 73 87.000000000000000000
TODD ANDERSON(M) #617 75 86.900000000000005684
BILL HOGG(M) #215 73 86.599999999999994316
MEL WELLS(D) #71 55 86.400000000000005684
CLINTON PAGE(B) #610 86 86.140000000000000568
GARY HOLLOWELL(D) #193 58 86.099999999999994316
JOE JANAC(M) #278 70 85.700000000000002842
JEFFREY WILLIAMS(D) #641 85 85.140000000000000568
GARY DAVIDSON(M) #98 66 85.000000000000000000
DONNIE BROWN(M) #15 73 84.900000000000005684
EDWIN D GILL(M) #102 73 84.900000000000005684
RICHARD BRANTNER(B) #272 80 80.140000000000000568
BILLY STEPHENSON(C) #124 79 79.140000000000000568
ROBERT LAUREL(B) #227 79 79.140000000000000568
STEVE SCHULTZ(M) #74 69 78.799999999999997158
MICHAEL ALVARADO(C) #658 77 77.140000000000000568
LOUIS HALL(AA) #511 77 77.140000000000000568
BRENT COMPTON(D) #312 75 75.140000000000000568
SHANE WARNICK(B) #117 74 74.140000000000000568
DWAYNE STEPHENS(D) #640 73 73.140000000000000568
TERRY WAGNER(C) #675 71 71.140000000000000568
RICHARD GARZA(D) #622 70 70.140000000000000568
CESAR YANEZ(D) #567 67 67.140000000000000568
WES MANION(C) #654 65 65.140000000000000568
JOE VILLARREAL(C) #229 64 64.140000000000000568
RUSSELL DAVIDSON(B) #473 64 64.140000000000000568
CLAUDE HUDSPETH(D) #133 63 63.140000000000000568
THOMAS KAHLDEN(E) #699 63 63.140000000000000568
LARRY COLE(M) #366 0 15.299999999999998934
JOEY BOLTON(M) #276 0 3.100000000000000089


Compare Selected Shooters