Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC 100 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Par 1Par 2Par 3Par 4Total


Handicap
MATT HOUTTEMAN(M) #13 20242424 92.000000000000000000
MARK BROWN(M) #173 23222324 92.000000000000000000
STEVE TRUDEAU(M) #18 24212323 91.000000000000000000
DAVID COATES(M) #33 23242123 91.000000000000000000
DONALD ROMBACH(M) #44 21232521 90.000000000000000000
BILLY HENSON(M) #118 23232321 90.000000000000000000
STEVE KENNEDY(M) #38 24232121 89.000000000000000000
MATT VIANELLO(M) #21 19212424 88.000000000000000000
TIM JEWELL(M) #210 22222321 88.000000000000000000
RICH WILLIAMSON(M) #68 21232221 87.000000000000000000
PAUL BURNS(M) #137 23202024 87.000000000000000000
AMBER BROWN(AA) #177 22172225 86.000000000000000000
PAOLO PERITI(M) #78 22212221 86.000000000000000000
MATTHEW GAY(M) #69 20222023 85.000000000000000000
LESLIE HOUSLER(M) #127 22212120 84.000000000000000000
PAT DOYLE(B) #16 21202320 84.000000000000000000
MICHAEL NORDLOH(AA) #25 22182123 84.000000000000000000
WILLIAM STONE(M) #23 22212120 84.000000000000000000
GERALD PERZYK(M) #60 24192021 84.000000000000000000
RICK GJESTVANG(M) #22 20211924 84.000000000000000000
RUSSELL BRZEZINSKI(M) #169 20232020 83.000000000000000000
ROBERT SHOVAN(M) #57 19212221 83.000000000000000000
MATT GRUNZWEIG(M) #2 22231919 83.000000000000000000
ROD DROUSE(M) #105 18212024 83.000000000000000000
STEVE NAPIER(M) #91 22182121 82.000000000000000000
THOMAS ROJEWSKI(M) #14 19221922 82.000000000000000000
DENNIS MCKEOUGH(M) #153 20202220 82.000000000000000000
DON MACKLEY(AA) #36 21212019 81.000000000000000000
ADAM WISE(M) #6 20182320 81.000000000000000000
ALEXANDER RICH(D) #55 20182022 80.000000000000000000
STEVE STRAUB(M) #79 22201820 80.000000000000000000
STEVEN SCHINDLER(M) #111 18212120 80.000000000000000000
CARL MCCLAIN(AA) #135 19202219 80.000000000000000000
BOB HOUTTEMAN(M) #39 22152221 80.000000000000000000
JOHN DELLAGNESE(B) #82 20192021 80.000000000000000000
DAVID WALKER(M) #203 21212018 80.000000000000000000
RICHARD KOVACH(D) #184 20171824 79.000000000000000000
JEFFREY VRBA(C) #67 20211820 79.000000000000000000
MICHAEL NEWMAN(Hunter) #178 17182123 79.000000000000000000
BRIAN BOYD(A) #165 21211522 79.000000000000000000
GREG LARSON(AA) #56 20192020 79.000000000000000000
ALLAN JULIAN(C) #3 20211820 79.000000000000000000
TINA JEWELL(M) #211 22191819 78.000000000000000000
NEAL FUSNER(M) #12 17211921 78.000000000000000000
KEN RUHSTORFER(M) #5 18212019 78.000000000000000000
DOUG BAYER(A) #109 16192023 78.000000000000000000
JAMES BECKMAN(AA) #229 21181919 77.000000000000000000
CHRISTOPHER PARKS(A) #86 20191720 76.000000000000000000
JOHN POMANTE(B) #35 17181922 76.000000000000000000
MARK BIRKA(M) #64 19151922 75.000000000000000000
MILES BADOVICK(M) #34 17192118 75.000000000000000000
WALT PYTLAK(M) #154 18191621 74.000000000000000000
ALAN MCGEE(M) #32 19162019 74.000000000000000000
RYAN BROOKSHIRE(B) #17 17152022 74.000000000000000000
STEPHEN MILLER(AA) #213 17191820 74.000000000000000000
RAY CATO(E) #106 23151817 73.000000000000000000
GARY PALARCHIO(AA) #4 17171920 73.000000000000000000
BILL CRAWFORD(B) #194 19161919 73.000000000000000000
DAVID GRAF(A) #50 15211720 73.000000000000000000
DANIEL GILLILAND(M) #129 19172017 73.000000000000000000
GERALD WESLEY(AA) #66 18191619 72.000000000000000000
KEVIN GRUNZWEIG(M) #1 20162015 71.000000000000000000
TIMOTHY TENNIS(E) #132 20191517 71.000000000000000000
TOM TREFZER(AA) #59 19171619 71.000000000000000000
LARRY LAXTON(A) #77 19182014 71.000000000000000000
DARRIN PLYS(A) #235 19162016 71.000000000000000000
TOM PLUMMER(M) #93 17171719 70.000000000000000000
STEVE BERNDT(A) #119 19142017 70.000000000000000000
MICHAEL RILEY(C) #144 16161919 70.000000000000000000
DAVID DRAKE(A) #138 18161620 70.000000000000000000
RUSSELL HEHIR(A) #42 20211613 70.000000000000000000
DONALD HUGHES(AA) #31 21181516 70.000000000000000000
TERRY FORMAN(B) #112 20151520 70.000000000000000000
DENNIS BOUDIA(M) #158 20171616 69.000000000000000000
STEPHEN GALLAGHER(D) #117 18171518 68.000000000000000000
BRYAN EVANS(A) #24 18161519 68.000000000000000000
GARY ISAAC(B) #87 19151815 67.000000000000000000
DANIEL BLOEDOW(D) #205 17161618 67.000000000000000000
MARY KRENTZ(A) #99 15141622 67.000000000000000000
THOMAS LOTUS(AA) #83 18191316 66.000000000000000000
DALE FOLLMER(C) #81 15211218 66.000000000000000000
TIM FISHELL(D) #116 16171518 66.000000000000000000
FRANK BLOOMQUIST(D) #51 14161916 65.000000000000000000
BRIAN J SCOTT(D) #20 17151121 64.000000000000000000
BRIAN SHEAFFER(A) #188 17181316 64.000000000000000000
DAVID SZUCH(C) #122 17171514 63.000000000000000000
ANDREW BLOEDOW(D) #200 15111918 63.000000000000000000
RODNEY HENRY(A) #107 19151216 62.000000000000000000
JEFF KNOBLAUCH(AA) #37 16151615 62.000000000000000000
LUANN MINORE(D) #58 16151516 62.000000000000000000
LAWRENCE GOSS(A) #115 15141517 61.000000000000000000
FRED HACKET(C) #201 16151119 61.000000000000000000
MICHAEL DANILOVICH(B) #71 14152012 61.000000000000000000
FRANCISCO MOJICA(B) #45 18141613 61.000000000000000000
STEPHEN SAYLOR(D) #43 17131317 60.000000000000000000
NINO RUGGIRELLO(Hunter) #114 15131616 60.000000000000000000
JOHN BACHUS(A) #142 12161319 60.000000000000000000
RON BELL(C) #7 16111418 59.000000000000000000
ERICK WICKLUND(D) #75 12191414 59.000000000000000000
PAT DALEY(A) #151 17131315 58.000000000000000000
JOHN STUERTZ(A) #19 8161618 58.000000000000000000
MARK BONDY(C) #147 14171215 58.000000000000000000
DAVID EDDS(B) #80 15101418 57.000000000000000000
MARK SZETELA(B) #187 14131016 53.000000000000000000
KEITH KOERBER(C) #159 1814128 52.000000000000000000
TIMOTHY ROMBACH(E) #41 12101315 50.000000000000000000
JONATHAN VERGARA(E) #8 4151414 47.000000000000000000
PETER PARAS(D) #104 910914 42.000000000000000000
EDWARD EKLEBERRY(B) #113 171600 33.000000000000000000


Compare Selected Shooters