Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC 50 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Total


Handicap
BERT STELLY(M) #49 2423 47.000000000000000000
RICHARD WRIGHT(AA) #31 2323 46.000000000000000000
TIM HOLT(AA) #109 2224 46.000000000000000000
HALEY DUNN(M) #128 2124 45.000000000000000000
MIKE CRANE(AA) #55 2223 45.000000000000000000
COLTEN DELATIN(AA) #19 2322 45.000000000000000000
CONNOR SMOCK(M) #51 2223 45.000000000000000000
CHARLES MOYSE(M) #20 2222 44.000000000000000000
PAUL MCCORMICK(M) #15 2222 44.000000000000000000
NYAL WITHAM(M) #11 2123 44.000000000000000000
KENNY BROYLES(M) #122 2024 44.000000000000000000
RONALD MERICLE(M) #133 1925 44.000000000000000000
KEVIN HOUGH(AA) #14 2222 44.000000000000000000
HUNTER DIETZMANN(C) #125 2222 44.000000000000000000
JOSEPH BEAUD(M) #80 2023 43.000000000000000000
DOUG MELLEN(M) #4 2121 42.000000000000000000
CLIFTON NETTERVILLE(M) #57 2121 42.000000000000000000
AUSTIN KIEMSTEADT(AA) #25 2220 42.000000000000000000
MARC KARSTAEDT(A) #21 2121 42.000000000000000000
BOB MATA(M) #39 2319 42.000000000000000000
MONTE RANKIN(AA) #9 2121 42.000000000000000000
STAN KATZ(M) #120 2121 42.000000000000000000
JOHN JOHNSON(M) #10 2219 41.000000000000000000
SCOTT SCHOVAJSA(M) #37 1822 40.000000000000000000
DAVID KING(M) #137 2317 40.000000000000000000
JR COOPER(M) #119 1723 40.000000000000000000
BREYDEN BEARD(D) #117 2317 40.000000000000000000
JAIME DUARTE(M) #27 2218 40.000000000000000000
LARRY FELAND(B) #99 2316 39.000000000000000000
JOE WILLIAMS(AA) #40 2118 39.000000000000000000
CARROLL FONTENOT(A) #41 2118 39.000000000000000000
JAKE MOON(E) #107 1722 39.000000000000000000
LARRY FECHNER(C) #77 2118 39.000000000000000000
MARK CHRONISTER(M) #98 1920 39.000000000000000000
STEPHEN HOLLIER(M) #48 1821 39.000000000000000000
COLTON FECHNER(E) #78 1821 39.000000000000000000
CHUCK GRIFFITH(A) #42 1919 38.000000000000000000
BLAKE BAJJALI(A) #56 2216 38.000000000000000000
JAY GIUSTI(D) #81 1820 38.000000000000000000
CARA MAXWELL(C) #87 2017 37.000000000000000000
WALTON ELLER(B) #7 2017 37.000000000000000000
CYLE FOLEY(D) #83 1918 37.000000000000000000
KEITH THAEMAR(A) #12 2116 37.000000000000000000
HAROLD WOOD(B) #82 1817 35.000000000000000000
MARTHA HOLT(B) #108 1718 35.000000000000000000
BRANDON HENDERSON(E) #123 1816 34.000000000000000000
CESAR ARISTEIGUIETA(A) #111 1617 33.000000000000000000


Compare Selected Shooters