Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand Event 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5 Stand 15 Stand 2Total


M
R TRAVIS MEARS(M) #129 2525 50       M 1 4 Punches
WILLIAM WALTON(M) #18 2425 49       M 2 2 Punches
LYN WARD(M) #8 2224 46       M 3 1 Punch
TOM MACK(M) #103 2224 46       M 4 1 Punch
SHON BROWN(M) #128 2124 45       M 5
BOB DONOVAN(M) #48 2123 44       M 6
WILL VAN DUSEN(M) #89 2321 44       M 7
DAVID KING(M) #71 2123 44       M 8
CLAY ROBERTSON(M) #119 2123 44       M 9
NOLAN MARCUS(M) #124 2420 44       M 10
BRANDON REISING(M) #126 1825 43       M 11
ROBERT WHITTENBURG(M) #1 2220 42       M 12
DWAYNE OWENS(M) #58 1923 42       M 13
WENDEL PARDUE(M) #118 1824 42       M 14
WESLEY WRIGHT(M) #100 1921 40       M 15
GALYN RAMSEY(M) #92 2019 39       M 16
RICK FULLER(M) #67 1721 38       M 17
GEOFFREY SWANSON(M) #104 1621 37       M 18
JOHN CALANDRO(M) #9 1322 35       M 19


AA
MICHAEL MIKOLAJCZYK(AA) #36 2320 43       AA 1 1 Punch
DAVID HARTMAN(AA) #40 1715 32       AA 2
KERRY BROOKS(AA) #21 1415 29       AA 3


A
ERIC VAN DUSEN(A) #88 2023 43       A 1 1 Punch
DENNY ORR(A) #83 1622 38       A 2
GUNNER PERKINS(A) #115 1523 38       A 3
LEE TACKETT(A) #26 1714 31       A 4


B
ROYCE BANE(B) #101 2223 45       B 1 1 Punch
JOSEPH FERRARO(B) #90 2024 44       B 2
GRANT BERGMANN(B) #95 1622 38       B 3
ADAM ROBERTS(B) #73 1420 34       B 4
OWEN ROBERTSON(B) #121 1519 34       B 5
CHELL BROOKS(B) #22 1221 33       B 6
DON PAUL(B) #29 1617 33       B 7
PARKER WHITTENBURG(B) #3 1515 30       B 8
FREDERICK FERRARO(B) #91 1016 26       B 9


C
LARRY PERKINS(C) #116 1823 41       C 1 1 Punch
BRITT GRAVES(C) #72 1522 37       C 2
KIM TACKETT(C) #27 1518 33       C 3


D
BRENT WOMACK(D) #133 2121 42       D 1 2 Punches
MARK GRAHAM(D) #14 1620 36       D 2 1 Punch
ANDY HOYING(D) #122 1321 34       D 3
ALFRED NOTHAFT(D) #34 1418 32       D 4
BILL ALFORD(D) #15 1121 32       D 5
PETER PUCILLO(D) #93 1121 32       D 6
CRAIG MUIRHEAD(D) #102 1517 32       D 7
RAEGAN ROBERTSON(D) #120 1417 31       D 8
ARNOLD FITZGERALD(D) #59 1218 30       D 9
MATTHEW LATTANZIO(D) #125 620 26       D 10
RONNIE HARMS(D) #105 613 19       D 11


E
KALEB CARPER(E) #110 1722 39       E 1 1 Punch
GARY BOWLING(E) #68 1617 33       E 2
MORGAN SCOTT(E) #109 1319 32       E 3
HAYDEN HARTMAN(E) #69 1016 26       E 4
CHEREE WHITTENBURG(E) #2 1411 25       E 5


Hunter


SeniorSuperVeteran
GRANT BERGMANN(B) #95 1622 38       SSV 1


SuperVeteran
ANDY HOYING(D) #122 1321 34       SV 1
GARY BOWLING(E) #68 1617 33       SV 2
DAVID HARTMAN(AA) #40 1715 32       SV 3
ARNOLD FITZGERALD(D) #59 1218 30       SV 4


Veteran
WILLIAM WALTON(M) #18 2425 49       V 1
BOB DONOVAN(M) #48 2123 44       V 2
MICHAEL MIKOLAJCZYK(AA) #36 2320 43       V 3
WENDEL PARDUE(M) #118 1824 42       V 4
LARRY PERKINS(C) #116 1823 41       V 5
RICK FULLER(M) #67 1721 38       V 6
DENNY ORR(A) #83 1622 38       V 7
MARK GRAHAM(D) #14 1620 36       V 8
JOHN CALANDRO(M) #9 1322 35       V 9
CHELL BROOKS(B) #22 1221 33       V 10
CRAIG MUIRHEAD(D) #102 1517 32       V 11
LEE TACKETT(A) #26 1714 31       V 12
KERRY BROOKS(AA) #21 1415 29       V 13


SubJunior
JOSEPH FERRARO(B) #90 2024 44       SJ 1
BRITT GRAVES(C) #72 1522 37       SJ 2
OWEN ROBERTSON(B) #121 1519 34       SJ 3
PARKER WHITTENBURG(B) #3 1515 30       SJ 4


Junior
WILL VAN DUSEN(M) #89 2321 44       J 1
CLAY ROBERTSON(M) #119 2123 44       J 2
NOLAN MARCUS(M) #124 2420 44       J 3
BRANDON REISING(M) #126 1825 43       J 4
KALEB CARPER(E) #110 1722 39       J 5
GUNNER PERKINS(A) #115 1523 38       J 6
MORGAN SCOTT(E) #109 1319 32       J 7


Lady
KIM TACKETT(C) #27 1518 33       L 1
MORGAN SCOTT(E) #109 1319 32       L 2
RAEGAN ROBERTSON(D) #120 1417 31       L 3
KERRY BROOKS(AA) #21 1415 29       L 4
CHEREE WHITTENBURG(E) #2 1411 25       L 5


Compare Selected Shooters