Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand Event 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5 Stand 15 Stand 2Total


M
ROBERT WHITTENBURG(M) #1 2424 48       M 1 4 Punches
SHON BROWN(M) #103 2224 46       M 2 2 Punches
JAMIE ROMMELL(M) #131 2224 46       M 3 2 Punches
DARIAN MOCK(M) #141 2323 46       M 4 2 Punches
CLAY ROBERTSON(M) #110 2224 46       M 5 2 Punches
WILLIAM WALTON(M) #13 2224 46       M 6 2 Punches
GALYN RAMSEY(M) #41 2223 45       M 7 1 Punch
CASEY SARTOR(M) #94 2421 45       M 8 1 Punch
DANNY VINES(M) #73 2124 45       M 9 1 Punch
BRANDON REISING(M) #109 2025 45       M 10 1 Punch
MARVIN DURHAM(M) #62 2024 44       M 11
DOUGLAS ALLEN(M) #81 2123 44       M 12
JORDAN ASEBEDO(M) #98 2122 43       M 13
PEYTON VINES(M) #74 1922 41       M 14
DUB BRACKEEN(M) #100 1921 40       M 15
GARY SIBLEY(M) #24 1822 40       M 16


AA
DON HIMES(AA) #121 2022 42       AA 1 1 Punch
IKE PRYOR(AA) #39 1922 41       AA 2
JOHN WINTERS(AA) #30 2020 40       AA 3
JOEL EIDE(AA) #9 1921 40       AA 4


A
JOHN DELLIS(A) #67 2222 44       A 1 1 Punch
DAVE PENNY(A) #134 2022 42       A 2
PHILIP TEMPLETON(A) #76 2021 41       A 3
GRANT TAYLOR(A) #89 1922 41       A 4
SHAEFFER LOTT(A) #107 1724 41       A 5
SEAN PACKER(A) #116 2120 41       A 6
SCOTT PERRY(A) #55 1921 40       A 7
JACKSON AMICK(A) #88 1524 39       A 8
RICK YAHN(A) #129 1622 38       A 9


B
PRESTON JONES(B) #99 2223 45       B 1 1 Punch
OWEN ROBERTSON(B) #111 2222 44       B 2
SANDERS THOMPSON(B) #20 1924 43       B 3
ERIC BELLAMY(B) #93 2220 42       B 4
DAKOTA BROWN(B) #105 2220 42       B 5
CALVIN CROSSLAND(B) #42 1517 32       B 6
JIM SCHAEFER(B) #21 1217 29       B 7


C
CAMERON SWITZER(C) #58 1824 42       C 1 1 Punch
JOEL WHITE(C) #28 2020 40       C 2
PARKER WHITTENBURG(C) #3 1421 35       C 3
BYRON WARNICK(C) #53 1619 35       C 4
EDDIE NICHOLSON(C) #31 1816 34       C 5


D
THOMAS CASKEY(D) #84 2119 40       D 1 1 Punch
SHANE ACKLIE(D) #5 1621 37       D 2
MARK GRAHAM(D) #10 1421 35       D 3
ROD LUNKWITZ(D) #68 1718 35       D 4
JACKSON SWITZER(D) #63 1519 34       D 5
FINN STEVENS(D) #48 1617 33       D 6
CODY THOMPSON(D) #101 1320 33       D 7
MAKENA WADE(D) #60 1217 29       D 8
PEYTON MOSMAN(D) #70 716 23       D 9


E
KYLE DURHAM(E) #120 1723 40       E 1 1 Punch
RYAN DURHAM(E) #119 1423 37       E 2
MARK TEPERA(E) #133 1620 36       E 3
CHEREE WHITTENBURG(E) #2 1218 30       E 4
MARC TUCKEY(E) #38 1117 28       E 5
BRINLEY GOTT(E) #108 918 27       E 6


Hunter


SeniorSuperVeteran


SuperVeteran
SANDERS THOMPSON(B) #20 1924 43       SV 1
DON HIMES(AA) #121 2022 42       SV 2
IKE PRYOR(AA) #39 1922 41       SV 3
BYRON WARNICK(C) #53 1619 35       SV 4


Veteran
WILLIAM WALTON(M) #13 2224 46       V 1
DANNY VINES(M) #73 2124 45       V 2
MARVIN DURHAM(M) #62 2024 44       V 3
JOHN DELLIS(A) #67 2222 44       V 4
DAVE PENNY(A) #134 2022 42       V 5
DUB BRACKEEN(M) #100 1921 40       V 6
JOEL EIDE(AA) #9 1921 40       V 7
JOHN WINTERS(AA) #30 2020 40       V 8
ROD LUNKWITZ(D) #68 1718 35       V 9
EDDIE NICHOLSON(C) #31 1816 34       V 10
CALVIN CROSSLAND(B) #42 1517 32       V 11
JIM SCHAEFER(B) #21 1217 29       V 12


SubJunior
OWEN ROBERTSON(B) #111 2222 44       SJ 1
CAMERON SWITZER(C) #58 1824 42       SJ 2
PEYTON VINES(M) #74 1922 41       SJ 3
SEAN PACKER(A) #116 2120 41       SJ 4
PARKER WHITTENBURG(C) #3 1421 35       SJ 5
JACKSON SWITZER(D) #63 1519 34       SJ 6
FINN STEVENS(D) #48 1617 33       SJ 7


Junior
CLAY ROBERTSON(M) #110 2224 46       J 1
CASEY SARTOR(M) #94 2421 45       J 2
PRESTON JONES(B) #99 2223 45       J 3
BRANDON REISING(M) #109 2025 45       J 4
JORDAN ASEBEDO(M) #98 2122 43       J 5
DAKOTA BROWN(B) #105 2220 42       J 6
GRANT TAYLOR(A) #89 1922 41       J 7
SHAEFFER LOTT(A) #107 1724 41       J 8
THOMAS CASKEY(D) #84 2119 40       J 9
JACKSON AMICK(A) #88 1524 39       J 10
MAKENA WADE(D) #60 1217 29       J 11
BRINLEY GOTT(E) #108 918 27       J 12
PEYTON MOSMAN(D) #70 716 23       J 13


Lady
CHEREE WHITTENBURG(E) #2 1218 30       L 1
MAKENA WADE(D) #60 1217 29       L 2
BRINLEY GOTT(E) #108 918 27       L 3
PEYTON MOSMAN(D) #70 716 23       L 4


Compare Selected Shooters