| JR Am Sk Rd 1 | | JR Am Sk Rd 2 | | Total | |
|   |
| Lewis Class 1 |
| # |
Shooter |
Score |
| TEAM #68 JUNIOR TEAM 1 HELOTES COUNTY | | 62 | | | 62 | | | 124 | | | |
|      #647 LOGAN MANGUM | | 24 | | | 21 | | | 45 | | | |
|      #655 MARSHALL BISSONNETTE | | 19 | | | 22 | | | 41 | | | |
|      #678 RYAN LUDWIG | | 19 | | | 19 | | | 38 | | | |
| TEAM #77 JUNIOR TEAM 3 COMAL COUNTY | | 58 | | | 57 | | | 115 | | | |
|      #451 Dylan Noble | | 23 | | | 19 | | | 42 | | | |
|      #449 Brance Anderson | | 19 | | | 19 | | | 38 | | | |
|      #454 Zachary Mann | | 16 | | | 19 | | | 35 | | | |
| TEAM #160 JUNIOR TEAM 1 NUECES COUNTY | | 55 | | | 54 | | | 109 | | | |
|      #687 MEAGAN GROSSI | | 22 | | | 21 | | | 43 | | | |
|      #581 Allana Hughes | | 16 | | | 18 | | | 34 | | | |
|      #582 Joyce Hunsaker | | 17 | | | 15 | | | 32 | | | |
| TEAM #109 JUNIOR TEAM 1 HENDERSON COUNTY | | 42 | | | 40 | | | 82 | | | |
|      #366 Jason Silvey | | 21 | | | 21 | | | 42 | | | |
|      #365 Colby Elkins | | 21 | | | 19 | | | 40 | | | |
| TEAM #91 JUNIOR TEAM 3 BRAZOS COUNTY | | 40 | | | 40 | | | 80 | | | |
|      #569 Ethan Ellis | | 20 | | | 21 | | | 41 | | | |
|      #555 Garrett Browning | | 20 | | | 19 | | | 39 | | | |
|   |
| Lewis Class 2 |
| # |
Shooter |
Score |
| TEAM #161 JUNIOR TEAM 2 NUECES COUNTY | | 42 | | | 37 | | | 79 | | | |
|      #583 Joshua J. Salinas | | 20 | | | 16 | | | 36 | | | |
|      #688 Madison Hale | | 11 | | | 13 | | | 24 | | | |
|      #401 Justin Fitzsimmons | | 11 | | | 8 | | | 19 | | | |
| TEAM #96 JUNIOR TEAM 2 MADISON COUNTY | | 38 | | | 38 | | | 76 | | | |
|      #61 Matthew Longoria | | 20 | | | 22 | | | 42 | | | |
|      #56 Jonathan Shuck | | 18 | | | 16 | | | 34 | | | |
| TEAM #7 JUNIOR TEAM 1 FRIO COUNTY | | 34 | | | 39 | | | 73 | | | |
|      #140 Covy Harper | | 20 | | | 19 | | | 39 | | | |
|      #149 Cannon Haywood | | 14 | | | 20 | | | 34 | | | |
| TEAM #155 JUNIOR HIDALGO COUNRY | | 36 | | | 34 | | | 70 | | | |
|      #543 Darian Pulido | | 18 | | | 18 | | | 36 | | | |
|      #535 Jordan Caballero | | 18 | | | 16 | | | 34 | | | |
| TEAM #34 JUNIOR TEAM 1 MONTGOMERY COUNTY | | 32 | | | 37 | | | 69 | | | |
|      #342 Logan Dupuis | | 10 | | | 14 | | | 24 | | | |
|      #341 Mason Dupuis | | 12 | | | 11 | | | 23 | | | |
|      #344 Pierce Neskora | | 10 | | | 12 | | | 22 | | | |
| TEAM #89 JUNIOR TEAM 1 BRAZOS COUNTY | | 34 | | | 33 | | | 67 | | | |
|      #567 Austin Alderete | | 19 | | | 17 | | | 36 | | | |
|      #718 Charles Schumann | | 15 | | | 16 | | | 31 | | | |
|   |
| Lewis Class 3 |
| # |
Shooter |
Score |
| TEAM #115 JUNIOR TEAM 1 GUADALUPE COUNTY | | 31 | | | 34 | | | 65 | | | |
|      #329 Grant Warneke | | 16 | | | 19 | | | 35 | | | |
|      #328 Peyton Kosub | | 15 | | | 15 | | | 30 | | | |
| TEAM #15 JUNIOR TEAM 1 TITUS COUNTY | | 31 | | | 32 | | | 63 | | | |
|      #93 ANTHONY TOWNSEND | | 19 | | | 20 | | | 39 | | | |
|      #94 ANDREW MATKIN | | 12 | | | 12 | | | 24 | | | |
| TEAM #8 JUNIOR TEAM 2 FRIO COUNTY | | 31 | | | 31 | | | 62 | | | |
|      #133 LUKE ALLMAND | | 16 | | | 16 | | | 32 | | | |
|      #177 Marcos Trevino | | 15 | | | 15 | | | 30 | | | |
| TEAM #116 JUNIOR TEAM 2 GUADALUPE COUNTY | | 31 | | | 30 | | | 61 | | | |
|      #326 Colton Barnett | | 17 | | | 16 | | | 33 | | | |
|      #331 Cliffton Lewis | | 14 | | | 14 | | | 28 | | | |
| TEAM #90 JUNIOR TEAM 2 BRAZOS COUNTY | | 28 | | | 31 | | | 59 | | | |
|      #556 Ty Watson | | 16 | | | 18 | | | 34 | | | |
|      #568 Eli Ellis | | 12 | | | 13 | | | 25 | | | |
| TEAM #76 JUNIOR TEAM 2 COMAL COUNTY | | 29 | | | 29 | | | 58 | | | |
|      #452 David Noble | | 13 | | | 9 | | | 22 | | | |
|      #456 Bryson Anderson | | 7 | | | 14 | | | 21 | | | |
|      #455 Jacob Lovelady | | 9 | | | 6 | | | 15 | | | |
|   |
| Lewis Class 4 |
| # |
Shooter |
Score |
| TEAM #95 JUNIOR TEAM 1 MADISON COUNTY | | 31 | | | 24 | | | 55 | | | |
|      #54 Montana Kay | | 18 | | | 17 | | | 35 | | | |
|      #60 James Hayes | | 13 | | | 7 | | | 20 | | | |
| TEAM #1 JUNIOR TEAM 1 VICTORIA COUNTY | | 26 | | | 27 | | | 53 | | | |
|      #125 Drew Hathaway | | 16 | | | 15 | | | 31 | | | |
|      #126 Tyler Johnson | | 10 | | | 12 | | | 22 | | | |
| TEAM #51 JUNIOR TEAM 1 BRAZORIA COUNTY | | 23 | | | 25 | | | 48 | | | |
|      #415 Tylor Fennelly | | 11 | | | 13 | | | 24 | | | |
|      #393 Kaleb Friudenberg | | 12 | | | 12 | | | 24 | | | |
| TEAM #17 JUNIOR TEAM 1 FAYETTE COUNTY | | 25 | | | 17 | | | 42 | | | |
|      #188 John Leppard | | 13 | | | 11 | | | 24 | | | |
|      #187 Evan Holloway | | 12 | | | 6 | | | 18 | | | |
| TEAM #2 JUNIOR TEAM 2 VICTORIA COUNTY | | 19 | | | 12 | | | 31 | | | |
|      #128 Addie Koliba | | 12 | | | 7 | | | 19 | | | |
|      #127 Gunnar Godley | | 7 | | | 5 | | | 12 | | | |
| TEAM #126 JUNIOR TEAM 1 MCCULLOCH COUNTY | | 10 | | | 16 | | | 26 | | | |
|      #275 Noah McDonald | | 10 | | | 16 | | | 26 | | | |