![]() |
| Software for Online Registration, Marketing, Event Management and Scoring. |
| Sat Am Skt 1 | Sat Am Skt 2 | AM SKEET SHOOTOFFS | Total | ||||||||||||
| HAYS/TAYLOR | 47 | 48 | 0 | 95 | |||||||||||
| YBANEZ/MUSTARD | 47 | 47 | 0 | 94 | |||||||||||
| PARMLEY/BEHRENS | 46 | 48 | 0 | 94 | |||||||||||
| SUMMERLIN/WILLIAMS | 45 | 47 | 0 | 92 | |||||||||||
| GARZA/ALMENDARIZ | 43 | 46 | 0 | 89 | |||||||||||
| BUETTNER/HODGES | 44 | 45 | 0 | 89 | |||||||||||
| LAFIELD/BENDELE | 43 | 45 | 0 | 88 | |||||||||||
| RICKS/MARTIN | 46 | 42 | 0 | 88 | |||||||||||
| BRAY/TUTTLE | 42 | 46 | 0 | 88 | |||||||||||
| BURGE/FUQUA | 44 | 42 | 0 | 86 | |||||||||||
| SKOGMAN/MALTONY | 44 | 42 | 0 | 86 | |||||||||||
| COPELAND/SCHMIDT | 45 | 40 | 0 | 85 | |||||||||||
| HUNSAKER/HUNSAKER | 39 | 45 | 0 | 84 | |||||||||||
| PERRINE/LOOKA | 39 | 45 | 0 | 84 | |||||||||||
| HEARD/HEARD | 44 | 39 | 0 | 83 | |||||||||||
| BLACK/ASHER | 40 | 42 | 0 | 82 | |||||||||||
| HORRY/FORD | 41 | 41 | 0 | 82 | |||||||||||
| SCHREIBER/WAGNER | 40 | 42 | 0 | 82 | |||||||||||
| ERSKINE/THORNTON | 36 | 45 | 0 | 81 | |||||||||||
| ONDERDONK/ANDERSON | 36 | 43 | 0 | 79 | |||||||||||
| MICHUM/SELF | 43 | 36 | 0 | 79 | |||||||||||
| ALLMAND/FREDERICK | 40 | 38 | 0 | 78 | |||||||||||
| FREDERICK/PATTESON | 39 | 38 | 0 | 77 | |||||||||||
| CUNNINGHAM/HUSER | 41 | 33 | 0 | 74 | |||||||||||
| BERRY/HEARD | 34 | 35 | 0 | 69 | |||||||||||
| DESALME/WILLIAMS | 35 | 32 | 0 | 67 | |||||||||||
| TONNE/STEUBING | 30 | 37 | 0 | 67 | |||||||||||
| CARROLL/STARNES | 30 | 32 | 0 | 62 | |||||||||||
| WILLIAMS/SEKULA | 30 | 30 | 0 | 60 | |||||||||||
| BRAY/REUWER | 24 | 17 | 0 | 41 | |||||||||||
| CARROLL/ALVARADO | 19 | 21 | 0 | 40 | |||||||||||
