![]() |
| Software for Online Registration, Marketing, Event Management and Scoring. |
| FIVE STAND 1 | Sat Am Skt 1 | Sat Am Skt 2 | Sun. Am. Trap 1 | Sun. Am. Trap 2 | 50 BIRD 4H SPORTING CLAYS | Total | ||||||||||||||||||
| YBANEZ/MUSTARD | 79 | 47 | 47 | 48 | 46 | 87 | 354 | |||||||||||||||||
| RICKS/MARTIN | 84 | 46 | 42 | 43 | 45 | 90 | 350 | |||||||||||||||||
| SUMMERLIN/WILLIAMS | 72 | 45 | 47 | 39 | 43 | 91 | 337 | |||||||||||||||||
| BURGE/FUQUA | 73 | 44 | 42 | 43 | 41 | 80 | 323 | |||||||||||||||||
| PARMLEY/BEHRENS | 56 | 46 | 48 | 41 | 46 | 86 | 323 | |||||||||||||||||
| GARZA/ALMENDARIZ | 70 | 43 | 46 | 42 | 44 | 76 | 321 | |||||||||||||||||
| HAYS/TAYLOR | 68 | 47 | 48 | 41 | 32 | 84 | 320 | |||||||||||||||||
| LAFIELD/BENDELE | 73 | 43 | 45 | 44 | 39 | 75 | 319 | |||||||||||||||||
| COPELAND/SCHMIDT | 75 | 45 | 40 | 42 | 35 | 82 | 319 | |||||||||||||||||
| BRAY/TUTTLE | 78 | 42 | 46 | 40 | 37 | 75 | 318 | |||||||||||||||||
| HORRY/FORD | 70 | 41 | 41 | 40 | 46 | 78 | 316 | |||||||||||||||||
| FREDERICK/PATTESON | 65 | 39 | 38 | 43 | 47 | 83 | 315 | |||||||||||||||||
| PERRINE/LOOKA | 60 | 39 | 45 | 42 | 38 | 86 | 310 | |||||||||||||||||
| BUETTNER/HODGES | 58 | 44 | 45 | 38 | 42 | 82 | 309 | |||||||||||||||||
| SKOGMAN/MALTONY | 65 | 44 | 42 | 44 | 42 | 67 | 304 | |||||||||||||||||
| ONDERDONK/ANDERSON | 61 | 36 | 43 | 42 | 31 | 80 | 293 | |||||||||||||||||
| SCHREIBER/WAGNER | 56 | 40 | 42 | 39 | 39 | 77 | 293 | |||||||||||||||||
| HUNSAKER/HUNSAKER | 69 | 39 | 45 | 34 | 35 | 69 | 291 | |||||||||||||||||
| ALLMAND/FREDERICK | 70 | 40 | 38 | 33 | 36 | 73 | 290 | |||||||||||||||||
| ERSKINE/THORNTON | 76 | 36 | 45 | 20 | 39 | 72 | 288 | |||||||||||||||||
| MICHUM/SELF | 65 | 43 | 36 | 31 | 40 | 68 | 283 | |||||||||||||||||
| WILLIAMS/SEKULA | 70 | 30 | 30 | 42 | 46 | 60 | 278 | |||||||||||||||||
| BLACK/ASHER | 62 | 40 | 42 | 27 | 23 | 69 | 263 | |||||||||||||||||
| HEARD/HEARD | 51 | 44 | 39 | 27 | 33 | 68 | 262 | |||||||||||||||||
| DESALME/WILLIAMS | 54 | 35 | 32 | 37 | 46 | 47 | 251 | |||||||||||||||||
| CUNNINGHAM/HUSER | 48 | 41 | 33 | 24 | 26 | 58 | 230 | |||||||||||||||||
| CARROLL/STARNES | 47 | 30 | 32 | 29 | 22 | 52 | 212 | |||||||||||||||||
| BERRY/HEARD | 35 | 34 | 35 | 23 | 26 | 57 | 210 | |||||||||||||||||
| TONNE/STEUBING | 41 | 30 | 37 | 23 | 38 | 0 | 169 | |||||||||||||||||
| CARROLL/ALVARADO | 37 | 19 | 21 | 18 | 24 | 37 | 156 | |||||||||||||||||
| BRAY/REUWER | 33 | 24 | 17 | 23 | 18 | 40 | 155 | |||||||||||||||||
