![]() |
| Software for Online Registration, Marketing, Event Management and Scoring. |
| FIVE STAND 1 | Sat Am Skt 1 | Sat Am Skt 2 | Sun. Am. Trap 1 | Sun. Am. Trap 2 | Total | ||||||||||||||||
| YBANEZ/MUSTARD | 79 | 47 | 47 | 48 | 46 | 267 | |||||||||||||||
| RICKS/MARTIN | 84 | 46 | 42 | 43 | 45 | 260 | |||||||||||||||
| SUMMERLIN/WILLIAMS | 72 | 45 | 47 | 39 | 43 | 246 | |||||||||||||||
| GARZA/ALMENDARIZ | 70 | 43 | 46 | 42 | 44 | 245 | |||||||||||||||
| LAFIELD/BENDELE | 73 | 43 | 45 | 44 | 39 | 244 | |||||||||||||||
| BRAY/TUTTLE | 78 | 42 | 46 | 40 | 37 | 243 | |||||||||||||||
| BURGE/FUQUA | 73 | 44 | 42 | 43 | 41 | 243 | |||||||||||||||
| HORRY/FORD | 70 | 41 | 41 | 40 | 46 | 238 | |||||||||||||||
| COPELAND/SCHMIDT | 75 | 45 | 40 | 42 | 35 | 237 | |||||||||||||||
| SKOGMAN/MALTONY | 65 | 44 | 42 | 44 | 42 | 237 | |||||||||||||||
| PARMLEY/BEHRENS | 56 | 46 | 48 | 41 | 46 | 237 | |||||||||||||||
| HAYS/TAYLOR | 68 | 47 | 48 | 41 | 32 | 236 | |||||||||||||||
| FREDERICK/PATTESON | 65 | 39 | 38 | 43 | 47 | 232 | |||||||||||||||
| BUETTNER/HODGES | 58 | 44 | 45 | 38 | 42 | 227 | |||||||||||||||
| PERRINE/LOOKA | 60 | 39 | 45 | 42 | 38 | 224 | |||||||||||||||
| HUNSAKER/HUNSAKER | 69 | 39 | 45 | 34 | 35 | 222 | |||||||||||||||
| WILLIAMS/SEKULA | 70 | 30 | 30 | 42 | 46 | 218 | |||||||||||||||
| ALLMAND/FREDERICK | 70 | 40 | 38 | 33 | 36 | 217 | |||||||||||||||
| SCHREIBER/WAGNER | 56 | 40 | 42 | 39 | 39 | 216 | |||||||||||||||
| ERSKINE/THORNTON | 76 | 36 | 45 | 20 | 39 | 216 | |||||||||||||||
| MICHUM/SELF | 65 | 43 | 36 | 31 | 40 | 215 | |||||||||||||||
| ONDERDONK/ANDERSON | 61 | 36 | 43 | 42 | 31 | 213 | |||||||||||||||
| DESALME/WILLIAMS | 54 | 35 | 32 | 37 | 46 | 204 | |||||||||||||||
| BLACK/ASHER | 62 | 40 | 42 | 27 | 23 | 194 | |||||||||||||||
| HEARD/HEARD | 51 | 44 | 39 | 27 | 33 | 194 | |||||||||||||||
| CUNNINGHAM/HUSER | 48 | 41 | 33 | 24 | 26 | 172 | |||||||||||||||
| TONNE/STEUBING | 41 | 30 | 37 | 23 | 38 | 169 | |||||||||||||||
| CARROLL/STARNES | 47 | 30 | 32 | 29 | 22 | 160 | |||||||||||||||
| BERRY/HEARD | 35 | 34 | 35 | 23 | 26 | 153 | |||||||||||||||
| CARROLL/ALVARADO | 37 | 19 | 21 | 18 | 24 | 119 | |||||||||||||||
| BRAY/REUWER | 33 | 24 | 17 | 23 | 18 | 115 | |||||||||||||||
