Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Meadows 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event MeadowsTotal


M
GARY GREENWAY(M) #136 95 95       M 1 4 Punches
WILLIAM WALTON(M) #43 95 95       M 2 4 Punches
LADD WEBBER(M) #5 94 94       M 3 4 Punches
RONALD MERICLE(M) #26 93 93       M 4 2 Punches
JOHN FAIRBANKS(M) #124 92 92       M 5 1 Punch
JAMIE ROMMELL(M) #151 90 90       M 6
CLAY ROBERTSON(M) #142 89 89       M 7
LYLE REID(M) #165 89 89       M 8
DAN WAGONER(M) #118 89 89       M 9
CRAIG JONES(M) #7 88 88       M 10
EDWIN GILL(M) #17 88 88       M 11
LYN WARD(M) #126 86 86       M 12
JOHN ADAMS(M) #149 86 86       M 13
CASEY SARTOR(M) #162 85 85       M 14
JOHNNY JOHNSON(M) #122 85 85       M 15
MARK SCHUCHMANN(M) #135 85 85       M 16
JOHN CALANDRO(M) #137 84 84       M 17
DANNY VINES(M) #51 84 84       M 18
MIKE ROGERS(M) #56 83 83       M 19
BRANDON REISING(M) #139 83 83       M 20
TOM ROSS(M) #21 81 81       M 21
ERICK PLATTEN(M) #40 81 81       M 22
MICHAEL FALCO(M) #158 81 81       M 23
DUB BRACKEEN(M) #82 79 79       M 24
DON BRUMBAUGH(M) #73 79 79       M 25
PEYTON VINES(M) #50 78 78       M 26
GARY VAN SANT(M) #100 76 76       M 27
RICK RAINDL(M) #77 75 75       M 28
ZACHARY DAVIN(M) #1 74 74       M 29
J MATTHEW TANNER(M) #67 73 73       M 30
MARVIN DURHAM(M) #146 71 71       M 31


AA
MARK OLEKSA(AA) #90 85 85       AA 1 2 Punches
WILL CHAMBLISS(AA) #147 85 85       AA 2 2 Punches
DAVID CAPPS(AA) #61 84 84       AA 3 1 Punch
JOEL EIDE(AA) #10 83 83       AA 4
GUY DAVIES(AA) #85 82 82       AA 5
GARY ANGLIN(AA) #99 81 81       AA 6
LONNIE WIGGINS(AA) #96 79 79       AA 7
CHRIS HAMILTON(AA) #83 77 77       AA 8
KERRY BROOKS(AA) #33 76 76       AA 9
DAVID HARTMAN(AA) #108 75 75       AA 10
MARC RICHMAN(AA) #155 71 71       AA 11


A
FRANK SPROW(A) #101 93 93       A 1 4 Punches
CLAY HINDS(A) #81 85 85       A 2 2 Punches
WILLIAM STEGALL(A) #164 85 85       A 3 2 Punches
ALLYN WILLIS(A) #11 80 80       A 4 1 Punch
CHELL BROOKS(A) #34 78 78       A 5
BENJAMIN BOWERS(A) #123 77 77       A 6
MARIO LUIS COSSIO(A) #92 76 76       A 7
JACKSON AMICK(A) #72 76 76       A 8
LARRY COLLIER(A) #46 75 75       A 9
TERRY WOOD(A) #69 75 75       A 10
SCOTT PERRY(A) #120 75 75       A 11
DENNY ORR(A) #116 73 73       A 12
B W STEELE(A) #141 72 72       A 13
GLENN EVANS(A) #29 71 71       A 14
BILL ENDERS(A) #78 70 70       A 15


B
ROBERT BEACH(B) #80 92 92       B 1 4 Punches
SHAEFFER LOTT(B) #49 83 83       B 2 2 Punches
ROBERT WHITTENBURG(B) #18 80 80       B 3 1 Punch
OWEN ROBERTSON(B) #143 77 77       B 4
LARRY WRIGHT(B) #41 77 77       B 5
MICHAEL MEADE(B) #68 74 74       B 6
DALE WILLIAMS(B) #30 73 73       B 7
BOYD EARP(B) #22 73 73       B 8
FREDERICK FERRARO(B) #55 72 72       B 9
STAN MCMILLAN(B) #16 71 71       B 10
ROBERT MCCOY(B) #62 71 71       B 11
JIM SCHAEFER(B) #6 71 71       B 12
CALVIN CROSSLAND(B) #28 70 70       B 13
DON PAUL(B) #48 68 68       B 14
PHILIP TEMPLETON(B) #115 61 61       B 15
MIKE DODD(B) #42 57 57       B 16


C
GUNNER PERKINS(C) #161 85 85       C 1 4 Punches
PRESTON JONES(C) #87 85 85       C 2 4 Punches
GRANT GAMEZ(C) #9 83 83       C 3 2 Punches
MALCOM MCMILLAN(C) #15 83 83       C 4 2 Punches
SEAN PACKER(C) #57 80 80       C 5 1 Punch
CAMERON SWITZER(C) #74 79 79       C 6
JAMES MILLER(C) #107 79 79       C 7
ROYCE BANE(C) #144 77 77       C 8
JOSEPH FERRARO(C) #54 77 77       C 9
JACE MCNIEL(C) #103 76 76       C 10
BRYAN BORNES(C) #109 74 74       C 11
DAKOTA BROWN(C) #129 73 73       C 12
BYRON WARNICK(C) #32 66 66       C 13
DALLAS TATE(C) #71 53 53       C 14
MIKE SPICELAND(C) #59 49 49       C 15


D
TYLER ASHLEY(D) #119 81 81       D 1 4 Punches
TYLER KRASKO(D) #97 77 77       D 2 2 Punches
COLE JOHNSON(D) #27 77 77       D 3 2 Punches
DENNIS SPEAR(D) #79 77 77       D 4 2 Punches
CRAIG MUIRHEAD(D) #145 76 76       D 5 1 Punch
DAVID SPOON(D) #44 75 75       D 6
JACKSON SWITZER(D) #75 75 75       D 7
LARRY BAXLEY(D) #65 73 73       D 8
BRITTAN WELBORNE(D) #24 73 73       D 9
ROD LUNKWITZ(D) #91 72 72       D 10
FLOYD HENK JR(D) #132 71 71       D 11
GARY MCNIEL(D) #104 71 71       D 12
REX ANGLE(D) #95 70 70       D 13
BRANDON WELLS(D) #93 69 69       D 14
CODY THOMPSON(D) #14 67 67       D 15
CHANC COBB(D) #106 65 65       D 16
PEYTON MOSMAN(D) #23 65 65       D 17
MARK OWEN(D) #89 62 62       D 18
FINN STEVENS(D) #102 61 61       D 19
VICKI JEFFUS(D) #114 61 61       D 20
PHILIP DAVIN(D) #111 61 61       D 21
JOSEPH DAVID(D) #140 60 60       D 22
PATRICK WELBORNE(D) #25 60 60       D 23
MARSHALL JEFFUS(D) #113 59 59       D 24
WILLIAM BARNARD(D) #156 52 52       D 25
PARKER WHITTENBURG(D) #20 41 41       D 26
RAEGAN ROBERTSON(D) #166 36 36       D 27
CHEREE WHITTENBURG(D) #19 35 35       D 28


E
SPENCER FAIRCHILD(E) #37 84 84       E 1 4 Punches
J.D. BROWN(E) #45 79 79       E 2 2 Punches
BAILEY FINNELLY(E) #112 76 76       E 3 1 Punch
SHANE ACKLIE(E) #58 72 72       E 4
THOMAS KEELE(E) #125 68 68       E 5
BILL ALFORD(E) #157 66 66       E 6
GRANT STELMACH(E) #153 66 66       E 7
JAMES SANDERS(E) #64 65 65       E 8
CHRISTOPHER COSTON(E) #133 63 63       E 9
DION KORNEGAY(E) #86 63 63       E 10
GARRETT KOCH(E) #128 61 61       E 11
JAMES MCMILLON(E) #152 61 61       E 12
RANDY ELLIS(E) #117 58 58       E 13
ALLEN LASSITER(E) #70 58 58       E 14
CHRISTOPHER WISE(E) #138 54 54       E 15
KENNETH PFAU(E) #110 54 54       E 16
JAMES MILLER(E) #94 52 52       E 17
WENDY ROBERTSON(E) #167 52 52       E 18
TODD SMITH(E) #121 43 43       E 19
WALT CULPEPPER(E) #134 42 42       E 20


Hunter


SeniorSuperVeteran
FRANK SPROW(A) #101 93 93       SSV 1
BILL ENDERS(A) #78 70 70       SSV 2


SuperVeteran
GARY GREENWAY(M) #136 95 95       SV 1
DAN WAGONER(M) #118 89 89       SV 2
EDWIN GILL(M) #17 88 88       SV 3
JOHNNY JOHNSON(M) #122 85 85       SV 4
DAVID CAPPS(AA) #61 84 84       SV 5
MIKE ROGERS(M) #56 83 83       SV 6
TOM ROSS(M) #21 81 81       SV 7
LONNIE WIGGINS(AA) #96 79 79       SV 8
DON BRUMBAUGH(M) #73 79 79       SV 9
DAVID HARTMAN(AA) #108 75 75       SV 10
LARRY COLLIER(A) #46 75 75       SV 11
LARRY BAXLEY(D) #65 73 73       SV 12
B W STEELE(A) #141 72 72       SV 13
ROBERT MCCOY(B) #62 71 71       SV 14
MARC RICHMAN(AA) #155 71 71       SV 15
GARY MCNIEL(D) #104 71 71       SV 16
BYRON WARNICK(C) #32 66 66       SV 17
JAMES SANDERS(E) #64 65 65       SV 18
MARSHALL JEFFUS(D) #113 59 59       SV 19
ALLEN LASSITER(E) #70 58 58       SV 20


Veteran
WILLIAM WALTON(M) #43 95 95       V 1
LADD WEBBER(M) #5 94 94       V 2
CRAIG JONES(M) #7 88 88       V 3
JOHN ADAMS(M) #149 86 86       V 4
MARK OLEKSA(AA) #90 85 85       V 5
MARK SCHUCHMANN(M) #135 85 85       V 6
WILL CHAMBLISS(AA) #147 85 85       V 7
JOHN CALANDRO(M) #137 84 84       V 8
DANNY VINES(M) #51 84 84       V 9
JOEL EIDE(AA) #10 83 83       V 10
GARY ANGLIN(AA) #99 81 81       V 11
DUB BRACKEEN(M) #82 79 79       V 12
CHELL BROOKS(A) #34 78 78       V 13
BENJAMIN BOWERS(A) #123 77 77       V 14
LARRY WRIGHT(B) #41 77 77       V 15
DENNIS SPEAR(D) #79 77 77       V 16
KERRY BROOKS(AA) #33 76 76       V 17
MARIO LUIS COSSIO(A) #92 76 76       V 18
GARY VAN SANT(M) #100 76 76       V 19
CRAIG MUIRHEAD(D) #145 76 76       V 20
RICK RAINDL(M) #77 75 75       V 21
DAVID SPOON(D) #44 75 75       V 22
TERRY WOOD(A) #69 75 75       V 23
DALE WILLIAMS(B) #30 73 73       V 24
J MATTHEW TANNER(M) #67 73 73       V 25
DENNY ORR(A) #116 73 73       V 26
ROD LUNKWITZ(D) #91 72 72       V 27
STAN MCMILLAN(B) #16 71 71       V 28
JIM SCHAEFER(B) #6 71 71       V 29
FLOYD HENK JR(D) #132 71 71       V 30
MARVIN DURHAM(M) #146 71 71       V 31
CALVIN CROSSLAND(B) #28 70 70       V 32
CHRISTOPHER COSTON(E) #133 63 63       V 33
RANDY ELLIS(E) #117 58 58       V 34
KENNETH PFAU(E) #110 54 54       V 35
DALLAS TATE(C) #71 53 53       V 36
JAMES MILLER(E) #94 52 52       V 37
WILLIAM BARNARD(D) #156 52 52       V 38
MIKE SPICELAND(C) #59 49 49       V 39
WALT CULPEPPER(E) #134 42 42       V 40


SubJunior
ROBERT BEACH(B) #80 92 92       SJ 1
CLAY ROBERTSON(M) #142 89 89       SJ 2
PRESTON JONES(C) #87 85 85       SJ 3
GRANT GAMEZ(C) #9 83 83       SJ 4
SHAEFFER LOTT(B) #49 83 83       SJ 5
SEAN PACKER(C) #57 80 80       SJ 6
ALLYN WILLIS(A) #11 80 80       SJ 7
CAMERON SWITZER(C) #74 79 79       SJ 8
PEYTON VINES(M) #50 78 78       SJ 9
COLE JOHNSON(D) #27 77 77       SJ 10
JOSEPH FERRARO(C) #54 77 77       SJ 11
OWEN ROBERTSON(B) #143 77 77       SJ 12
JACKSON AMICK(A) #72 76 76       SJ 13
JACKSON SWITZER(D) #75 75 75       SJ 14
ZACHARY DAVIN(M) #1 74 74       SJ 15
BRITTAN WELBORNE(D) #24 73 73       SJ 16
THOMAS KEELE(E) #125 68 68       SJ 17
GRANT STELMACH(E) #153 66 66       SJ 18
PEYTON MOSMAN(D) #23 65 65       SJ 19
GARRETT KOCH(E) #128 61 61       SJ 20
FINN STEVENS(D) #102 61 61       SJ 21
PARKER WHITTENBURG(D) #20 41 41       SJ 22


Junior
CASEY SARTOR(M) #162 85 85       J 1
GUNNER PERKINS(C) #161 85 85       J 2
SPENCER FAIRCHILD(E) #37 84 84       J 3
BRANDON REISING(M) #139 83 83       J 4
BAILEY FINNELLY(E) #112 76 76       J 5
DAKOTA BROWN(C) #129 73 73       J 6


Lady
ALLYN WILLIS(A) #11 80 80       L 1
KERRY BROOKS(AA) #33 76 76       L 2
BAILEY FINNELLY(E) #112 76 76       L 3
PEYTON MOSMAN(D) #23 65 65       L 4
VICKI JEFFUS(D) #114 61 61       L 5
WENDY ROBERTSON(E) #167 52 52       L 6
RAEGAN ROBERTSON(D) #166 36 36       L 7
CHEREE WHITTENBURG(D) #19 35 35       L 8


Compare Selected Shooters