Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC Event 100 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

parcour 1parcour 2parcour 3parcour 4Total


Handicap
BEN SLOME(M) #39 24232424 95.000000000000000000
MARK SCHREYER(M) #91 22242121 94.331700000000000000
GARY PHILLIPS(M) #66 25232521 94.307999999999990000
RICHARD LANZILOTTA(M) #54 22242122 94.285400000000000000
ALLEN PANA-GIOTOPOULOS(M) #25 23222422 94.285200000000000000
BRUCE NEY(M) #17 21212322 94.262500000000000000
GREG OLIVER(AA) #14 23191922 94.185900000000000000
WILLIAM LYNCH(AA) #69 19212519 94.131900000000000000
MICHAEL MURPHY(M) #81 20212321 94.101000000000000000
NORMAN REUTER(M) #3 20232122 94.100900000000000000
PAULA MOORE(AA) #2 17182522 94.039700000000000000
T J FLUEHR(M) #32 17232022 94.008900000000000000
JARED RUMER(M) #13 23232321 93.773000000000000000
CHRISTIAN SUTER(M) #33 23252419 93.772000000000000000
ANTHONY MATARESE(M) #24 22232424 93.693000000000000000
JUSTIN WEATHERBY(A) #9 17252217 93.397000000000000000
GERALD QUINN(M) #10 19212119 93.167000000000000000
DAN CLUFF(M) #16 20222217 92.858000000000000000
KEN ERIKSON(M) #4 17222322 92.470000000000000000
LOU GERACE(C) #11 14202318 92.247999999999990000
TOM GLASER(M) #65 17222321 91.701000000000000000
JIM BUCKLEY(M) #12 19232020 91.394000000000000000
STEVE EDMONDSON(M) #43 21202324 91.080000000000000000
RONALD GOVE(A) #48 17191920 90.785000000000000000
DIANE SORANTINO(M) #94 21231921 90.545000000000000000
ALLEN LEDDEN(A) #52 19202217 90.089000000000000000
GEORGE MASEK(AA) #31 20222116 89.780000000000000000
DAN GLAZIER(M) #19 18231920 89.625000000000000000
JAY HELD(A) #104 18202215 89.476000000000000000
ROY JABLONSKI(AA) #67 14202121 89.398000000000000000
JOHN LORENZ(B) #28 18191919 89.091000000000010000
DEE ORR(M) #58 17202318 89.088000000000000000
KEVIN GOODSPEED(M) #5 21202018 88.932999999999990000
RICHARD GEMINSKI(M) #103 20221919 88.470000000000000000
MIKE PRIMAVERA(M) #79 19202218 88.086000000000000000
GEORGE BEGAKIS(A) #34 18201816 86.707000000000000000
JOSH MILLIGAN(B) #62 22222220 86.107800000000000000
NICK FEDOROFF(A) #95 18172116 86.091000000000010000
GEORGE ROSSI(B) #38 17132020 85.092000000000000000
DALE ANDREWS(M) #44 16212215 84.934000000000000000
CAROLYN SMITH(M) #20 18211717 84.088000000000000000
GUY BUTTARO(C) #63 17171814 83.710000000000010000
HOWARD BERMAN(M) #1 16191719 82.858000000000000000
AUSTIN GLAZIER(D) #18 12182112 82.789000000000000000
PHILIP DE PIETRO(AA) #15 18171816 81.859000000000010000
ANDREW ROBERTSON(C) #49 11171918 80.631000000000000000
CYNTHIA KRUGER(B) #53 13141320 77.864000000000000000
CHARLES STIMSON(E) #37 1216158 71.482000000000000000
CAROLINN POCHER-WOODY(E) #45 98117 59.332000000000000000
GLEN POTTS(E) #36 11151220 58.107800000000000000
JIM GLASPEY(D) #50 1315167 51.107800000000000000


Compare Selected Shooters