Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

MAIN Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

MAIN Event Total


Handicap
JON MONROE(M) #54 95 95.000000000000000000
MARK TIPTON(M) #31 91 91.000000000000000000
RUE FERGUSON(AA) #64 88 88.000000000000000000
COLE STOREY(M) #58 88 88.000000000000000000
JR COOPER(M) #89 87 87.000000000000000000
TOM MURPHY(M) #55 87 87.000000000000000000
TIMOTHY MILES(M) #88 86 86.000000000000000000
BRANDON SCHMIDT(C) #79 86 86.000000000000000000
JACK BAUMANN SR(M) #48 86 86.000000000000000000
JEFF CANNON(A) #95 86 86.000000000000000000
RANDY BARRINGTON(M) #25 84 84.000000000000000000
DENNIS MANUEL(AA) #26 84 84.000000000000000000
ROY PATTERSON(M) #22 83 83.000000000000000000
BROOKS HOLZHAUSEN(AA) #71 83 83.000000000000000000
JOHN RENKEN(M) #94 83 83.000000000000000000
COLTEN DELATIN(A) #50 83 83.000000000000000000
LANDON STRATMAN(D) #86 82 82.000000000000000000
JOEY FICK(M) #18 82 82.000000000000000000
SID EDWARDS(A) #85 82 82.000000000000000000
MICHELLE MILES(AA) #8 81 81.000000000000000000
RON MORRISON(B) #24 81 81.000000000000000000
TYLER WOERNER(M) #40 80 80.000000000000000000
LOGAN CRANE(M) #68 79 79.000000000000000000
DAVID NETTLES(B) #56 79 79.000000000000000000
RICK STOREY(M) #43 79 79.000000000000000000
MIKE STAVINOHA(B) #74 79 79.000000000000000000
ED PEACOCK(M) #13 79 79.000000000000000000
AUSTIN KIEMSTEADT(B) #52 79 79.000000000000000000
MARTIN BELL(M) #97 79 79.000000000000000000
BOB MATA(M) #30 79 79.000000000000000000
STEVE HORTON(M) #63 78 78.000000000000000000
MARK HETHERINGTON(AA) #14 77 77.000000000000000000
KEITH THAEMAR(A) #60 76 76.000000000000000000
KEVIN LEBOUEF(AA) #5 75 75.000000000000000000
HOLLIS FAIRLEY(M) #49 75 75.000000000000000000
MARK COOK(A) #47 75 75.000000000000000000
ANDREW ISHEE(AA) #62 75 75.000000000000000000
JAMES WELLINGS(B) #44 75 75.000000000000000000
TOM CROWTHER(M) #32 75 75.000000000000000000
CADE FAETCHE(A) #7 74 74.000000000000000000
CESAR ARISTEIGUIETA(B) #45 74 74.000000000000000000
GARY TAYLOR(AA) #57 74 74.000000000000000000
YIM SZETO(A) #23 73 73.000000000000000000
JOHN MEITZEN(AA) #72 73 73.000000000000000000
JACOB GARDNER(B) #92 73 73.000000000000000000
NYAL WITHAM(AA) #4 73 73.000000000000000000
JOHN YOUNG, JR.(E) #66 72 72.000000000000000000
TAYLOR CLEAVELAND(C) #80 71 71.000000000000000000
MICHAEL JOHNSTON(B) #90 71 71.000000000000000000
MARK HILDEBRAND(C) #12 70 70.000000000000000000
KERRY HANSON(C) #75 70 70.000000000000000000
EDDIE DESORMEAUX(AA) #51 69 69.000000000000000000
JOSEPH MERLINSKY(A) #59 67 67.000000000000000000
FOY MIDKIFF(AA) #3 67 67.000000000000000000
DOYLE DEAN(B) #67 67 67.000000000000000000
JOHN TUFTE(B) #15 66 66.000000000000000000
RANDY POLK(C) #19 66 66.000000000000000000
STEPHEN HOLMES(C) #17 65 65.000000000000000000
CRIS BONE(AA) #28 65 65.000000000000000000
DALE MANNING(D) #84 64 64.000000000000000000
MICHAEL GUIGLIANO(E) #29 64 64.000000000000000000
ANTHONY VAUGHAN(D) #42 64 64.000000000000000000
ROB ABBOTT(B) #2 63 63.000000000000000000
DAVID REID(E) #38 63 63.000000000000000000
MIKE CRANE(A) #69 63 63.000000000000000000
MARK POTADLE(E) #34 63 63.000000000000000000
JEFFREY SHIPLEY(D) #20 62 62.000000000000000000
LARRY COOMER(E) #6 62 62.000000000000000000
DEBORAH HOLMES(E) #16 62 62.000000000000000000
JAMES FOSTER(A) #78 61 61.000000000000000000
NANCY CROWTHER(B) #33 61 61.000000000000000000
DAVID VAN NORT(D) #10 61 61.000000000000000000
P C JENKINS(B) #91 61 61.000000000000000000
KASI SCHNEIDER(E) #87 61 61.000000000000000000
TREVOR BARRY(D) #76 60 60.000000000000000000
MICHAEL MORRISON(C) #82 60 60.000000000000000000
DARREN CLEAVELAND(B) #81 58 58.000000000000000000
CYLE FOLEY(D) #37 58 58.000000000000000000
DAVID WEBSTER(B) #73 57 57.000000000000000000
RICK KIEMSTEADT(C) #53 57 57.000000000000000000
LARRY FECHNER(D) #98 56 56.000000000000000000
SHARON PROPES(E) #35 54 54.000000000000000000
BOBBY PROPES(D) #36 53 53.000000000000000000
LESLEY VAN NORT(E) #11 52 52.000000000000000000
KALLY MORRISON(E) #83 51 51.000000000000000000
BRENT BROWN(D) #96 48 48.000000000000000000
MATTHEW SMITH(E) #41 48 48.000000000000000000
STEVE RUNDELL(E) #21 48 48.000000000000000000
RILEY GREEN(E) #9 48 48.000000000000000000
BEN BURNHAM(D) #93 47 47.000000000000000000
RON RUDOLPH(B) #39 45 45.000000000000000000
LUIS TOLEDO(Hunter) #77 41 41.000000000000000000
MATTHEW DUTTON(E) #65 41 41.000000000000000000
WILL DANGERFIELD(D) #70 41 41.000000000000000000
CHARLES ISHEE(E) #61 40 40.000000000000000000
COLTON FECHNER(D) #99 38 38.000000000000000000


Compare Selected Shooters