Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand Event 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5 Stand 15 Stand 2Total


Handicap
CLAY ROBERTSON(AA) #150 2523 48.000000000000000000
KEATON TAYLOR(B) #84 2023 46.205500000000000682
FINN STEVENS(D) #75 2021 46.137450000000001182
LYN WARD(M) #147 2323 46.000000000000000000
ZACHARY DAVIN(M) #10 2224 46.000000000000000000
HAYLYN HANKS(M) #9 2224 46.000000000000000000
BRUCE WHITE(C) #127 1924 45.982550000000003365
ALLYN WILLIS(C) #28 2119 45.928249999999998465
SHAEFFER LOTT(E) #51 1219 45.920050000000003365
BRANDON STONE(C) #131 2121 45.887100000000003774
RICK RAINDL(M) #54 2222 45.873249999999998749
NOLAN MARCUS(M) #125 2221 45.736849999999996896
FREDERICK FERRARO(B) #66 2022 45.709649999999996339
GARY SIBLEY(AA) #29 1924 45.691349999999999909
JOSEPH FERRARO(E) #65 1418 45.678800000000002512
PHILIP TEMPTON(D) #77 1821 45.673549999999998761
GARY KEITH(C) #149 1920 45.628050000000001774
RUSSELL TRETT(A) #117 1821 45.582549999999997681
MICAH SMITH(C) #90 1821 45.564349999999997465
MICHAEL HALL(E) #134 1617 45.542200000000001125
OWEN ROBERTSON(D) #151 1418 45.519550000000002399
JACKSON AMICK(C) #67 2217 45.460999999999998522
BILL ENDERS(B) #40 1722 45.188000000000002387
CHRIS HAMILTON(A) #49 1822 45.050499999999999545
GAYLORD JOHNSON(M) #71 2022 44.639000000000002899
DREW WALLING(C) #121 1819 44.507500000000000284
ERICK PLATTEN(AA) #130 2220 44.457000000000000739
JAMES MILLER(D) #76 1522 44.371000000000002217
JORDAN ASEBEDO(M) #143 2219 44.230499999999999261
DUB BRACKEEN(M) #86 2022 44.229500000000001592
GRANT GAMEZ(D) #16 2222 44.063699999999997203
SPENCER FAIRCHILD(E) #58 2024 44.063699999999997203
BRIAN HEBERT(AA) #93 1920 44.050499999999999545
DON BRUMBAUGH(AA) #38 1921 43.867499999999999716
DALTON STONE(E) #36 1412 43.608500000000006480
RICK FULLER(M) #132 2418 43.456000000000003070
COOPER GRIFFITH(C) #7 1817 43.235500000000001819
HAYDEN STROUP(B) #13 1918 43.188000000000002387
JAY FRANKLIN(AA) #111 1818 42.006000000000000227
TYLER TRINASTICH(M) #161 2120 41.454999999999998295
PEYTON MOSMAN(E) #15 1512 41.105000000000003979
MICHAEL NEWMAN(M) #162 2119 41.046500000000001762
JOEL EIDE(B) #30 1718 41.006000000000000227
TIMOTHY DAVIS(C) #128 1317 40.328499999999998238
JOHNNY SNEAD(E) #12 1015 40.288000000000003809
BENNET GALL(E) #70 2020 40.063699999999997203
MAKENA WADE(E) #1 1510 39.878500000000002501
GUY MCGOUGH(AA) #160 1818 39.822000000000002728
MICHAEL YOUNG(M) #146 1718 39.459000000000003183
TRACY ALLEN(A) #148 1715 39.189000000000000057
CHRISTOPHER THOMAS(E) #22 1821 39.063699999999997203
JOHN STAPP(D) #18 1215 39.057500000000004547
TIM WILLIS(C) #27 1713 38.826999999999998181
DAVID BRAGG(AA) #109 1917 38.820999999999997954
HALEY HEARN(B) #62 1517 38.460999999999998522
MARVIN DURHAM(AA) #45 1517 37.232500000000001705
LONNIE CULLEY(C) #87 1517 37.232500000000001705
STEVE TRENT(D) #107 1315 37.145499999999998408
BYRON WARNICK(C) #41 919 36.644999999999996021
JACE MCNIEL(C) #60 1118 35.460999999999998522
PATRICK COFFEE(B) #39 1116 33.597499999999996589
GARY STOWE(C) #48 1513 33.596499999999998920
BUDDY RENNER(E) #94 1715 32.063699999999997203
CAMERON SWITZER(E) #59 1416 30.063700000000000756
TONY MOSMAN(E) #119 1415 29.063700000000000756
DAKOTA BROWN(D) #43 1117 28.063700000000000756
MATTHEW STILLS(E) #35 1216 28.000000000000000000
BRITTAN WELBORNE(E) #138 1314 27.063700000000000756
NICHOLAS GLOVER(E) #64 1212 24.063700000000000756
RANDY DONALD(D) #91 1311 24.063700000000000756
LAYNE WALKER(E) #116 911 20.063700000000000756
BRYAN FORSYTHE(Hunter) #53 108 18.063700000000000756
JAKE STEPHENS(Hunter) #115 78 15.000000000000000000


Compare Selected Shooters