Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Woods 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event WoodsTotal


Handicap
WILLIAM WALTON(M) #22 98 98.000000000000000000
GARY GREENWAY(M) #30 95 95.000000000000000000
FRANK SPROW(C) #118 86 94.931000000000011596
GARY DAVIS(E) #145 72 94.909000000000006025
JIM SCHAEFER(B) #20 86 94.859999999999999432
JORDAN ASEBEDO(M) #157 92 94.769999999999996021
MICHAEL LAUGHLIN(B) #14 77 94.750000000000000000
GLENN EVANS(C) #169 84 94.709999999999993747
JERRY FULTON(A) #144 80 94.700000000000002842
MICHAEL NOEL(C) #50 81 94.609999999999999432
JADEN MARLEY(E) #90 61 94.569999999999993179
MARK FRANCIS(AA) #166 86 94.519999999999996021
BOYD EARP(C) #71 82 94.450000000000002842
CASEY HAMEL(E) #147 62 94.420000000000001705
COLBY CUNNINGHAM(B) #187 82 94.420000000000001705
LAMAR PETERMAN(AA) #60 85 94.420000000000001705
JACKSON AMICK(C) #103 79 94.409999999999996589
BENJAMIN BOWERS(A) #123 81 94.400000000000005684
VICKI JEFFUS(E) #75 65 94.370000000000004547
RYAN DURHAM(E) #146 48 94.370000000000004547
ROSS BURNEY III (TREY)(C) #97 83 94.349999999999994316
CURTIS HANAN(E) #174 70 94.340000000000003411
J MATTHEW TANNER(M) #109 83 94.310000000000002274
JOEL EIDE(C) #72 76 94.299999999999997158
MICHAEL NEWMAN(M) #176 93 94.299999999999997158
WENDY ROBERTSON(E) #186 66 94.269999999999996021
DWAYNE OWENS(M) #86 92 94.250000000000000000
SETH WILLMOTH(AA) #111 84 94.230000000000003979
HALEY HEARN(C) #85 81 94.219999999999998863
MONTIE SIMS(M) #131 93 94.170000000000001705
WILL CHAMBLISS(A) #159 85 94.159999999999996589
DAVID WUNDER(E) #40 70 94.159999999999996589
LADD WEBBER(M) #13 92 94.159999999999996589
MALCOM MCMILLAN(E) #29 76 94.150000000000005684
CRAIG CAIN(M) #23 89 94.129999999999995453
JACOB NOGAJ(C) #93 81 94.109999999999999432
KEVIN BAUER(AA) #171 82 94.079999999999998295
JOHN CALANDRO(M) #48 85 94.079999999999998295
MAKENA WADE(E) #35 62 94.069999999999993179
JANET WUNDER(E) #134 62 94.069999999999993179
LARRY COLE(M) #132 80 94.049999999999997158
JOHN ADAMS(AA) #160 91 94.010000000000005116
JERRY STEADHAM(M) #80 93 94.000000000000000000
TOM MACK(M) #168 93 94.000000000000000000
LARRY WARD(AA) #177 89 93.900000000000005684
TIM WILLIS(D) #33 71 93.799999999999997158
MARSHALL JEFFUS(E) #74 61 93.700000000000002842
LEE ANTHONY GREEN(C) #66 76 93.099999999999994316
JAMES GRAHAM(E) #98 68 93.000000000000000000
RICK RAINDL(AA) #21 80 92.799999999999997158
GAYLORD JOHNSON(M) #67 85 92.500000000000000000
HENRY NOEL(E) #84 66 92.500000000000000000
CHARLIE DODSON(A) #44 81 92.099999999999994316
HERMAN ARENT(D) #8 78 92.099999999999994316
RICK FULLER(M) #81 88 92.000000000000000000
BOB DONOVAN(M) #73 85 91.299999999999997158
ELAINE SCHULTZ(B) #126 68 91.099999999999994316
RONALD MERICLE(M) #62 90 91.000000000000000000
MAX BURTON(M) #167 78 90.799999999999997158
COLE OSBORN(E) #142 58 90.700000000000002842
ERICK PLATTEN(AA) #106 84 90.700000000000002842
MARK BRITAIN(D) #116 72 90.299999999999997158
GARY HALE(A) #36 78 90.299999999999997158
MARC RICHMAN(AA) #122 80 90.200000000000002842
CLINT FOSTER(M) #107 89 90.000000000000000000
DARIAN MOCK(M) #153 86 90.000000000000000000
SCOTT PERRY(D) #164 69 90.000000000000000000
GARY SIBLEY(AA) #130 79 90.000000000000000000
PHILIP JURY(A) #154 77 89.799999999999997158
LONNIE WIGGINS(AA) #162 80 89.799999999999997158
DUB BRACKEEN(M) #120 83 89.700000000000002842
CLAY ROBERTSON(B) #139 79 89.599999999999994316
TYLER TRINASTICH(M) #114 88 89.400000000000005684
JEFF WEBB(M) #143 79 89.200000000000002842
PHILIP DAVIN(D) #156 69 89.099999999999994316
WREN TERRY(M) #65 85 89.099999999999994316
LARRY COLLIER(A) #79 78 89.000000000000000000
DREW WALLING(D) #133 70 88.900000000000005684
TOM DUKE(C) #125 67 88.500000000000000000
MARVIN DURHAM(AA) #39 74 88.500000000000000000
GREG VAN BELOIS(M) #19 87 88.400000000000005684
STAN MCMILLAN(B) #31 76 88.299999999999997158
CASEY SARTOR(B) #161 73 88.299999999999997158
TRISTEN OWENS(AA) #87 78 87.799999999999997158
MARK MARINCIK(D) #181 59 87.500000000000000000
BRIAN HEBERT(M) #47 76 87.500000000000000000
JACKSON MARINCIK(AA) #180 77 87.200000000000002842
JOHN ROBERTS(E) #175 35 86.900000000000005684
JACK BAUMANN SR(M) #78 85 86.299999999999997158
CHRIS HAMILTON(B) #91 75 85.599999999999994316
BYRON WARNICK(C) #77 63 85.299999999999997158
DONNIE HARRIS(B) #83 72 85.200000000000002842
JOHN STAPP(D) #12 59 85.099999999999994316
MIKE ROGERS(M) #129 82 85.099999999999994316
PEYTON MOSMAN(E) #32 54 85.000000000000000000
RUSS CARTER(AA) #89 74 84.599999999999994316
TYLER BURNETT(M) #113 77 84.599999999999994316
EDWIN GILL(M) #6 80 84.500000000000000000
CALVIN CROSSLAND(D) #163 57 84.399999999999991473
DARRELL ESTES(E) #141 66 84.099999999999994316
BUDDY EHART(AA) #51 80 84.099999999999994316
PATRICK COFFEE(B) #3 70 84.099999999999994316
LAUREN SPAINE(E) #27 83 83.140000000000000568
DAVID STANFIELD(AA) #101 79 83.000000000000000000
MICHAEL MEADE(A) #68 74 82.900000000000005684
WILL ROBERTS(M) #121 82 82.900000000000005684
BOB CANNING(A) #59 69 82.599999999999994316
LYLE REID(AA) #182 77 82.400000000000005684
BENJAMIN HADA(AA) #57 72 81.799999999999997158
EDWIN SCHROEDER(E) #136 39 81.700000000000002842
SPENCER PETERSEN(E) #119 53 81.400000000000005684
STEVEN BALDAUF(B) #26 61 81.299999999999997158
RUSSELL TRETT(A) #96 64 81.000000000000000000
KERRY BROOKS(A) #128 61 80.900000000000005684
STEVE MCVAY(C) #165 59 80.500000000000000000
JOHNNY JOHNSON(AA) #158 75 80.400000000000005684
MITTY PLUMMER(D) #155 59 80.099999999999994316
GREG ESTERMYER(C) #102 63 79.599999999999994316
BOBBY KNEIS(A) #18 64 78.900000000000005684
ZACHARY DAVIN(AA) #11 66 77.900000000000005684
ERIC MAKI(M) #104 65 77.299999999999997158
MICAH SMITH(C) #127 64 77.200000000000002842
WILLIAM STEGALL(A) #108 66 77.099999999999994316
TODD ANDJULIS(M) #34 71 76.799999999999997158
DAVID TISDALE(AA) #69 71 75.900000000000005684
SANID HASANOVIC(E) #170 75 75.140000000000000568
ZACHARY SCHROEDER(E) #135 60 74.099999999999994316
RONALD BETTS(D) #150 57 74.000000000000000000
DALLAS TATE(D) #38 46 73.099999999999994316
TOM HERRIN(A) #25 59 72.599999999999994316
CALEB GRAHAM(E) #99 45 71.200000000000002842
FREDERICK FERRARO(E) #42 71 71.140000000000000568
TYLER STEEB(D) #61 70 70.140000000000000568
TERRY BEAVER(E) #140 70 70.140000000000000568
HAYDEN STROUP(D) #4 70 70.140000000000000568
MICHAEL COLLINGE(B) #148 69 69.140000000000000568
ROD LUNKWITZ(E) #112 63 63.140000000000000568
JASON DAVIS(E) #115 62 62.140000000000000568
ROWDY MIERS(E) #17 61 61.140000000000000568
TED NICHOLS(E) #178 56 56.140000000000000568
MARK OWEN(E) #137 56 56.140000000000000568
SAVANNAH THODE(E) #53 53 53.140000000000000568
TONY MOSMAN(E) #124 48 48.140000000000000568
KELLEE PATTERSON(E) #172 47 47.140000000000000568
SYDNEY NOGAJ(E) #94 45 45.140000000000000568
TRISTAN DAVIS(E) #149 45 45.140000000000000568
CHARLES DUNNAM(E) #105 44 44.140000000000000568
GERRY LAUGHLIN(E) #15 38 38.140000000000000568
RAEGAN ROBERTSON(D) #188 35 35.140000000000000568
MARK TIPTON(M) #49 0 1.399999999999999911


Compare Selected Shooters