Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

woods course 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

woods course Total


Handicap
RODGER BECKER(M) #39 99 99.000000000000000000
MICHAEL MALLING(M) #13 96 96.000000000000000000
ED JONES(M) #95 96 96.000000000000000000
DAN GLAZIER(M) #48 96 96.000000000000000000
RICHARD KICENIUK(M) #14 96 96.000000000000000000
GRACE CALLAHAN(M) #49 96 96.000000000000000000
ROBERT THOMAS(M) #97 95 95.000000000000000000
TIMOTHY FURY(M) #26 94 94.000000000000000000
DALTON GALLAGHER(M) #6 94 94.000000000000000000
ALLEN LEDDEN(AA) #90 94 94.000000000000000000
BRIAN PALMER(M) #78 94 94.000000000000000000
JOHN HOUGENDOBLER(AA) #88 94 94.000000000000000000
GUS GEORGATOS(M) #24 93 93.000000000000000000
MICHAEL NOLAN(M) #86 93 93.000000000000000000
HOWARD BERMAN(M) #40 93 93.000000000000000000
LOU GERACE(A) #64 92 92.000000000000000000
CLIFFORD ABEL(M) #82 92 92.000000000000000000
RICHARD GRAVER(A) #83 92 92.000000000000000000
WAYNE KILLE(AA) #25 92 92.000000000000000000
BILL HARRISON(A) #21 92 92.000000000000000000
ROY JABLONSKI(M) #29 91 91.000000000000000000
CHRISTOPHER HOOK(AA) #51 91 91.000000000000000000
MICHAEL NOTARFRANCESCO(B) #50 90 90.000000000000000000
TIMOTHY SWIFT(M) #92 90 90.000000000000000000
THOMAS GRUNDY(AA) #36 90 90.000000000000000000
BOB HANES(M) #61 90 90.000000000000000000
ANTHONY ALSTON(E) #66 90 90.000000000000000000
T J CAULEY(C) #103 89 89.000000000000000000
GREG OLIVER(AA) #17 89 89.000000000000000000
DEAN WOLF(M) #56 89 89.000000000000000000
BRUCE TURNER(D) #71 89 89.000000000000000000
VAUGHAN GRUNDY(M) #34 89 89.000000000000000000
JAMES GRUNDY(B) #37 88 88.000000000000000000
MARC SPINELLI(AA) #18 88 88.000000000000000000
SHANE KOCHER(B) #33 88 88.000000000000000000
DAVID DE FERNELMONT(AA) #80 88 88.000000000000000000
SAAD ALRAYES(A) #65 88 88.000000000000000000
CHRIS KURTZ(A) #42 87 87.000000000000000000
FRANK LETTIERI(B) #11 87 87.000000000000000000
TERRY BRIDGE(B) #45 87 87.000000000000000000
GEORGE BEGAKIS(M) #5 87 87.000000000000000000
GARY MISKO JR(C) #55 86 86.000000000000000000
DAVID THATCHER(AA) #67 86 86.000000000000000000
BILL LUNDEEN(AA) #69 86 86.000000000000000000
BARRY LASH(C) #59 86 86.000000000000000000
THOMAS MESSNER(AA) #84 85 85.000000000000000000
BRETT HANKINS(E) #52 85 85.000000000000000000
MARK PIMENTEL(D) #73 85 85.000000000000000000
BILL MONCEVICZ(M) #1 85 85.000000000000000000
RICHARD OTT(A) #81 85 85.000000000000000000
JOHN PARKER(B) #74 84 84.000000000000000000
KEVIN TEWEY(D) #31 84 84.000000000000000000
STEVE LUNDEEN(M) #68 84 84.000000000000000000
GEORGE BURTON(M) #75 83 83.000000000000000000
STEVE GOODITIS(E) #38 83 83.000000000000000000
STEVE GOMBOCZ(A) #8 83 83.000000000000000000
SCOTT MCELWEE(B) #96 83 83.000000000000000000
DAVID DONATELLI(E) #76 83 83.000000000000000000
MICHAEL MELINI(AA) #91 83 83.000000000000000000
GARY BODAK(C) #77 82 82.000000000000000000
DEAN TEMPLE(B) #70 82 82.000000000000000000
VAUGHAN GRUNDY(C) #35 81 81.000000000000000000
BARRY ZIGAS(AA) #3 81 81.000000000000000000
JAMES HANN(D) #15 81 81.000000000000000000
PHILIP DE PIETRO(A) #16 80 80.000000000000000000
PETER CVECICH(E) #58 80 80.000000000000000000
CRAIG IVES(B) #89 79 79.000000000000000000
RICHARD ELLIOTT(D) #46 79 79.000000000000000000
JOE MIGNON(A) #27 79 79.000000000000000000
KEVIN GILL(C) #44 78 78.000000000000000000
LAWRENCE MORRIS(A) #54 78 78.000000000000000000
WILLIAM KUNIE(AA) #62 77 77.000000000000000000
ANDREA SEEFELDT KNIGHT(AA) #41 77 77.000000000000000000
GEORGE MILLER(A) #60 76 76.000000000000000000
SANTO COSTARELLI(B) #20 76 76.000000000000000000
ANTHONY DI GIULIO(A) #93 76 76.000000000000000000
RANDY KOCHER(E) #47 75 75.000000000000000000
HUDHAIFAH ABDULHAYY(D) #72 75 75.000000000000000000
RICK KANN(AA) #32 75 75.000000000000000000
JACOB NORBY(C) #12 74 74.000000000000000000
BILL DAMORA(C) #2 73 73.000000000000000000
ROBERT PELLETIER(AA) #99 73 73.000000000000000000
DAN GILL(B) #43 73 73.000000000000000000
TIMOTHY SPARAGNA(E) #10 72 72.000000000000000000
FRANK SESTITO(E) #7 71 71.000000000000000000
RONALD KARRER(E) #57 70 70.000000000000000000
ALEXANDRA NOLAN(C) #87 70 70.000000000000000000
GENE PHILLIPS(D) #30 68 68.000000000000000000
RYAN OCONNOR(C) #85 67 67.000000000000000000
RYAN GIMPEL(E) #98 59 59.000000000000000000
SPIROS AGRIODIMAS(E) #79 54 54.000000000000000000
JOANNE HELLINGS(E) #19 53 53.000000000000000000
FRANK BYRNE(E) #105 32 32.000000000000000000


Compare Selected Shooters