Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5-STAND 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
BRAD KIDD(M) #104 2424 48.000000000000000000
MARK TIPTON(M) #30 2424 48.000000000000000000
DOSS BOURGEOIS(M) #52 2325 48.000000000000000000
HUNTER WHEELER(M) #83 2324 47.000000000000000000
ERNEST GRAFF(AA) #64 2323 46.000000000000000000
JOHN JOHNSON(M) #96 2224 46.000000000000000000
DIEGO DUARTE(M) #15 2323 46.000000000000000000
FRED QUARLES(M) #75 2422 46.000000000000000000
RICK STOREY(M) #9 2323 46.000000000000000000
KEITH MOORE(M) #76 2224 46.000000000000000000
MONTIE SIMS(M) #89 2323 46.000000000000000000
PAUL MCCORMICK(M) #21 2124 45.000000000000000000
MARK HETHERINGTON(AA) #20 2223 45.000000000000000000
CLARK WALRAVEN(M) #55 2421 45.000000000000000000
KENNY BROYLES(M) #41 2024 44.000000000000000000
CRAIG HILL(M) #60 2024 44.000000000000000000
JON MONROE(M) #34 2123 44.000000000000000000
HUNTER GLUECK(M) #92 1925 44.000000000000000000
RANDY WRIGHT(M) #65 2420 44.000000000000000000
GONZALO VARGAS(M) #49 2420 44.000000000000000000
VANCE BARNES(M) #95 2023 43.000000000000000000
SAM BENNETT(M) #17 2221 43.000000000000000000
BRADLEY ALFORD(M) #29 2023 43.000000000000000000
LEW SKAUG(M) #2 1923 42.000000000000000000
JACK BAUMANN SR(M) #88 2121 42.000000000000000000
AMY VANDERHILL(A) #108 2022 42.000000000000000000
RON MOSTYN(AA) #14 2120 41.000000000000000000
JERRY FOSTER(AA) #73 2219 41.000000000000000000
RON HONEFENGER(M) #38 1922 41.000000000000000000
GRAHAM PERRY(B) #27 1822 40.000000000000000000
NYAL WITHAM(AA) #19 1822 40.000000000000000000
JEFF TOWNSEND(C) #72 1821 39.000000000000000000
MONICA TEDFORD(E) #54 1722 39.000000000000000000
RANDY HAM(M) #79 1920 39.000000000000000000
FOY MIDKIFF(AA) #22 1622 38.000000000000000000
MARK CRUSE(A) #110 1523 38.000000000000000000
GARY STAVINOHA(C) #31 1819 37.000000000000000000
MATTHEW WALES(D) #68 1621 37.000000000000000000
SCOTT PATTON(M) #66 1819 37.000000000000000000
ISRAEL FLORES(B) #37 1521 36.000000000000000000
JR COOPER(M) #109 1619 35.000000000000000000
MATTHEW JETER(E) #93 1619 35.000000000000000000
BRYAN JONES(B) #86 1321 34.000000000000000000
CRAIG HORAN(AA) #8 1717 34.000000000000000000
DOUG MELLEN(M) #28 1816 34.000000000000000000
PATRIK PULKKINEN(C) #77 1122 33.000000000000000000
HOLLY PATTON(C) #67 1320 33.000000000000000000
TYLER COOPER(D) #74 1517 32.000000000000000000
PATRICK KELLY III(C) #4 1417 31.000000000000000000
JOSEPH MERLINSKY(A) #69 1713 30.000000000000000000
GARY BECKER(C) #82 1017 27.000000000000000000
DEBORAH TOWNSEND(D) #71 1116 27.000000000000000000
KAREN HILL(D) #61 1214 26.000000000000000000
BRENT BAUCUM(D) #53 1511 26.000000000000000000
KEITH SHAFFER(E) #10 1212 24.000000000000000000
WILLIAM SUBERG(E) #100 1011 21.000000000000000000


Compare Selected Shooters