Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Tipton 5-Stand 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
ZACHARY KIENBAUM(M) #100 2324 47.000000000000000000
BYRON JUSTICE(M) #93 2323 46.000000000000000000
JR COOPER(M) #63 2422 46.000000000000000000
RON HONEFENGER(M) #59 2124 45.000000000000000000
DAVID BISHOP(M) #11 2223 45.000000000000000000
MARK TIPTON(M) #3 2322 45.000000000000000000
DANNY WEBB(M) #1 2123 44.000000000000000000
PAUL MCCORMICK(M) #20 2221 43.000000000000000000
CLARK WALRAVEN(M) #23 2023 43.000000000000000000
DAVID COLLINS JR(M) #73 2122 43.000000000000000000
JULIO MOTOLONGO(M) #79 1923 42.000000000000000000
TOM MURPHY(M) #7 2022 42.000000000000000000
RICK STOREY(M) #2 2220 42.000000000000000000
DIEGO DUARTE(M) #17 2220 42.000000000000000000
SERGIO MUNARI(M) #87 2319 42.000000000000000000
RANDALL ADKISON(AA) #19 1823 41.000000000000000000
ALY BESTEIRO(M) #14 2021 41.000000000000000000
JEFF DERRINGTON(M) #18 1822 40.000000000000000000
DANNY VINES(M) #67 2119 40.000000000000000000
BRADLEY ALFORD(M) #4 1822 40.000000000000000000
TIMOTHY MEISSEN(M) #39 1821 39.000000000000000000
ED GOHR(M) #99 1920 39.000000000000000000
ALYSSA HODGE(B) #43 2217 39.000000000000000000
DANNY PEARSON(AA) #9 1919 38.000000000000000000
RAY WITT(M) #101 2117 38.000000000000000000
BOB DAVIS(M) #70 2018 38.000000000000000000
DAVID REAVES(AA) #77 2018 38.000000000000000000
SCOTT KRAMER(M) #13 1819 37.000000000000000000
DENNIS GATES(AA) #75 1522 37.000000000000000000
SCOTT HEURING(B) #32 1818 36.000000000000000000
KEVIN RIPLEY(C) #42 1818 36.000000000000000000
KEVIN HYSLOP(B) #64 1818 36.000000000000000000
JOSEPH MERLINSKY(B) #24 1917 36.000000000000000000
RANDY COMBS(A) #71 1520 35.000000000000000000
HAROLD WOOD(B) #49 1916 35.000000000000000000
M DAVID CHANDLER(M) #41 1916 35.000000000000000000
NYAL WITHAM(AA) #12 2015 35.000000000000000000
MILED HAIKAL(A) #89 1915 34.000000000000000000
ANTONIO ALVAREZ(D) #84 1618 34.000000000000000000
BRANDON MUNOZ(AA) #62 1717 34.000000000000000000
CRAIG HORAN(A) #8 1816 34.000000000000000000
RON MOSTYN(A) #5 1617 33.000000000000000000
CRIS BONE(AA) #28 1815 33.000000000000000000
BENJAMIN PRICE(C) #44 1715 32.000000000000000000
RICHARD KEITH FONTENOT(C) #31 1715 32.000000000000000000
SCOTT PATTON(M) #35 1516 31.000000000000000000
DAVID COLLINS SR(M) #72 1218 30.000000000000000000
PHILLIP PUGH(B) #81 1415 29.000000000000000000
ANTONIO ALVAREZ(D) #83 1612 28.000000000000000000
KEITH DESALVO(B) #98 1116 27.000000000000000000
DOUGLAS HAMMEL(E) #27 1313 26.000000000000000000
HOLLY PATTON(C) #36 1411 25.000000000000000000
BRENT BAUCUM(E) #74 177 24.000000000000000000
PATRICIA REAVES(E) #76 1310 23.000000000000000000
OMAR MACY(E) #66 914 23.000000000000000000
CHRISTOPHER GORMAN(E) #30 137 20.000000000000000000
ARMANDO PEREZ(M) #15 00 0.500000000000000000


Compare Selected Shooters