Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5 StandTotal


Handicap
CHRIS FORD(AA) #48 49 49.000000000000000000
BARRY KELLY(M) #23 47 47.000000000000000000
JOHN TERRY(M) #47 47 47.000000000000000000
TRE SIDES(M) #44 47 47.000000000000000000
CARL MYERS(M) #31 46 46.000000000000000000
BILLY THOMAS(M) #8 46 46.000000000000000000
RONNIE LACK(M) #50 46 46.000000000000000000
BRIAN FLEMING(M) #46 45 45.000000000000000000
G HARRIS MCGOUGH(M) #43 44 44.000000000000000000
ROCKY MCCLUSKEY(M) #6 44 44.000000000000000000
TERRY JOSEY(AA) #15 43 43.000000000000000000
W H BANKSTON(M) #30 43 43.000000000000000000
STEVE DICKINSON(M) #17 42 42.000000000000000000
WAYNE LOWERY(AA) #13 42 42.000000000000000000
STANLEY KAMYKOWSKI(B) #42 42 42.000000000000000000
LARRY ORR(AA) #20 42 42.000000000000000000
JAMES KUEHN(AA) #2 41 41.000000000000000000
DALTON KRAUSS(B) #14 41 41.000000000000000000
STEVE SELLAND(B) #29 41 41.000000000000000000
JEFF TWORZYDLO(Hunter) #38 40 40.000000000000000000
MICHAEL LYONS(AA) #10 40 40.000000000000000000
HOWARD KRAUSS(C) #9 39 39.000000000000000000
BUD WILLIAMS(AA) #18 38 38.000000000000000000
ANTHONY LOPEZ-MONTANA(D) #4 38 38.000000000000000000
CHRIS IKNER(A) #25 37 37.000000000000000000
AUGUSTUS HOWARD(E) #21 36 36.000000000000000000
ROBERT WOMACK(A) #3 35 35.000000000000000000
TAMMY WILLIAMS(B) #19 34 34.000000000000000000
MICHAEL LANDERS(C) #12 34 34.000000000000000000
DAVID LEGIER(D) #7 34 34.000000000000000000
ROBERT PAVLICH(C) #49 32 32.000000000000000000
KEITH KOON(B) #41 32 32.000000000000000000
ALLEN CAMPBELL(E) #16 32 32.000000000000000000
GRAHAM HOWORTH(AA) #32 30 30.000000000000000000
JAMES RILEY(D) #39 29 29.000000000000000000
ADAM IKNER(D) #26 28 28.000000000000000000
WILLIAM RICHBURG(Hunter) #37 26 26.000000000000000000
PAUL STEVENS(Hunter) #34 23 23.000000000000000000
RICHARD LACEY(E) #40 0 8.424500000000000099
CHARLES SALISBURY(A) #22 0 7.660000000000000142
CHRIS MYERS(AA) #28 0 7.559999999999999609
RANDY DOTSON(M) #33 0 4.049999999999999822
KYLE HAYES(D) #27 0 0.070000000000000007


Compare Selected Shooters