Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

173 - 100 Bird Red Main Event 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

173 - 100 Bird Red Main EventTotal


Handicap
BRAD KIDD(M) #26 96 96.000000000000000000
CLINT FOSTER(M) #153 95 95.000000000000000000
CRAIG HILL(M) #186 91 91.000000000000000000
JOEY BOLTON(M) #178 90 90.000000000000000000
MARK TIPTON(M) #81 90 90.000000000000000000
CLARK WALRAVEN(M) #60 89 89.000000000000000000
PAUL MONTEALEGRE(M) #47 89 89.000000000000000000
KEITH MOORE(M) #187 87 87.000000000000000000
JON MONROE(M) #140 86 86.000000000000000000
JASON MATTHEWS(A) #195 86 86.000000000000000000
KENNY BROYLES(M) #83 85 85.000000000000000000
DIEGO DUARTE(M) #189 84 84.000000000000000000
DUANE ELLIS(AA) #6 84 84.000000000000000000
ART SALINAS(A) #65 83 83.000000000000000000
RON HONEFENGER(M) #56 83 83.000000000000000000
RANDY WRIGHT(M) #132 83 83.000000000000000000
ALY BESTEIRO(M) #12 81 81.000000000000000000
JAIME DUARTE(AA) #93 81 81.000000000000000000
GONZALO VARGAS(M) #190 80 80.000000000000000000
BRADLEY ALFORD(M) #37 79 79.000000000000000000
DWAYNE OWENS(M) #115 79 79.000000000000000000
JOHN BRADFORD(M) #58 78 78.000000000000000000
BRIAN ROCHE(B) #98 77 77.000000000000000000
HUNTER GLUECK(M) #106 77 77.000000000000000000
CHRISTOPHER CUTTS(B) #77 76 76.000000000000000000
BOBBY SCZECH(AA) #5 76 76.000000000000000000
GARY MULLINS(AA) #139 76 76.000000000000000000
NADIM NASIR JR(M) #71 76 76.000000000000000000
RAY WITT(M) #176 76 76.000000000000000000
JOHN GARZA(D) #31 75 75.000000000000000000
JULIO MOTOLONGO(M) #13 75 75.000000000000000000
TIMOTHY MEISSEN(M) #55 75 75.000000000000000000
MATTHEW FRAZIER(A) #101 75 75.000000000000000000
JR COOPER(M) #170 75 75.000000000000000000
TYLER BURNETT(C) #117 75 75.000000000000000000
DOUG ENGLAND(AA) #110 75 75.000000000000000000
BRIAN ASH(M) #166 75 75.000000000000000000
PAOLO MARGIO(M) #183 75 75.000000000000000000
ANDREW ISHEE(AA) #137 75 75.000000000000000000
FORREST MONTEALEGRE(B) #48 74 74.000000000000000000
CURTIS FILLMAN(M) #69 74 74.000000000000000000
MIKE FINCH(AA) #142 74 74.000000000000000000
RANDY BARRINGTON(M) #123 73 73.000000000000000000
DARRELL SKILLERN(M) #74 73 73.000000000000000000
MARK HETHERINGTON(M) #116 73 73.000000000000000000
SCOTT HEURING(D) #21 72 72.000000000000000000
MICHELLE MILES(A) #182 71 71.000000000000000000
CALVIN KESSLER(A) #89 70 70.000000000000000000
KEVIN HOUGH(B) #165 70 70.000000000000000000
JAMES FOSTER(C) #75 70 70.000000000000000000
JOHN CALANDRO(M) #112 70 70.000000000000000000
ISRAEL FLORES(C) #85 70 70.000000000000000000
PHILLIP SALDIVAR(C) #27 70 70.000000000000000000
NICHOLAS RHODEN(D) #50 70 70.000000000000000000
NYAL WITHAM(AA) #30 70 70.000000000000000000
DANNY VINES(M) #79 70 70.000000000000000000
JOHN RENKEN(C) #107 69 69.000000000000000000
RANDY HAM(M) #100 69 69.000000000000000000
RICHARD CHOPP(M) #162 69 69.000000000000000000
JEREMY CHANDLER(D) #167 68 68.000000000000000000
TOMMY MAH(M) #1 68 68.000000000000000000
TRISTEN OWENS(AA) #114 68 68.000000000000000000
PHIL HECHLER(M) #70 68 68.000000000000000000
GRAEME SMITH(C) #35 68 68.000000000000000000
GRANT KOLAJAJCK(A) #76 68 68.000000000000000000
ALAN JOINER(AA) #149 68 68.000000000000000000
JOHN DIGILORMO(B) #152 68 68.000000000000000000
JEFF CANNON(A) #191 68 68.000000000000000000
GLEN MORRIS(D) #184 67 67.000000000000000000
MARK COOK(C) #138 67 67.000000000000000000
SCOTT IPSEN(D) #104 67 67.000000000000000000
MARK MCQUEEN(D) #134 67 67.000000000000000000
KERRY HANSON(B) #95 67 67.000000000000000000
JAMES WELLINGS(C) #19 66 66.000000000000000000
TRENT CANNON(C) #192 66 66.000000000000000000
WALTON ELLER(AA) #22 66 66.000000000000000000
TRENT KELLEY(C) #3 66 66.000000000000000000
RON MOSTYN(A) #41 66 66.000000000000000000
CODY SERGEANT(B) #59 66 66.000000000000000000
CAMERON BAYER(D) #135 65 65.000000000000000000
LEW SKAUG(M) #49 65 65.000000000000000000
STAN KATZ(M) #158 65 65.000000000000000000
TREY FLORES(C) #168 65 65.000000000000000000
WADE BURGESS(C) #32 65 65.000000000000000000
MIKE STAVINOHA(A) #73 65 65.000000000000000000
MARC KARSTAEDT(AA) #185 65 65.000000000000000000
ROBERT PARKER(D) #179 64 64.000000000000000000
HENRY HENSLEY(D) #169 64 64.000000000000000000
DAVID WEBSTER(B) #64 64 64.000000000000000000
STORM LIPPMAN(D) #136 63 63.000000000000000000
GABE BALDAZO(D) #121 63 63.000000000000000000
CRAIG HORAN(A) #15 63 63.000000000000000000
JERRY FOSTER(AA) #91 63 63.000000000000000000
BEN BURNHAM(E) #150 62 62.000000000000000000
TROY BENBOW(B) #53 62 62.000000000000000000
JOHN WILLIFORD(B) #99 62 62.000000000000000000
RICHARD KEITH FONTENOT(D) #14 62 62.000000000000000000
DOUGLAS MITCHELL(Hunter) #171 62 62.000000000000000000
HAROLD WOOD(C) #28 62 62.000000000000000000
ROY PATTERSON(M) #105 62 62.000000000000000000
LORI BUSCHMANN(B) #72 61 61.000000000000000000
KEVIN HYSLOP(B) #63 61 61.000000000000000000
GEORGE PASSELA(A) #113 61 61.000000000000000000
BOB MATA(AA) #159 61 61.000000000000000000
JESSE FARMER(B) #29 60 60.000000000000000000
GARY ANGLIN(M) #143 60 60.000000000000000000
PATRICK KELLY III(D) #11 60 60.000000000000000000
SHYUEMIN PANG(E) #20 60 60.000000000000000000
MATT BARNES(M) #90 60 60.000000000000000000
RON RUDOLPH(B) #25 60 60.000000000000000000
JOHN MEITZEN(M) #62 59 59.000000000000000000
RICHARD KYZAR(C) #120 59 59.000000000000000000
PAUL ELLIS(B) #160 59 59.000000000000000000
GREGG CORNETT(C) #141 59 59.000000000000000000
JORDAN NETTLES(E) #156 59 59.000000000000000000
SCOTT SCHOVAJSA(D) #161 59 59.000000000000000000
TYLER GOODWIN(E) #86 59 59.000000000000000000
ELLIS TROCHESSET(D) #54 59 59.000000000000000000
KEITH DESALVO(C) #84 59 59.000000000000000000
BULL DOWNEY(B) #68 58 58.000000000000000000
RICHARD RUIZ(A) #33 58 58.000000000000000000
EDWARD SCHULENBURG(D) #177 57 57.000000000000000000
JIM MCFADDEN(M) #46 57 57.000000000000000000
HARLON MARTIN(E) #61 56 56.000000000000000000
CHRISTI HALL(E) #154 56 56.000000000000000000
SCOTT MASSEY(E) #40 55 55.000000000000000000
ERNEST TILLMAN(C) #92 55 55.000000000000000000
ZAC LEBLANC(E) #164 55 55.000000000000000000
DEVYNN ENGLAND(B) #111 55 55.000000000000000000
JEFF KOLB(E) #122 55 55.000000000000000000
YIM SZETO(A) #127 55 55.000000000000000000
FREDDIE BARBER(B) #146 54 54.000000000000000000
DANNY PEARSON(AA) #82 53 53.000000000000000000
DAVID NETTLES(D) #155 53 53.000000000000000000
MICHAEL MATTHEWS(E) #196 53 53.000000000000000000
MARK HILDEBRAND(C) #129 53 53.000000000000000000
TYRONE MCDOWELL(D) #78 53 53.000000000000000000
P C JENKINS(C) #144 53 53.000000000000000000
KEVIN RIPLEY(E) #17 53 53.000000000000000000
JANET LARA(E) #103 52 52.000000000000000000
JEFFREY KEAN(E) #7 52 52.000000000000000000
DAVID SWAN(AA) #24 52 52.000000000000000000
BRYAN MCANALLY(D) #34 52 52.000000000000000000
BRADLEY PANG(E) #9 52 52.000000000000000000
ROBERT SPRY(D) #66 52 52.000000000000000000
GARY BECKER(D) #172 51 51.000000000000000000
JODY DEBLANC(Hunter) #44 51 51.000000000000000000
KODY NGO(E) #118 50 50.000000000000000000
BRANDON LEE MILLER(E) #57 50 50.000000000000000000
PAUL MANLEY(C) #108 49 49.000000000000000000
STANLEY WREN(A) #148 49 49.000000000000000000
JACK SHOWERS(E) #180 48 48.000000000000000000
FOY MIDKIFF(AA) #39 48 48.000000000000000000
MATT JENKINS(D) #10 48 48.000000000000000000
DAVID NETTLES(E) #157 46 46.000000000000000000
AL MANGINE(D) #80 45 45.000000000000000000
CYNTHIA CHANG(E) #38 45 45.000000000000000000
GEORGE SANDARS(E) #43 42 42.000000000000000000
BENJAMIN WRIGHT(E) #133 42 42.000000000000000000
JOHN BURKE(E) #163 42 42.000000000000000000
LENORE KRISTOF(D) #23 41 41.000000000000000000
GARRETT MASSEY(E) #175 40 40.000000000000000000
JAMES KIDDY(E) #188 40 40.000000000000000000
KEVIN PEDEN(E) #147 40 40.000000000000000000
KATHERINE CABANISS(Hunter) #51 40 40.000000000000000000
DAVID REID(E) #67 39 39.000000000000000000
HUNTER SHURTLEFF(E) #124 39 39.000000000000000000
JAYNE IFFLA(E) #94 38 38.000000000000000000
TOM PEDEN(E) #145 37 37.000000000000000000
JAMES CARLSON(E) #102 37 37.000000000000000000
TIM BREMNER(AA) #4 37 37.000000000000000000
RICHARD MUNGUIA(E) #126 36 36.000000000000000000
BOBBY PUDWILL(E) #181 35 35.000000000000000000
RYAN SHURTLEFF(E) #125 31 31.000000000000000000
ROSEMARY HYSLOP(E) #16 29 29.000000000000000000
TONY RIVERA(M) #197 0 1.000000000000000000
ART RIVERA(M) #151 0 0.900000000000000133


Compare Selected Shooters