Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Intermediate HOA 300 Bird Sporting

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

int skeet 1int skeet 2int skeet 3int am trap 1int am trap 2int am trap 3Intermediate WhizbangSporting ClaysTotal


S2


S1


I
REAGAN BROWN(I) #50 2423232225234289 271
TREY BIRKNER(I) #296 2322232324253592 267
NATHAN RICKS(I) #307 2422242324243589 265
HUNTER WELLS(I) #278 2321232424233789 264
AARON NEMEC(I) #45 2224211925223990 262
JORGE GARZA(I) #232 2324252522223486 261
KALEB FRIUDENBERG(I) #119 2319232325223786 258
DAVID STODDARD(I) #331 2224252224243878 257
LOGAN HOLLOWAY(I) #57 2323242321233881 256
LIAM ORTMAN(I) #155 2423252325253081 256
-----------------Tie for I 11 ----------------
TYLER WATSON(I) #178 2115212525254281 255
KADE CURRIE(I) #197 2222232220233588 255
---------------------------------
TRENT ALLEN(I) #102 2123222425232885 251
GARRETT FISCHER(I) #14 2221232519203684 250
CHANCE GRAY(I) #228 2220242521213481 248
MARCO VILLARREAL(I) #324 2120201923204181 245
AIDAN ORTMAN(I) #156 2224222323242977 244
JACOB CARRELL(I) #35 2423242324243169 242
ZACHARY JURECEK(I) #65 2118222322233083 242
MATT BYERLY(I) #333 2122202022233478 240
-----------------Tie for I 21 ----------------
BRANDON MCGEE(I) #88 1921212122243475 237
KOLBY VACEK(I) #260 2019242123243274 237
---------------------------------
PEYTON FENNELLY(I) #82 2319222320213078 236
TREY FISCHER(I) #291 2222222121243469 235
MASON MONICAL(I) #85 1316172422232890 233
-----------------Tie for I 26 ----------------
BRENDON BURGESS(I) #167 1622142323243475 231
CODY ELBEL(I) #12 2222232222202971 231
---------------------------------
KYLE STOCK(I) #67 1821151720232393 230
-----------------Tie for I 29 ----------------
JOHN DUNCAN MORRISON(I) #148 2020202121183376 229
CLAYTON DECOCK(I) #314 2120172323241982 229
---------------------------------
-----------------Tie for I 31 ----------------
BLAKE TREVINO(I) #131 1920222218213373 228
MATTHEW WEICHOLD(I) #219 1822152121222980 228
---------------------------------
JASON CADE HARTNETT(I) #200 2120192018203376 227
-----------------Tie for I 34 ----------------
ZANE CHILDRESS(I) #38 2023192119223564 223
TANNER TAYLOR(I) #146 2220211923233461 223
---------------------------------
-----------------Tie for I 36 ----------------
MASON WILKINSON(I) #211 2022202221202472 221
WESLEY JOHNSON(I) #248 1813171920203975 221
---------------------------------
TANNER GOODING(I) #285 1419222422233164 219
LUKE GALVAN(I) #95 1917212121212870 218
-----------------Tie for I 40 ----------------
BRENDAN BLIGH(I) #127 1919242019183266 217
MATTHEW LAMPRECHT(I) #79 1718222018212675 217
SCOTT HELLER(I) #244 2116231419192679 217
---------------------------------
JACOB HAHN(I) #19 1918192218222173 212
-----------------Tie for I 44 ----------------
LOGAN DEAN(I) #44 1918202119193065 211
MILES BARTEK(I) #353 1816181921212375 211
---------------------------------
CAMILO FLORES(I) #317 1820172019182769 208
KEATON TAYLOR(I) #153 2019181819202964 207
AUSTIN BALOGH(I) #351 1414201620192776 206
TYLER MIGURA(I) #304 2118171520212565 202
HUNTER BREAUX(I) #141 1517181619132081 199
STEELE WORSHAM(I) #36 1418212019201868 198
DYLAN HATHORN(I) #134 1923211216153357 196
NICHOLAS GIBSON(I) #267 2119211817121966 193
MATT TESORI(I) #87 1011122121212670 192
CAMERON KALISKY(I) #227 2016152016191669 191
-----------------Tie for I 56 ----------------
COLTON MEURER(I) #188 2116132019211661 187
ETHAN BUNDICK(I) #121 191419182121273 187
---------------------------------
CODY LINDHOLM(I) #32 1511121823171772 185
COLBY TATE(I) #338 1415201420143052 179
CASEY WARNER(I) #96 1613161114182948 165
DANE GOULDING(I) #91 1214181413152156 163
CHRIS RYDER(I) #366 151516161362156 158
JOHN REAVES(I) #123 1215121112181044 134
WESTON COLEMAN(I) #62 490131291549 111
KARSON GOATES(I) #191 756359322 60


J


N


L
KARA FIOLEK(L) #11 2322212323213585 253
CARMA CLOUDT(L) #299 2222232122212388 242
-----------------Tie for L 3 ----------------
ASHLYNN CARTMILL(L) #108 2219202323222673 228
SARAH RAYBURN(L) #20 1923222020202975 228
---------------------------------
ASHLEIGH MANASCO(L) #117 2020202424232267 220
DAPHNE WHITE(L) #17 1617192220201567 196
KINSEY CAMACHO(L) #104 1714111916201974 190
MADELYNN ROW(L) #16 2112122121211167 186
MEGAN NUERNBERG(L) #126 2021211315122756 185
ANDREA HINOJOSA(L) #268 1714171520192057 179
KIMBERLY CLAYBURNE(L) #164 1919221414182051 177
-----------------Tie for L 12 ----------------
SYDNEY MARBURGER(L) #162 1920151721151651 174
CARA MAXWELL(L) #295 171917191916760 174
---------------------------------
AMANDA SMEE(L) #63 1811141011161850 148
GENESIS MUNOZ(L) #287 81514131281954 143


A


LadyS2


LadyS1


LadyIntermediate
KARA FIOLEK(L) #11 2322212323213585 253
CARMA CLOUDT(L) #299 2222232122212388 242
-----------------Tie for LadyIntermediate 3 ----------------
SARAH RAYBURN(L) #20 1923222020202975 228
ASHLYNN CARTMILL(L) #108 2219202323222673 228
---------------------------------
ASHLEIGH MANASCO(L) #117 2020202424232267 220
DAPHNE WHITE(L) #17 1617192220201567 196
KINSEY CAMACHO(L) #104 1714111916201974 190
MADELYNN ROW(L) #16 2112122121211167 186
MEGAN NUERNBERG(L) #126 2021211315122756 185
ANDREA HINOJOSA(L) #268 1714171520192057 179
KIMBERLY CLAYBURNE(L) #164 1919221414182051 177
-----------------Tie for LadyIntermediate 12 ----------------
CARA MAXWELL(L) #295 171917191916760 174
SYDNEY MARBURGER(L) #162 1920151721151651 174
---------------------------------
AMANDA SMEE(L) #63 1811141011161850 148
GENESIS MUNOZ(L) #287 81514131281954 143


LadyJunior


Compare Selected Shooters