Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Woods 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event WoodsTotal


Handicap
JERRY STEADHAM(M) #66 97 97.000000000000000000
HUNTER DREHER(M) #114 95 95.000000000000000000
STEPHANIE JONES(D) #122 79 94.969999999999998863
JOHN KEMP(AA) #138 90 94.968000000000003524
RONNIE SMITH(AA) #137 92 94.909000000000006025
GREG DIGBY(B) #103 86 94.819999999999993179
LEWIS BROWNE(C) #61 79 94.790000000000006253
BOYD EARP(D) #29 77 94.680000000000006821
KYLE MCGILLIVRAY(M) #76 92 94.640000000000000568
ALEX FLORES(AA) #31 85 94.629999999999995453
BRIAN DUNBAR(B) #45 87 94.620000000000004547
JUSTIN STONE(B) #53 83 94.609999999999999432
JOHNNY SNEAD(E) #11 56 94.549999999999997158
KEN BROOKS(AA) #50 81 94.510000000000005116
MIKE HUBBARD(M) #46 93 94.439999999999997726
CLAYTON NANCE(M) #51 92 94.420000000000001705
CLAY HINDS(D) #77 84 94.420000000000001705
KENJI FUKASAWA(D) #117 73 94.370000000000004547
MICHAEL YOUNG(M) #59 83 94.349999999999994316
RUSSELL TRETT(AA) #19 83 94.319999999999993179
LADD HOLDER(A) #55 77 94.280000000000001137
GAYLORD JOHNSON(AA) #42 85 94.239999999999994884
GARRETT WALSH(D) #144 77 94.209999999999993747
LYLE REID(M) #159 93 94.209999999999993747
DAVID WARD(M) #104 88 94.200000000000002842
JAY FRANKLIN(AA) #68 81 94.189999999999997726
DARIAN MOCK(M) #119 91 94.189999999999997726
DUB BRACKEEN(M) #60 89 94.170000000000001705
LIZ NANCE(E) #52 63 94.170000000000001705
MICHAEL WILLIAMS(M) #56 86 94.170000000000001705
JAMIE ROMMELL(M) #134 90 94.140000000000000568
PAUL DE RIDDER(M) #147 85 94.120000000000004547
RICK RAINDL(M) #48 76 94.109999999999999432
BRENT BARRETT(M) #133 94 94.109999999999999432
TOM FAWCETT(D) #58 78 94.109999999999999432
KYLE MARSH(M) #136 90 94.109999999999999432
RONALD MERICLE(M) #30 93 94.079999999999998295
DON HIMES(M) #90 88 94.069999999999993179
TREY WILLIAMS(AA) #78 84 94.060000000000002274
LYN WARD(M) #145 90 94.049999999999997158
LARRY COLLIER(M) #62 86 94.040000000000006253
SHON BROWN(M) #108 91 94.010000000000005116
JOSEPH ANDERSON(AA) #154 77 94.000000000000000000
WILLIAM WALTON(M) #2 93 94.000000000000000000
ERICK PLATTEN(M) #32 88 93.799999999999997158
EDWIN GILL(M) #5 88 93.799999999999997158
DAN WAGONER(M) #65 84 93.299999999999997158
LARRY TURNER(C) #131 80 93.200000000000002842
GRIFFIN PEROTTI(D) #57 78 93.200000000000002842
NATHAN BROOKS(A) #130 90 93.099999999999994316
GARY GREENWAY(M) #98 92 93.000000000000000000
BOB DONOVAN(M) #88 87 92.799999999999997158
FELIPE MIRANDA(M) #38 87 92.799999999999997158
LONNIE WIGGINS(AA) #148 81 92.099999999999994316
TROY WALSH(B) #143 75 92.099999999999994316
TIM STALLINGS(B) #27 75 92.000000000000000000
JIM THOMAS(M) #44 87 91.900000000000005684
JUSTIN NAPIER(M) #113 90 91.799999999999997158
BYRON HASTY(AA) #129 86 91.799999999999997158
JACK BAKER(M) #140 82 91.799999999999997158
VAN STEWART(M) #22 85 91.700000000000002842
ELMAN MEDOFF(A) #8 77 91.700000000000002842
JOHN STAPP(E) #21 57 91.500000000000000000
JOHNNY JOHNSON(M) #84 86 91.400000000000005684
WILLIAM STEGALL(AA) #110 84 91.200000000000002842
MIKE ROGERS(M) #41 86 90.500000000000000000
JASON DAVIDSON(M) #87 81 90.299999999999997158
BRIAN HEBERT(M) #20 75 90.299999999999997158
CRAIG JONES(B) #39 77 90.200000000000002842
MARIO LUIS COSSIO(B) #102 76 90.200000000000002842
WILL BARRETT(M) #127 89 90.099999999999994316
MARC RICHMAN(AA) #139 79 90.099999999999994316
JERRY KLIPSTINE(M) #47 78 89.799999999999997158
MARY STAMBAUGH(A) #82 71 89.700000000000002842
EDDIE HENDERSON(B) #67 75 89.099999999999994316
GARY STAMBAUGH(M) #83 88 88.900000000000005684
TERRY MCGILLIVRAY(M) #75 85 88.599999999999994316
GARY SIBLEY(A) #36 78 88.299999999999997158
GARY VAN SANT(M) #111 82 88.200000000000002842
BYRON WARNICK(B) #97 66 88.200000000000002842
TRAVIS PETTY(AA) #25 71 88.099999999999994316
DAVID SPROUSE(E) #49 58 88.099999999999994316
GREG VAN BELOIS(M) #26 87 87.900000000000005684
TRACY GRIFFIN(C) #100 65 87.700000000000002842
DOUG THOMAS(B) #64 79 87.200000000000002842
DOUG THURMAN(M) #152 87 87.140000000000000568
MARK SCHUCHMANN(M) #9 81 86.799999999999997158
DAKOTA BISHOP(C) #34 70 85.200000000000002842
DAVID CAPPS(A) #3 75 84.299999999999997158
GREGORY ESTERMYER(D) #120 68 84.200000000000002842
JOHN ADAMS(M) #128 80 83.599999999999994316
LARRY BAXLEY(D) #74 59 82.799999999999997158
RONALD BETTS(B) #125 66 82.200000000000002842
MATTHEW WATKINS(D) #157 82 82.140000000000000568
RICHARD ROBINSON(M) #124 74 81.099999999999994316
TOM DUKE(B) #115 63 80.500000000000000000
MILES LUCAS(C) #43 63 78.299999999999997158
LARRY COLE(M) #126 65 77.400000000000005684
PHIL LEHMAN(AA) #107 67 77.200000000000002842
MICHAEL NEWMAN(E) #106 77 77.140000000000000568
JERRY MOTLEY(D) #101 76 76.140000000000000568
MITCH TAYLOR(AA) #95 64 75.299999999999997158
JACOB NOGAJ(E) #156 74 74.140000000000000568
DREW WALLING(E) #109 74 74.140000000000000568
DARRELL ESTES(D) #121 73 73.140000000000000568
COLTEN BISON(E) #123 69 69.140000000000000568
SCOTT DOBSON(E) #35 67 67.140000000000000568
DAVID WILLIS(E) #40 65 65.140000000000000568
JAKE HOLLEMAN(E) #158 63 63.140000000000000568
PAUL PORTER(E) #23 63 63.140000000000000568
DYLAN REDDING(E) #92 61 61.140000000000000568
JAKE WILSIE(E) #85 60 60.140000000000000568
MARSHALL JEFFUS(E) #93 57 57.140000000000000568
WILLIAM OBERSHAW(E) #135 52 52.140000000000000568
JEFF PEREZ(Hunter) #142 52 52.000000000000000000
BRUCE LAKATOS(E) #146 51 51.140000000000000568
VICKI JEFFUS(E) #94 51 51.140000000000000568
TROY THOMPSON(Hunter) #141 49 49.000000000000000000
JEFF SUTHERLAND(E) #80 47 47.140000000000000568
JOSHUA REESE(Hunter) #96 45 45.000000000000000000
BILL WILSIE(Hunter) #86 44 44.000000000000000000
WILLIAM SUTHERLAND(Hunter) #81 41 41.000000000000000000
FREDDY HOSTLER(E) #112 33 33.140000000000000568
GENTRY SOUTHERLAND(Hunter) #149 17 17.000000000000000000


Compare Selected Shooters