Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

INTERNATIONAL TRAP MAIN EVENT 125 Bird International Trap

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

INTERNATIONAL TRAP MAIN EVENT 1INTERNATIONAL TRAP MAIN EVENT 2INTERNATIONAL TRAP MAIN EVENT 3INTERNATIONAL TRAP MAIN EVENT 4INTERNATIONAL TRAP MAIN EVENT 5Total
HOA
TYLER HEILMAN(A) #25 2423222322 114       HOA


A 9
CAITLIN BARNEY-WEINHEIMER(A) #1 2420232322 112       A 1
DAVID SENTER(A) #24 2120232222 108       A 2
MAXEY BRANTLEY(A) #18 2419202321 107       A 3
CHASE DENNIS(A) #21 1919232320 104       A 4
MIMI WILFONG(A) #19 2119192023 102       A 5
DAKOTAH RICHARDSON(A) #8 2017222121 101       A 6
RYAN VIGIL(A) #10 1721232019 100       A 7
MORGAN HARBISON(A) #20 2224192014 99       A 8


B 7
JIM PLAUNT (B) #15 2018192118 96       B 1
JERRY BISHOP(B) #6 1921181917 94       B 2
KROSS MC CARTY(B) #22 1817201919 93       B 3
PAT LAUX(B) #11 1915221620 92       B 4
RACHEL HEIDEN(B) #4 2016211518 90       B 5
STORMY WEATHERFORD(B) #16 1822171614 87       B 6
JOHN HILL(B) #27 23171700 57       B 7


C 7
VICTORIA BURCH-CARPENTER(C) #3 1817172019 91       C 1
HUNTER COPELAND(C) #2 1816201520 89       C 2
CHASE KARVANEK(C) #17 1716141818 83       C 3
-----------------Tie for C 4 ----------------
ART AIKEN(C) #28 1515171916 82
SCOTT HANNEBAUM(C) #7 1715151916 82
---------------------------------
JOHN NELSON(C) #12 1715141715 78       C 6
JOHN ZILLER(C) #26 1515131214 69       C 7


Legacy 0


SeniorSuperVeteran 8
DAVID SENTER(A) #24 2120232222 108       SSV 1
MAXEY BRANTLEY(A) #18 2419202321 107       SSV 2
JIM PLAUNT (B) #15 2018192118 96       SSV 3
JERRY BISHOP(B) #6 1921181917 94       SSV 4
PAT LAUX(B) #11 1915221620 92       SSV 5
ART AIKEN(C) #28 1515171916 82       SSV 6
JOHN NELSON(C) #12 1715141715 78       SSV 7
JOHN ZILLER(C) #26 1515131214 69       SSV 8


SuperVeteran 0


Veteran 0


SubJunior 0


Junior 11
TYLER HEILMAN(A) #25 2423222322 114       J 1
CAITLIN BARNEY-WEINHEIMER(A) #1 2420232322 112       J 2
DAKOTAH RICHARDSON(A) #8 2017222121 101       J 3
RYAN VIGIL(A) #10 1721232019 100       J 4
MORGAN HARBISON(A) #20 2224192014 99       J 5
KROSS MC CARTY(B) #22 1817201919 93       J 6
VICTORIA BURCH-CARPENTER(C) #3 1817172019 91       J 7
RACHEL HEIDEN(B) #4 2016211518 90       J 8
HUNTER COPELAND(C) #2 1816201520 89       J 9
CHASE KARVANEK(C) #17 1716141818 83       J 10
SCOTT HANNEBAUM(C) #7 1715151916 82       J 11


Lady 4
CAITLIN BARNEY-WEINHEIMER(A) #1 2420232322 112       L 1
MIMI WILFONG(A) #19 2119192023 102       L 2
VICTORIA BURCH-CARPENTER(C) #3 1817172019 91       L 3
RACHEL HEIDEN(B) #4 2016211518 90       L 4


Compare Selected Shooters




Compare Selected Shooters