Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
ALEXANDRA FAISON(E) #145 1015 45.070000000000000284
STAN FAISON(M) #144 2322 45.000000000000000000
PERRY COURVILLE(M) #75 2319 44.909999999999996589
EDDIE DESORMEAUX(AA) #22 1921 44.755000000000002558
SANDI NAIL(M) #89 2220 44.740000000000001990
JIM MARTIN(D) #34 1515 44.600000000000001421
JUSTIN BOLTON(B) #140 2116 44.600000000000001421
JAMES VANDERHILL(AA) #57 2017 44.594999999999998863
STEVE MITCHELL(A) #96 2118 44.545000000000001705
RICK STOREY(M) #37 2320 44.100000000000001421
AMY VANDERHILL(B) #58 1715 43.700000000000002842
GARY MULLINS(AA) #11 2115 43.649999999999998579
WAGNER PERES(M) #46 2219 43.500000000000000000
BYRON JUSTICE(M) #152 2122 43.500000000000000000
NYAL WITHAM(M) #4 1918 43.399999999999998579
MARK CHRONISTER(M) #125 2019 43.250000000000000000
RICHARD WRIGHT(AA) #74 2217 43.100000000000001421
KOLBY MCFARLANE(C) #141 1414 42.649999999999998579
CLYDE MESSER(AA) #43 1821 42.100000000000001421
KEN NAIL(AA) #102 1918 41.850000000000001421
KENNETH BROYLES(M) #143 2119 41.799999999999997158
CLARK WALRAVEN(M) #93 1922 41.500000000000000000
MICHAEL MICHAELIS(D) #71 1214 41.500000000000000000
BLAKE PATTON(A) #50 2015 41.399999999999998579
CURTIS FILLMAN(M) #118 2216 41.350000000000001421
GONZALO VARGAS(M) #40 1820 41.350000000000001421
MICHAEL GARNER(C) #23 1710 41.200000000000002842
KEVIN HOUGH(B) #14 1614 40.950000000000002842
BILL JOHNSON(M) #136 1620 40.899999999999998579
WESLEY MCCULLOUGH(M) #139 2116 40.600000000000001421
TROY MOURET(M) #154 2217 40.549999999999997158
STEVE BROWN(C) #83 1812 40.500000000000000000
TERREL BRIGNAC(M) #36 2017 40.350000000000001421
WARREN DALTON(AA) #137 1915 39.649999999999998579
STAN KATZ(M) #65 1818 39.600000000000001421
JEFF GREEN(M) #158 1717 39.549999999999997158
ELI ENGLISH(M) #127 2217 39.500000000000000000
WYATT BEAUCHAMP(M) #39 1917 39.100000000000001421
JAY WARREN(C) #88 1314 39.100000000000001421
DOMINIC GROSS(M) #73 1916 39.049999999999997158
GARY ANGLIN(M) #80 1817 39.000000000000000000
JR COOPER(A) #111 1714 38.899999999999998579
PAUL MCCORMICK(M) #24 1721 38.899999999999998579
FRANK GROSS(M) #72 1819 38.799999999999997158
RON KEERAN(AA) #70 1912 38.649999999999998579
JOSHUA HOUGH(E) #15 711 38.549999999999997158
SCOTT PATTON(AA) #120 1616 38.399999999999998579
GEORGE FOX(M) #109 1716 37.899999999999998579
RAY WITT(M) #47 1915 37.600000000000001421
STEVEN CRAWFORD(M) #38 1618 36.899999999999998579
JARED FARGO(M) #162 2112 36.799999999999997158
MICHAEL SELLERS(M) #104 1916 36.350000000000001421
CHRIS SUSILOVICH(B) #124 1712 36.250000000000000000
HAMPTON FOWLER(B) #114 1818 36.070000000000000284
RICK KLEY(AA) #101 1414 35.600000000000001421
KIRK WILLIAMS(AA) #97 1119 35.149999999999998579
JULIAN GONZALEZ(AA) #161 1511 34.500000000000000000
FOY MIDKIFF(AA) #6 1511 34.500000000000000000
DOSS BOURGEOIS(M) #123 1814 33.350000000000001421
JAKE PATTON(D) #122 1012 32.950000000000002842
JOEY FICK(AA) #113 188 32.799999999999997158
GEORGE BALL(M) #54 1612 32.250000000000000000
JOEY BOLTON(M) #92 1318 31.500000000000000000
STEPHANIE BURTON(E) #151 1615 31.070000000000000284
JAMES MOORE(B) #42 1615 31.070000000000000284
DR JAIME DUARTE(E) #129 1417 31.070000000000000284
KEVIN DOUGHERTY(C) #84 1713 30.070000000000000284
BRADLEY ALFORD(M) #35 1515 30.070000000000000284
TODD DOUGLAS(E) #77 1414 28.070000000000000284
AUSTIN HAZEL(E) #163 178 25.070000000000000284
TIM LICATINO(D) #142 129 21.070000000000000284
LOGAN MAUS(E) #3 128 20.070000000000000284
MICHAEL MARTIN(E) #138 711 18.070000000000000284
KENNETH RYMAN(Hunter) #135 77 14.070000000000000284
LARRY RICHARD(E) #66 68 14.070000000000000284
JULIEN RICHARD(E) #67 68 14.070000000000000284
MASON MAUS(E) #91 57 12.070000000000000284


Compare Selected Shooters