Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Prelim 5-stand Event 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

prelim 5-stand 1prelim 5-stand 2Total


Handicap
MARK TIPTON(M) #409 2325 48.000000000000000000
ANTHONY MATARESE(M) #141 2225 47.000000000000000000
ADAM SWEETMAN(M) #235 2224 46.000000000000000000
CORY KRUSE(M) #145 2224 46.000000000000000000
ARMANDO PEREZ(M) #14 2124 45.000000000000000000
JUSTIN FOX(M) #315 2223 45.000000000000000000
WILLIAM WALTON(M) #108 2322 45.000000000000000000
ZACHARY KIENBAUM(M) #168 2023 43.000000000000000000
SCOTT ROBERTSON(M) #544 2122 43.000000000000000000
SHON BROWN(M) #382 2023 43.000000000000000000
TED DOUGLAS(M) #354 2122 43.000000000000000000
JACK BAUMANN SR(M) #381 2022 42.000000000000000000
MICHAEL SELLERS(M) #268 2121 42.000000000000000000
SHAWN STITT(M) #434 2022 42.000000000000000000
TERREL BRIGNAC(M) #291 2022 42.000000000000000000
LYN WARD(M) #485 2121 42.000000000000000000
TERRY FARRIS(M) #410 1823 41.000000000000000000
CHRIS WILHELM(M) #355 1922 41.000000000000000000
RONALD MERICLE(M) #104 2119 40.000000000000000000
PAUL MONTEALEGRE(M) #471 1822 40.000000000000000000
TODD BERRY(M) #418 1822 40.000000000000000000
RICK FULLER(M) #35 1822 40.000000000000000000
JACK PAUL GAY(E) #422 1920 39.000000000000000000
JOHN STAFFORD(M) #294 1722 39.000000000000000000
MARK HETHERINGTON(A) #20 1920 39.000000000000000000
R P BREAUX(A) #91 1623 39.000000000000000000
GARY FITZJARRELL(M) #107 1623 39.000000000000000000
JOHN CALANDRO(M) #26 1722 39.000000000000000000
RUDY BAZAN(AA) #302 1623 39.000000000000000000
VAN STEWART(M) #103 1623 39.000000000000000000
JERRY MADDEN(A) #90 1523 38.000000000000000000
BRIAN HEBERT(B) #261 1820 38.000000000000000000
KATIE FOX(M) #314 1721 38.000000000000000000
RANDY STEWART(M) #66 1324 37.000000000000000000
JERRY RACKLEY(M) #243 1621 37.000000000000000000
WILLIAM GALVIN(B) #244 1819 37.000000000000000000
KENNETH BREAUX(B) #94 1720 37.000000000000000000
SCOTT KRAMER(M) #28 1621 37.000000000000000000
WYATT BEAUCHAMP(M) #45 1422 36.000000000000000000
DENNIS MANUEL(AA) #179 1719 36.000000000000000000
JAMES VANDERHILL(AA) #82 1917 36.000000000000000000
DAN WAGONER(AA) #408 1719 36.000000000000000000
JAMES MCCARY(M) #118 1818 36.000000000000000000
JOEY FICK(AA) #135 1520 35.000000000000000000
SCOTT PATTON(AA) #292 1420 34.000000000000000000
MARTY BOOSE(B) #495 1717 34.000000000000000000
DOUG SEWARD(B) #455 1519 34.000000000000000000
JON PEACOCK(D) #426 1420 34.000000000000000000
ROHN ABBOTT(AA) #312 1617 33.000000000000000000
TREVOR PENNY(M) #78 1518 33.000000000000000000
DAVID STROUD(B) #13 1518 33.000000000000000000
AL HORNER(E) #452 1616 32.000000000000000000
DOUG THURMAN(M) #62 1418 32.000000000000000000
ROBERT MCSPADDEN(A) #159 1418 32.000000000000000000
GAYLORD JOHNSON(M) #262 1120 31.000000000000000000
VICKIE PINKSTON(C) #295 1417 31.000000000000000000
JR COOPER(A) #223 1714 31.000000000000000000
GLENN ALLEMAND(M) #89 1615 31.000000000000000000
BUBBA BAXTER(B) #419 1417 31.000000000000000000
CHARLES BISHOP(B) #416 1317 30.000000000000000000
JAY FRANKLIN(M) #61 1416 30.000000000000000000
ASHTON HUFFSTUTLAR(B) #296 1416 30.000000000000000000
AMY VANDERHILL(B) #83 1317 30.000000000000000000
JAMES FLOREZ(AA) #259 1711 28.000000000000000000
LEROY MCBRIDE(C) #130 1115 26.000000000000000000
CODY MCELROY(C) #95 1313 26.000000000000000000
JIMMY KINNEY(C) #251 1015 25.000000000000000000
MARK SONNIER(C) #481 1114 25.000000000000000000
GARY STAVINOHA(D) #224 1311 24.000000000000000000
THOMAS HABERLE(AA) #36 912 21.000000000000000000
SUSIE BISHOP(D) #417 119 20.000000000000000000
CODY PRICE(Hunter) #572 811 19.000000000000000000
JERRY LEHAN(E) #450 108 18.000000000000000000


Compare Selected Shooters