| Sen1 AM Trap Round 1 | | Sen1 AM Trap Round 2 | | Sen1 AM Trap Round 3 | | Sen1 AM Trap Round 4 | | Total | |
|
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #27 VICTORIA SR 1-1 | | 71 | | | 67 | | | 72 | | | 74 | | | 284 | | | |
| #225 Hayden Webel | | 23 | | | 23 | | | 25 | | | 25 | | | 96 | | | |
| #230 Rachel Barringer | | 23 | | | 22 | | | 24 | | | 25 | | | 94 | | | |
| #232 Melissa Barringer | | 25 | | | 22 | | | 23 | | | 24 | | | 94 | | | |
| TEAM #63 NUECES SR 1-1 | | 72 | | | 68 | | | 70 | | | 72 | | | 282 | | | |
| #408 Charles West | | 23 | | | 23 | | | 25 | | | 25 | | | 96 | | | |
| #434 Ian Hyde | | 25 | | | 23 | | | 24 | | | 24 | | | 96 | | | |
| #426 Renn Leber | | 24 | | | 22 | | | 21 | | | 23 | | | 90 | | | |
| TEAM #7 MEDINA SR 1-3 | | 67 | | | 68 | | | 72 | | | 74 | | | 281 | | | |
| #509 Garrett Beissner | | 23 | | | 23 | | | 25 | | | 25 | | | 96 | | | |
| #630 Wesley Rogge | | 22 | | | 23 | | | 25 | | | 25 | | | 95 | | | |
| #442 Garrett Jones | | 22 | | | 22 | | | 22 | | | 24 | | | 90 | | | |
| TEAM #1 CALLAHAN SR 1-1 | | 71 | | | 71 | | | 69 | | | 67 | | | 278 | | | |
| #568 Brandon Hobbs | | 24 | | | 25 | | | 25 | | | 23 | | | 97 | | | |
| #202 Ted Pitzer | | 23 | | | 24 | | | 23 | | | 21 | | | 91 | | | |
| #536 COLTON BRADLEY | | 24 | | | 22 | | | 21 | | | 23 | | | 90 | | | |
| TEAM #142 BRAZORIA SR 1-1 | | 72 | | | 72 | | | 70 | | | 64 | | | 278 | | | |
| #756 Garrett Reed | | 24 | | | 25 | | | 23 | | | 23 | | | 95 | | | |
| #667 Clay Mazurkiewicz | | 24 | | | 24 | | | 24 | | | 22 | | | 94 | | | |
| #765 Lane Webb | | 24 | | | 23 | | | 23 | | | 19 | | | 89 | | | |
| TEAM #101 MONTGOMERY SR 1-1 | | 69 | | | 70 | | | 69 | | | 66 | | | 274 | | | |
| #144 Jacob Sherrod | | 23 | | | 21 | | | 24 | | | 25 | | | 93 | | | |
| #642 Chandler Bradley | | 25 | | | 24 | | | 21 | | | 22 | | | 92 | | | |
| #659 tanner lackey | | 21 | | | 25 | | | 24 | | | 19 | | | 89 | | | |
| TEAM #64 NUECES SR 1-2 | | 67 | | | 68 | | | 67 | | | 69 | | | 271 | | | |
| #409 Austin Blevins | | 21 | | | 24 | | | 24 | | | 23 | | | 92 | | | |
| #458 Logan McLendon | | 21 | | | 22 | | | 22 | | | 25 | | | 90 | | | |
| #428 John Grassedonio | | 25 | | | 22 | | | 21 | | | 21 | | | 89 | | | |
| TEAM #8 MEDINA SR 1-4 | | 70 | | | 64 | | | 71 | | | 63 | | | 268 | | | |
| #924 COLTON DECOCK | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
| #315 Mary Cogdell | | 23 | | | 21 | | | 22 | | | 20 | | | 86 | | | |
| #626 Cameron Guebard | | 22 | | | 19 | | | 24 | | | 18 | | | 83 | | | |
| TEAM #10 MCCULLOCK SR 1-1 | | 63 | | | 67 | | | 70 | | | 68 | | | 268 | | | |
| #401 Carl Ewert | | 22 | | | 25 | | | 24 | | | 23 | | | 94 | | | |
| #275 Colt McBee | | 22 | | | 24 | | | 22 | | | 25 | | | 93 | | | |
| #648 Ryan Coffman | | 19 | | | 18 | | | 24 | | | 20 | | | 81 | | | |
|
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #131 COMAL SR 1-1 | | 65 | | | 66 | | | 67 | | | 66 | | | 264 | | | |
| #575 PARKER SMITH | | 24 | | | 24 | | | 24 | | | 24 | | | 96 | | | |
| #505 WILL ONDERDONK | | 23 | | | 24 | | | 25 | | | 24 | | | 96 | | | |
| #530 KYLE CLAYBURNE | | 18 | | | 18 | | | 18 | | | 18 | | | 72 | | | |
| TEAM #120 GUADALUPE SR 1-2 | | 64 | | | 73 | | | 68 | | | 58 | | | 263 | | | |
| #686 Tate Bundick | | 24 | | | 25 | | | 22 | | | 21 | | | 92 | | | |
| #699 Jeb Lynch | | 20 | | | 24 | | | 25 | | | 19 | | | 88 | | | |
| #681 Stephen Brassfield | | 20 | | | 24 | | | 21 | | | 18 | | | 83 | | | |
| TEAM #133 COMAL SR 1-3 | | 68 | | | 67 | | | 62 | | | 65 | | | 262 | | | |
| #572 DEVIN RAUSER | | 24 | | | 23 | | | 20 | | | 22 | | | 89 | | | |
| #552 ZACHARY OPPENLANDER | | 19 | | | 23 | | | 23 | | | 22 | | | 87 | | | |
| #504 REVA ONDERDONK | | 25 | | | 21 | | | 19 | | | 21 | | | 86 | | | |
| TEAM #35 FAYETTE SR 1-2 | | 62 | | | 62 | | | 65 | | | 66 | | | 255 | | | |
| #117 Colton Stahl | | 23 | | | 23 | | | 25 | | | 24 | | | 95 | | | |
| #801 Aaron Janda | | 23 | | | 21 | | | 22 | | | 24 | | | 90 | | | |
| #299 Emma Leppard | | 16 | | | 18 | | | 18 | | | 18 | | | 70 | | | |
| TEAM #132 COMAL SR 1-2 | | 64 | | | 66 | | | 64 | | | 61 | | | 255 | | | |
| #546 AUSTIN LAIRD | | 25 | | | 22 | | | 21 | | | 21 | | | 89 | | | |
| #637 Bradley Jacobsen | | 20 | | | 22 | | | 24 | | | 21 | | | 87 | | | |
| #526 TRAVIS CHURAK | | 19 | | | 22 | | | 19 | | | 19 | | | 79 | | | |
| TEAM #18 BANDERA SR 1-2 | | 69 | | | 58 | | | 62 | | | 57 | | | 246 | | | |
| #35 Dakota Horvath | | 24 | | | 20 | | | 23 | | | 21 | | | 88 | | | |
| #30 Joshua Salinas | | 23 | | | 23 | | | 22 | | | 17 | | | 85 | | | |
| #21 Michael Lee Archibald | | 22 | | | 15 | | | 17 | | | 19 | | | 73 | | | |
| TEAM #97 FRIO SR 1-1 | | 62 | | | 62 | | | 57 | | | 63 | | | 244 | | | |
| #934 CLARK TOALSON | | 23 | | | 25 | | | 25 | | | 24 | | | 97 | | | |
| #585 Mahala Harper | | 24 | | | 17 | | | 18 | | | 22 | | | 81 | | | |
| #654 Michaela Bean | | 15 | | | 20 | | | 14 | | | 17 | | | 66 | | | |
| TEAM #91 WEBB SR 1-2 | | 56 | | | 57 | | | 64 | | | 60 | | | 237 | | | |
| #811 Ari Montemayor | | 24 | | | 22 | | | 23 | | | 25 | | | 94 | | | |
| #774 ANDRES AGUILAR | | 13 | | | 19 | | | 20 | | | 20 | | | 72 | | | |
| #480 BRIAN MILLER | | 19 | | | 16 | | | 21 | | | 15 | | | 71 | | | |
| TEAM #28 VICTORIA SR 1-2 | | 47 | | | 49 | | | 48 | | | 45 | | | 189 | | | |
| #178 Austin Koliba | | 24 | | | 25 | | | 25 | | | 21 | | | 95 | | | |
| #347 Cole Yackel | | 23 | | | 24 | | | 23 | | | 24 | | | 94 | | | |
| TEAM #45 HOUSTON SR 1-1 | | 45 | | | 48 | | | 47 | | | 48 | | | 188 | | | |
| #162 Rowdy Furrh | | 24 | | | 23 | | | 25 | | | 23 | | | 95 | | | |
| #88 paige shearer | | 21 | | | 25 | | | 22 | | | 25 | | | 93 | | | |
|
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #114 FLOYD SR 1-1 | | 46 | | | 49 | | | 44 | | | 47 | | | 186 | | | |
| #20 Konner Smith | | 24 | | | 24 | | | 24 | | | 22 | | | 94 | | | |
| #8 Heston Graves | | 22 | | | 25 | | | 20 | | | 25 | | | 92 | | | |
| TEAM #4 MEDINA SR 1-1 | | 47 | | | 43 | | | 49 | | | 46 | | | 185 | | | |
| #481 Aaron Oefinger | | 24 | | | 23 | | | 24 | | | 24 | | | 95 | | | |
| #80 HUNTER EITZE | | 23 | | | 20 | | | 25 | | | 22 | | | 90 | | | |
| TEAM #119 GUADALUPE SR 1-1 | | 47 | | | 45 | | | 43 | | | 49 | | | 184 | | | |
| #695 Kolton Kelso | | 23 | | | 22 | | | 22 | | | 25 | | | 92 | | | |
| #688 Devin Day | | 24 | | | 23 | | | 21 | | | 24 | | | 92 | | | |
| TEAM #54 HARRIS SR 1-1 | | 42 | | | 46 | | | 47 | | | 47 | | | 182 | | | |
| #351 Thomas Francis | | 24 | | | 24 | | | 25 | | | 24 | | | 97 | | | |
| #779 Lucas Gore | | 18 | | | 22 | | | 22 | | | 23 | | | 85 | | | |
| TEAM #141 BRAZORIA SR 1-1 | | 46 | | | 42 | | | 45 | | | 49 | | | 182 | | | |
| #760 Trent Richardson | | 24 | | | 22 | | | 24 | | | 24 | | | 94 | | | |
| #747 Hunter Hughes | | 22 | | | 20 | | | 21 | | | 25 | | | 88 | | | |
| TEAM #34 FAYETTE SR 1-1 | | 40 | | | 47 | | | 48 | | | 45 | | | 180 | | | |
| #317 Austin Hopkins | | 18 | | | 25 | | | 25 | | | 23 | | | 91 | | | |
| #296 Kyle Oltmann | | 22 | | | 22 | | | 23 | | | 22 | | | 89 | | | |
| TEAM #46 HOUSTON SR 1-2 | | 46 | | | 47 | | | 43 | | | 41 | | | 177 | | | |
| #101 Victoria Logan | | 24 | | | 22 | | | 23 | | | 20 | | | 89 | | | |
| #168 Austin Redmond | | 22 | | | 25 | | | 20 | | | 21 | | | 88 | | | |
| TEAM #57 GOLIAD SR 1-1 | | 43 | | | 44 | | | 45 | | | 43 | | | 175 | | | |
| #272 DUSTIN FRANKE | | 24 | | | 24 | | | 22 | | | 23 | | | 93 | | | |
| #253 CAYLA HAHN | | 19 | | | 20 | | | 23 | | | 20 | | | 82 | | | |
| TEAM #84 LEON SR 1-1 | | 40 | | | 42 | | | 47 | | | 45 | | | 174 | | | |
| #71 Justin Ruffeno | | 21 | | | 22 | | | 22 | | | 23 | | | 88 | | | |
| #421 Jacob Scott | | 19 | | | 20 | | | 25 | | | 22 | | | 86 | | | |
| TEAM #47 HOUSTON SR 1-3 | | 41 | | | 45 | | | 41 | | | 46 | | | 173 | | | |
| #738 Claton McBride | | 21 | | | 23 | | | 20 | | | 24 | | | 88 | | | |
| #247 Tucker Johnson | | 20 | | | 22 | | | 21 | | | 22 | | | 85 | | | |
|
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #80 MADISON SR 1-1 | | 45 | | | 43 | | | 39 | | | 44 | | | 171 | | | |
| #396 TARA CREIGHTON | | 23 | | | 23 | | | 20 | | | 23 | | | 89 | | | |
| #392 DALLAS CORBELL | | 22 | | | 20 | | | 19 | | | 21 | | | 82 | | | |
| TEAM #23 JEFFERSON SR 1-1 | | 42 | | | 43 | | | 44 | | | 39 | | | 168 | | | |
| #234 Beau Blanchard | | 23 | | | 24 | | | 22 | | | 19 | | | 88 | | | |
| #593 TYLER CARTER | | 19 | | | 19 | | | 22 | | | 20 | | | 80 | | | |
| TEAM #134 COMAL SR 1-4 | | 42 | | | 35 | | | 46 | | | 42 | | | 165 | | | |
| #528 JORDAN CLAYBURNE | | 23 | | | 18 | | | 23 | | | 24 | | | 88 | | | |
| #577 MATTHEW SUCICH | | 19 | | | 17 | | | 23 | | | 18 | | | 77 | | | |
| TEAM #143 BRAZORIA SR 1-3 | | 39 | | | 38 | | | 45 | | | 40 | | | 162 | | | |
| #762 Dalton Shelton | | 24 | | | 22 | | | 24 | | | 24 | | | 94 | | | |
| #764 Dakota Watson | | 15 | | | 16 | | | 21 | | | 16 | | | 68 | | | |
| TEAM #17 BANDERA SR 1-1 | | 40 | | | 40 | | | 38 | | | 38 | | | 156 | | | |
| #53 Hailey Schmidt | | 23 | | | 23 | | | 23 | | | 23 | | | 92 | | | |
| #32 Walker Starnes | | 17 | | | 17 | | | 15 | | | 15 | | | 64 | | | |
| TEAM #93 HENDERSON SR 1-1 | | 36 | | | 40 | | | 31 | | | 38 | | | 145 | | | |
| #158 WILL VANDUSEN | | 23 | | | 25 | | | 24 | | | 24 | | | 96 | | | |
| #195 Eric Hamons | | 13 | | | 15 | | | 7 | | | 14 | | | 49 | | | |
| TEAM #135 COMAL SR 1-5 | | 33 | | | 36 | | | 34 | | | 40 | | | 143 | | | |
| #579 ZANE WILKERSON | | 17 | | | 21 | | | 17 | | | 21 | | | 76 | | | |
| #578 WILLIAM THOMAS | | 16 | | | 15 | | | 17 | | | 19 | | | 67 | | | |
| TEAM #66 NUECES SR 1-4 | | 30 | | | 32 | | | 36 | | | 39 | | | 137 | | | |
| #457 Bailey McLendon | | 18 | | | 17 | | | 16 | | | 18 | | | 69 | | | |
| #424 Jarrod Silva | | 12 | | | 15 | | | 20 | | | 21 | | | 68 | | | |
| TEAM #65 NUECES SR 1-3 | | 30 | | | 30 | | | 34 | | | 33 | | | 127 | | | |
| #446 Dalton Ware | | 16 | | | 17 | | | 19 | | | 17 | | | 69 | | | |
| #455 Weston Skoruppa | | 14 | | | 13 | | | 15 | | | 16 | | | 58 | | | |
| TEAM #5 MEDINA SR.1-2 | | 23 | | | 23 | | | 18 | | | 20 | | | 84 | | | |
| #789 Andrew Essenburgh | | 23 | | | 23 | | | 18 | | | 20 | | | 84 | | | |