Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

410 Sub Gauge Course 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

410 Sub Gauge CourseTotal


Handicap
ARTHUR GOUDIE(M) #63 46 46.000000000000000000
CARL MCCLAIN(M) #6 45 45.000000000000000000
DENNIS MCKEOUGH(AA) #82 45 45.000000000000000000
RODNEY HENRY(B) #137 44 44.000000000000000000
JEFF KNOBLAUCH(A) #10 43 43.000000000000000000
KIRK TODD(M) #155 43 43.000000000000000000
BARRY WILLIAMS(AA) #57 42 42.000000000000000000
SCOTT PARENTEAU(M) #142 42 42.000000000000000000
DAVID SCHMIDT(M) #167 41 41.000000000000000000
RAYMOND GARROW(B) #53 39 39.000000000000000000
ALAN MCGEE(AA) #85 39 39.000000000000000000
RON HELLENTHAL(B) #48 38 38.000000000000000000
STU JALVING(B) #47 37 37.000000000000000000
JASON MASSIRIO(A) #122 37 37.000000000000000000
DENNIS BOUDIA(AA) #84 36 36.000000000000000000
MICHAEL DYKSTRA(M) #22 36 36.000000000000000000
RICH SHINEW(M) #54 35 35.000000000000000000
PAT DOYLE(D) #156 35 35.000000000000000000
MICHAEL MITCHELL(Hunter) #45 35 35.000000000000000000
RED BALL(E) #39 28 28.000000000000000000
MARK SZETELA(B) #40 28 28.000000000000000000
MICHAEL BEATTY(D) #81 27 27.000000000000000000
RUDY ELZINGA(C) #55 27 27.000000000000000000
THOMAS ALIBER(Hunter) #166 24 24.000000000000000000


Compare Selected Shooters