Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

50 BIRD FITASC 50 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Total


Handicap
LOGAN CRANE(M) #74 2324 47.000000000000000000
JON MONROE(M) #30 2024 44.000000000000000000
LEIF FRENCH(M) #47 2222 44.000000000000000000
PHILIP LUCAS(AA) #60 2321 44.000000000000000000
RICKY HILEMAN(M) #29 2123 44.000000000000000000
NOLAN WILLIAMSON(AA) #73 2023 43.000000000000000000
JOHNNIE HOFFMAN(M) #11 1924 43.000000000000000000
MARK ALTAZIN(M) #8 2023 43.000000000000000000
JUSTIN NAPIER(M) #21 1924 43.000000000000000000
NADIM NASIR JR(M) #92 2121 42.000000000000000000
KARL STELLPFLUG(AA) #20 1923 42.000000000000000000
MARK TIPTON(M) #18 1923 42.000000000000000000
CHRIS KEYSER(AA) #42 2022 42.000000000000000000
MIKE CRANE(M) #75 1823 41.000000000000000000
CLYDE MESSER, IV(M) #123 1823 41.000000000000000000
BRYAN OTTO(M) #19 1724 41.000000000000000000
RICK STOREY(AA) #28 1823 41.000000000000000000
DOUG MELLEN(M) #33 2021 41.000000000000000000
PAUL MCCORMICK(M) #7 1922 41.000000000000000000
ANDREW GAUTHIER(M) #55 2120 41.000000000000000000
RICHARD WRIGHT(M) #37 1921 40.000000000000000000
GONZALO VARGAS(AA) #43 1822 40.000000000000000000
JOHN RENKEN(AA) #23 1822 40.000000000000000000
MIKE CULBERTSON(C) #5 1822 40.000000000000000000
KEITH THAEMAR(M) #122 1624 40.000000000000000000
JOHN DOBITZ(M) #63 1723 40.000000000000000000
DOUG NEVA(A) #49 1524 39.000000000000000000
CHARLES CUTTER(M) #98 1920 39.000000000000000000
NYAL WITHAM(AA) #3 1721 38.000000000000000000
MARY HENRIKSON(B) #35 1820 38.000000000000000000
CARTER COLEMAN(B) #61 1919 38.000000000000000000
GEORGE FOX(AA) #46 1622 38.000000000000000000
JEFFREY MCINTYRE(M) #1 1721 38.000000000000000000
JOHN BOUDREAUX(AA) #14 1423 37.000000000000000000
MAXIMILIANO CIENEGA(D) #83 1720 37.000000000000000000
LARRY COOMER(B) #38 1620 36.000000000000000000
ALAN AILLES(M) #48 1322 35.000000000000000000
WALTON ELLER(D) #36 1520 35.000000000000000000
MIKE SCHRAB(C) #120 1619 35.000000000000000000
MARK DAVIES(A) #15 1520 35.000000000000000000
LEONARD SISK(AA) #16 1220 32.000000000000000000
DOUG DIMMITT(C) #51 1714 31.000000000000000000
CIDNEY CARDENAS(D) #65 1021 31.000000000000000000
TIM BREMNER(B) #41 1516 31.000000000000000000
WILLIAM ROOSEVELT(B) #13 1218 30.000000000000000000
WILLIAM NALLEY(C) #108 1213 25.000000000000000000


Compare Selected Shooters