Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

100 BIRD MAIN EVENT 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

100 BIRD MAIN EVENTTotal


Handicap
NICHOLAS RHODEN(M) #9 94 94.000000000000000000
JUSTIN NAPIER(M) #21 94 94.000000000000000000
ANDREW GAUTHIER(M) #55 90 90.000000000000000000
GAR BRAMMER(M) #109 87 87.000000000000000000
JON MONROE(M) #30 86 86.000000000000000000
MARK TIPTON(M) #18 86 86.000000000000000000
LEIF FRENCH(M) #47 86 86.000000000000000000
BRYAN OTTO(M) #19 86 86.000000000000000000
LOGAN CRANE(M) #74 84 84.000000000000000000
CRAIG HILL(M) #119 82 82.000000000000000000
MIKE CRANE(M) #75 82 82.000000000000000000
CARSON SEYMOUR(B) #50 82 82.000000000000000000
RICKY HILEMAN(M) #29 82 82.000000000000000000
JOHN DOBITZ(M) #63 81 81.000000000000000000
STAN FAISON(M) #77 80 80.000000000000000000
PAUL MCCORMICK(M) #7 80 80.000000000000000000
KEVIN HOUGH(M) #22 80 80.000000000000000000
LEW SKAUG(M) #89 80 80.000000000000000000
CHARLES CUTTER(M) #98 79 79.000000000000000000
JEFF CANNON(M) #129 79 79.000000000000000000
KEITH THAEMAR(M) #122 79 79.000000000000000000
NADIM COOK(M) #96 78 78.000000000000000000
RICK STOREY(AA) #28 78 78.000000000000000000
CLYDE MESSER, IV(M) #123 78 78.000000000000000000
COLT BRAMMER(C) #110 77 77.000000000000000000
PHILIP GUARISCO(AA) #121 77 77.000000000000000000
CONNOR SMOCK(M) #106 77 77.000000000000000000
DAVID GIAMMITTORIO(A) #103 76 76.000000000000000000
ALAN AILLES(M) #48 76 76.000000000000000000
JEFFREY MILLER(AA) #113 75 75.000000000000000000
TYLER GOODWIN(A) #78 75 75.000000000000000000
RICHARD WRIGHT(M) #37 75 75.000000000000000000
TERRY THIBODEAU(C) #2 75 75.000000000000000000
MICHAEL GRYDER(C) #59 74 74.000000000000000000
JEFFREY MCINTYRE(M) #1 74 74.000000000000000000
CRAIG DARCY(B) #80 74 74.000000000000000000
MARK DAVIES(A) #15 73 73.000000000000000000
KARL STELLPFLUG(AA) #20 73 73.000000000000000000
JOHN GARZA(C) #105 73 73.000000000000000000
BRIAN HORNACEK(AA) #91 73 73.000000000000000000
MIKE CULBERTSON(C) #5 73 73.000000000000000000
ALAN JOINER(AA) #90 72 72.000000000000000000
LEONARD SISK(AA) #16 72 72.000000000000000000
PHILIP LUCAS(AA) #60 72 72.000000000000000000
MARK ALTAZIN(M) #8 72 72.000000000000000000
DAVID SWAN(M) #56 72 72.000000000000000000
STEVEN WATKINS(AA) #64 71 71.000000000000000000
BRETT SCHUH(B) #95 71 71.000000000000000000
JAMES WHITMORE(B) #101 70 70.000000000000000000
GREG WALLACE(A) #44 70 70.000000000000000000
CLARENCE BAYER(C) #86 70 70.000000000000000000
MAXIMILIANO CIENEGA(D) #83 69 69.000000000000000000
GARY EDWARDS(B) #82 69 69.000000000000000000
TOM TRAYLOR(B) #127 69 69.000000000000000000
PATRIK PULKKINEN(D) #114 69 69.000000000000000000
GONZALO VARGAS(AA) #43 69 69.000000000000000000
GARY BECKER(M) #12 68 68.000000000000000000
MIKE SCHRAB(C) #120 68 68.000000000000000000
RON MOSTYN(M) #27 68 68.000000000000000000
TOM KOZERA(D) #66 68 68.000000000000000000
DEAN HULSEY(B) #57 67 67.000000000000000000
BRAD WOOD(C) #67 67 67.000000000000000000
JOHN BOUDREAUX(AA) #14 67 67.000000000000000000
PAIGE MARTINO(A) #58 67 67.000000000000000000
PAUL WENTZLER(B) #99 67 67.000000000000000000
WILLIAM ROOSEVELT(B) #13 67 67.000000000000000000
JIMMY HOLLOWELL(AA) #88 66 66.000000000000000000
TOMMY MAH(M) #87 66 66.000000000000000000
NYAL WITHAM(AA) #3 66 66.000000000000000000
GEORGE FOX(AA) #46 65 65.000000000000000000
MORRIS SKUPINSKY(B) #124 65 65.000000000000000000
GREGORY RUBIO(D) #25 65 65.000000000000000000
BARTON SCARBROUGH(A) #53 64 64.000000000000000000
DAVID GORDON(C) #52 64 64.000000000000000000
CODY BAYER(AA) #85 64 64.000000000000000000
DOUG NEVA(A) #49 64 64.000000000000000000
CHARLES COMPISE(B) #111 64 64.000000000000000000
RON WHITMORE(B) #100 63 63.000000000000000000
JOHN FOLEY(A) #125 63 63.000000000000000000
MARY HENRIKSON(B) #35 63 63.000000000000000000
CLIFFORD BARNHART(B) #39 63 63.000000000000000000
RICHARD LEWIS(A) #17 62 62.000000000000000000
ED STEVENS(B) #6 62 62.000000000000000000
COLE SEYMOUR(C) #126 62 62.000000000000000000
CURTIS FILLMAN(A) #104 61 61.000000000000000000
PEDRO DELGADILLO(AA) #62 60 60.000000000000000000
ROBBIE HOFF(B) #107 60 60.000000000000000000
WALTON ELLER(D) #36 59 59.000000000000000000
WAYNE MANDEL(B) #84 58 58.000000000000000000
AYDEN SHAW(C) #102 57 57.000000000000000000
KEVIN HYSLOP(B) #117 57 57.000000000000000000
JAMES MULKEY(E) #69 57 57.000000000000000000
CARTER COLEMAN(B) #61 56 56.000000000000000000
JOHN MATTHEWS(C) #116 56 56.000000000000000000
ETHAN BUSTAMANTE(D) #68 55 55.000000000000000000
CHRIS HOLLEY(E) #76 55 55.000000000000000000
MARTIN RUBIO(D) #26 54 54.000000000000000000
ALBERT ESCALERA(C) #32 54 54.000000000000000000
RON RUDOLPH(B) #79 51 51.000000000000000000
DOUGLAS BARNHART(E) #40 50 50.000000000000000000
PAUL D'ALESSANDRO(AA) #54 49 49.000000000000000000
CIDNEY CARDENAS(D) #65 49 49.000000000000000000
FRANK HOLLEY(D) #130 45 45.000000000000000000
DOUG DIMMITT(C) #51 45 45.000000000000000000
LEAH MULKEY(E) #70 44 44.000000000000000000
MICHAEL SHEPLER(E) #71 40 40.000000000000000000
ERIC CARDENAS(D) #118 37 37.000000000000000000
DAVID COMPISE(D) #112 36 36.000000000000000000


Compare Selected Shooters