|  | t 1 |  | t 2 |  | t 3 |  | t 4 |  | Total |  | 
|   | 
						| Team Results | 
					
						| # | Shooter | Score | 
				|  | TEAM #1246 SEATTLE SKEET AND TRAP RAVENS-SKEET-1 |  | 103 |  |  | 117 |  |  | 107 |  |  | 118 |  |  | 445 |  |  |  | 
|  |      #235 Quaylan Hanson |  | 22 |  |  | 25 |  |  | 22 |  |  | 25 |  |  | 94 |  |  |  | 
|  |      #233 CADEN MARKUS |  | 22 |  |  | 24 |  |  | 24 |  |  | 23 |  |  | 93 |  |  |  | 
|  |      #234 Ty Dalpay |  | 22 |  |  | 23 |  |  | 22 |  |  | 24 |  |  | 91 |  |  |  | 
|  |      #236 KAMEA HERRERA |  | 20 |  |  | 22 |  |  | 21 |  |  | 22 |  |  | 85 |  |  |  | 
|  |      #259 Sawyer Adams |  | 17 |  |  | 23 |  |  | 18 |  |  | 24 |  |  | 82 |  |  |  | 
|  | TEAM #1247 SEATTLE SKEET AND TRAP RAVENS-TRAP-1 |  | 103 |  |  | 117 |  |  | 107 |  |  | 118 |  |  | 445 |  |  |  | 
|  |      #235 Quaylan Hanson |  | 22 |  |  | 25 |  |  | 22 |  |  | 25 |  |  | 94 |  |  |  | 
|  |      #233 CADEN MARKUS |  | 22 |  |  | 24 |  |  | 24 |  |  | 23 |  |  | 93 |  |  |  | 
|  |      #234 Ty Dalpay |  | 22 |  |  | 23 |  |  | 22 |  |  | 24 |  |  | 91 |  |  |  | 
|  |      #236 KAMEA HERRERA |  | 20 |  |  | 22 |  |  | 21 |  |  | 22 |  |  | 85 |  |  |  | 
|  |      #259 Sawyer Adams |  | 17 |  |  | 23 |  |  | 18 |  |  | 24 |  |  | 82 |  |  |  | 
|  | TEAM #1251 SEATTLE SKEET AND TRAP RAVENS-SPORTING-2 |  | 103 |  |  | 117 |  |  | 107 |  |  | 118 |  |  | 445 |  |  |  | 
|  |      #235 Quaylan Hanson |  | 22 |  |  | 25 |  |  | 22 |  |  | 25 |  |  | 94 |  |  |  | 
|  |      #233 CADEN MARKUS |  | 22 |  |  | 24 |  |  | 24 |  |  | 23 |  |  | 93 |  |  |  | 
|  |      #234 Ty Dalpay |  | 22 |  |  | 23 |  |  | 22 |  |  | 24 |  |  | 91 |  |  |  | 
|  |      #236 KAMEA HERRERA |  | 20 |  |  | 22 |  |  | 21 |  |  | 22 |  |  | 85 |  |  |  | 
|  |      #259 Sawyer Adams |  | 17 |  |  | 23 |  |  | 18 |  |  | 24 |  |  | 82 |  |  |  | 
|  | TEAM #1860 GOLDEN SPIKE SMASHERS-SKEET-2 |  | 109 |  |  | 111 |  |  | 108 |  |  | 109 |  |  | 437 |  |  |  | 
|  |      #140 Josh Hadley |  | 23 |  |  | 25 |  |  | 22 |  |  | 23 |  |  | 93 |  |  |  | 
|  |      #133 BRAXTON ANDERSON |  | 22 |  |  | 24 |  |  | 22 |  |  | 25 |  |  | 93 |  |  |  | 
|  |      #139 Cyrus Hobbs |  | 24 |  |  | 22 |  |  | 21 |  |  | 20 |  |  | 87 |  |  |  | 
|  |      #131 Abby Pelch |  | 24 |  |  | 20 |  |  | 22 |  |  | 19 |  |  | 85 |  |  |  | 
|  |      #134 Leila Thornton |  | 16 |  |  | 20 |  |  | 21 |  |  | 22 |  |  | 79 |  |  |  | 
|  | TEAM #1859 GOLDEN SPIKE SMASHERS-SPORTING-1 |  | 109 |  |  | 111 |  |  | 108 |  |  | 109 |  |  | 437 |  |  |  | 
|  |      #140 Josh Hadley |  | 23 |  |  | 25 |  |  | 22 |  |  | 23 |  |  | 93 |  |  |  | 
|  |      #133 BRAXTON ANDERSON |  | 22 |  |  | 24 |  |  | 22 |  |  | 25 |  |  | 93 |  |  |  | 
|  |      #139 Cyrus Hobbs |  | 24 |  |  | 22 |  |  | 21 |  |  | 20 |  |  | 87 |  |  |  | 
|  |      #131 Abby Pelch |  | 24 |  |  | 20 |  |  | 22 |  |  | 19 |  |  | 85 |  |  |  | 
|  |      #134 Leila Thornton |  | 16 |  |  | 20 |  |  | 21 |  |  | 22 |  |  | 79 |  |  |  | 
|  | TEAM #1600 SKYLINE X-TRAP-2 |  | 106 |  |  | 108 |  |  | 116 |  |  | 102 |  |  | 432 |  |  |  | 
|  |      #16 KASEY REICH |  | 21 |  |  | 21 |  |  | 24 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #21 GRADY PAINTER |  | 21 |  |  | 20 |  |  | 24 |  |  | 23 |  |  | 88 |  |  |  | 
|  |      #1 Cash Petersen |  | 23 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 88 |  |  |  | 
|  |      #20 BOWEN PAINTER |  | 19 |  |  | 23 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #5 CARTER RADMALL |  | 22 |  |  | 23 |  |  | 20 |  |  | 16 |  |  | 81 |  |  |  | 
|  | TEAM #1604 SKYLINE X-SPORTING-5 |  | 106 |  |  | 108 |  |  | 116 |  |  | 102 |  |  | 432 |  |  |  | 
|  |      #16 KASEY REICH |  | 21 |  |  | 21 |  |  | 24 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #1 Cash Petersen |  | 23 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 88 |  |  |  | 
|  |      #21 GRADY PAINTER |  | 21 |  |  | 20 |  |  | 24 |  |  | 23 |  |  | 88 |  |  |  | 
|  |      #20 BOWEN PAINTER |  | 19 |  |  | 23 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #5 CARTER RADMALL |  | 22 |  |  | 23 |  |  | 20 |  |  | 16 |  |  | 81 |  |  |  | 
|  | TEAM #1593 SKYLINE X-SKEET-1 |  | 106 |  |  | 108 |  |  | 116 |  |  | 102 |  |  | 432 |  |  |  | 
|  |      #16 KASEY REICH |  | 21 |  |  | 21 |  |  | 24 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #1 Cash Petersen |  | 23 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 88 |  |  |  | 
|  |      #21 GRADY PAINTER |  | 21 |  |  | 20 |  |  | 24 |  |  | 23 |  |  | 88 |  |  |  | 
|  |      #20 BOWEN PAINTER |  | 19 |  |  | 23 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #5 CARTER RADMALL |  | 22 |  |  | 23 |  |  | 20 |  |  | 16 |  |  | 81 |  |  |  | 
|  | TEAM #1739 ALASKAYESS VARSITY TEAM-TRAP-1 |  | 95 |  |  | 110 |  |  | 110 |  |  | 115 |  |  | 430 |  |  |  | 
|  |      #80 Isaac Grandel |  | 22 |  |  | 24 |  |  | 24 |  |  | 25 |  |  | 95 |  |  |  | 
|  |      #83 LLOYD PEHRSON |  | 20 |  |  | 23 |  |  | 24 |  |  | 23 |  |  | 90 |  |  |  | 
|  |      #75 LOGAN WILLIAMSON |  | 20 |  |  | 24 |  |  | 21 |  |  | 22 |  |  | 87 |  |  |  | 
|  |      #81 Finnegan Taylor |  | 18 |  |  | 22 |  |  | 23 |  |  | 21 |  |  | 84 |  |  |  | 
|  |      #76 Markus Anderson |  | 15 |  |  | 17 |  |  | 18 |  |  | 24 |  |  | 74 |  |  |  | 
|  | TEAM #1820 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-INTERNATIONALSKEET-1 |  | 100 |  |  | 117 |  |  | 105 |  |  | 108 |  |  | 430 |  |  |  | 
|  |      #328 COOPER CLARK |  | 24 |  |  | 24 |  |  | 21 |  |  | 23 |  |  | 92 |  |  |  | 
|  |      #308 Louk Larsen |  | 20 |  |  | 24 |  |  | 23 |  |  | 25 |  |  | 92 |  |  |  | 
|  |      #335 David Hall |  | 18 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 85 |  |  |  | 
|  |      #316 Everett Hardy |  | 20 |  |  | 23 |  |  | 20 |  |  | 18 |  |  | 81 |  |  |  | 
|  |      #331 KALEB HORINEK |  | 18 |  |  | 23 |  |  | 20 |  |  | 19 |  |  | 80 |  |  |  | 
|  | TEAM #1471 MID VALLEY CLAY CRUSHERS-SKEET-2 |  | 108 |  |  | 104 |  |  | 107 |  |  | 109 |  |  | 428 |  |  |  | 
|  |      #54 Kiera Aplanalp |  | 25 |  |  | 21 |  |  | 25 |  |  | 25 |  |  | 96 |  |  |  | 
|  |      #61 CALEB GRAUER |  | 21 |  |  | 23 |  |  | 22 |  |  | 25 |  |  | 91 |  |  |  | 
|  |      #65 WYATT FERLAN |  | 23 |  |  | 22 |  |  | 21 |  |  | 21 |  |  | 87 |  |  |  | 
|  |      #57 Riley Gumboc |  | 22 |  |  | 20 |  |  | 21 |  |  | 22 |  |  | 85 |  |  |  | 
|  |      #59 Evie Kirkpatrick |  | 17 |  |  | 18 |  |  | 18 |  |  | 16 |  |  | 69 |  |  |  | 
|  | TEAM #1468 MID VALLEY CLAY CRUSHERS-SPORTING-1 |  | 108 |  |  | 104 |  |  | 107 |  |  | 109 |  |  | 428 |  |  |  | 
|  |      #54 Kiera Aplanalp |  | 25 |  |  | 21 |  |  | 25 |  |  | 25 |  |  | 96 |  |  |  | 
|  |      #61 CALEB GRAUER |  | 21 |  |  | 23 |  |  | 22 |  |  | 25 |  |  | 91 |  |  |  | 
|  |      #65 WYATT FERLAN |  | 23 |  |  | 22 |  |  | 21 |  |  | 21 |  |  | 87 |  |  |  | 
|  |      #57 Riley Gumboc |  | 22 |  |  | 20 |  |  | 21 |  |  | 22 |  |  | 85 |  |  |  | 
|  |      #59 Evie Kirkpatrick |  | 17 |  |  | 18 |  |  | 18 |  |  | 16 |  |  | 69 |  |  |  | 
|  | TEAM #1474 MID VALLEY CLAY CRUSHERS-TRAP-2 |  | 108 |  |  | 104 |  |  | 107 |  |  | 109 |  |  | 428 |  |  |  | 
|  |      #54 Kiera Aplanalp |  | 25 |  |  | 21 |  |  | 25 |  |  | 25 |  |  | 96 |  |  |  | 
|  |      #61 CALEB GRAUER |  | 21 |  |  | 23 |  |  | 22 |  |  | 25 |  |  | 91 |  |  |  | 
|  |      #65 WYATT FERLAN |  | 23 |  |  | 22 |  |  | 21 |  |  | 21 |  |  | 87 |  |  |  | 
|  |      #57 Riley Gumboc |  | 22 |  |  | 20 |  |  | 21 |  |  | 22 |  |  | 85 |  |  |  | 
|  |      #59 Evie Kirkpatrick |  | 17 |  |  | 18 |  |  | 18 |  |  | 16 |  |  | 69 |  |  |  | 
|  | TEAM #1713 WILD GOOSE CLAYS-TRAP-5 |  | 103 |  |  | 109 |  |  | 107 |  |  | 108 |  |  | 427 |  |  |  | 
|  |      #45 Brock Ross |  | 21 |  |  | 23 |  |  | 21 |  |  | 24 |  |  | 89 |  |  |  | 
|  |      #27 Bragen Clark |  | 22 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #29 Gavyn Harvey |  | 24 |  |  | 22 |  |  | 22 |  |  | 21 |  |  | 89 |  |  |  | 
|  |      #32 Kaydence Busk |  | 18 |  |  | 20 |  |  | 23 |  |  | 21 |  |  | 82 |  |  |  | 
|  |      #34 Tyson Bastian |  | 18 |  |  | 21 |  |  | 20 |  |  | 19 |  |  | 78 |  |  |  | 
|  | TEAM #1715 WILD GOOSE CLAYS-SKEET-5 |  | 103 |  |  | 109 |  |  | 107 |  |  | 108 |  |  | 427 |  |  |  | 
|  |      #45 Brock Ross |  | 21 |  |  | 23 |  |  | 21 |  |  | 24 |  |  | 89 |  |  |  | 
|  |      #29 Gavyn Harvey |  | 24 |  |  | 22 |  |  | 22 |  |  | 21 |  |  | 89 |  |  |  | 
|  |      #27 Bragen Clark |  | 22 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #32 Kaydence Busk |  | 18 |  |  | 20 |  |  | 23 |  |  | 21 |  |  | 82 |  |  |  | 
|  |      #34 Tyson Bastian |  | 18 |  |  | 21 |  |  | 20 |  |  | 19 |  |  | 78 |  |  |  | 
|  | TEAM #1710 WILD GOOSE CLAYS-SPORTING-5 |  | 103 |  |  | 109 |  |  | 107 |  |  | 108 |  |  | 427 |  |  |  | 
|  |      #27 Bragen Clark |  | 22 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #45 Brock Ross |  | 21 |  |  | 23 |  |  | 21 |  |  | 24 |  |  | 89 |  |  |  | 
|  |      #29 Gavyn Harvey |  | 24 |  |  | 22 |  |  | 22 |  |  | 21 |  |  | 89 |  |  |  | 
|  |      #32 Kaydence Busk |  | 18 |  |  | 20 |  |  | 23 |  |  | 21 |  |  | 82 |  |  |  | 
|  |      #34 Tyson Bastian |  | 18 |  |  | 21 |  |  | 20 |  |  | 19 |  |  | 78 |  |  |  | 
|  | TEAM #1701 WILD GOOSE CLAYS-INTERNATIONALSKEET-1 |  | 103 |  |  | 109 |  |  | 107 |  |  | 108 |  |  | 427 |  |  |  | 
|  |      #45 Brock Ross |  | 21 |  |  | 23 |  |  | 21 |  |  | 24 |  |  | 89 |  |  |  | 
|  |      #29 Gavyn Harvey |  | 24 |  |  | 22 |  |  | 22 |  |  | 21 |  |  | 89 |  |  |  | 
|  |      #27 Bragen Clark |  | 22 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #32 Kaydence Busk |  | 18 |  |  | 20 |  |  | 23 |  |  | 21 |  |  | 82 |  |  |  | 
|  |      #34 Tyson Bastian |  | 18 |  |  | 21 |  |  | 20 |  |  | 19 |  |  | 78 |  |  |  | 
|  | TEAM #1734 ALASKAYESS VARSITY TEAM-SPORTING-3 |  | 97 |  |  | 108 |  |  | 107 |  |  | 114 |  |  | 426 |  |  |  | 
|  |      #80 Isaac Grandel |  | 22 |  |  | 24 |  |  | 24 |  |  | 25 |  |  | 95 |  |  |  | 
|  |      #74 Cayden Turland |  | 19 |  |  | 24 |  |  | 25 |  |  | 25 |  |  | 93 |  |  |  | 
|  |      #75 LOGAN WILLIAMSON |  | 20 |  |  | 24 |  |  | 21 |  |  | 22 |  |  | 87 |  |  |  | 
|  |      #78 Kian Miller |  | 21 |  |  | 19 |  |  | 19 |  |  | 18 |  |  | 77 |  |  |  | 
|  |      #76 Markus Anderson |  | 15 |  |  | 17 |  |  | 18 |  |  | 24 |  |  | 74 |  |  |  | 
|  | TEAM #1745 OGDEN CLAY DUSTERS-TRAP-2 |  | 104 |  |  | 104 |  |  | 108 |  |  | 110 |  |  | 426 |  |  |  | 
|  |      #368 Morgan Snitker |  | 22 |  |  | 22 |  |  | 22 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #367 Brody Waite |  | 23 |  |  | 21 |  |  | 22 |  |  | 22 |  |  | 88 |  |  |  | 
|  |      #371 Gunner Rasmussen |  | 23 |  |  | 24 |  |  | 20 |  |  | 21 |  |  | 88 |  |  |  | 
|  |      #385 Mylee Cottam |  | 16 |  |  | 19 |  |  | 23 |  |  | 24 |  |  | 82 |  |  |  | 
|  |      #362 Addyson Keisel |  | 20 |  |  | 18 |  |  | 21 |  |  | 20 |  |  | 79 |  |  |  | 
|  | TEAM #1737 ALASKAYESS VARSITY TEAM-INTERNATIONALSKEET-1 |  | 98 |  |  | 108 |  |  | 108 |  |  | 110 |  |  | 424 |  |  |  | 
|  |      #80 Isaac Grandel |  | 22 |  |  | 24 |  |  | 24 |  |  | 25 |  |  | 95 |  |  |  | 
|  |      #74 Cayden Turland |  | 19 |  |  | 24 |  |  | 25 |  |  | 25 |  |  | 93 |  |  |  | 
|  |      #75 LOGAN WILLIAMSON |  | 20 |  |  | 24 |  |  | 21 |  |  | 22 |  |  | 87 |  |  |  | 
|  |      #81 Finnegan Taylor |  | 18 |  |  | 22 |  |  | 23 |  |  | 21 |  |  | 84 |  |  |  | 
|  |      #422 Hagan Powers |  | 19 |  |  | 14 |  |  | 15 |  |  | 17 |  |  | 65 |  |  |  | 
|  | TEAM #538 KLAMATH BASIN TOP GUNS-SKEET-2 |  | 103 |  |  | 102 |  |  | 110 |  |  | 109 |  |  | 424 |  |  |  | 
|  |      #102 Alex Smith |  | 22 |  |  | 25 |  |  | 22 |  |  | 21 |  |  | 90 |  |  |  | 
|  |      #103 Luke Smith |  | 22 |  |  | 18 |  |  | 24 |  |  | 25 |  |  | 89 |  |  |  | 
|  |      #108 WYATT ORMSBY |  | 21 |  |  | 23 |  |  | 22 |  |  | 22 |  |  | 88 |  |  |  | 
|  |      #107 CHASE KROUSE |  | 21 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #106 Trevin Sandusky |  | 17 |  |  | 15 |  |  | 18 |  |  | 21 |  |  | 71 |  |  |  | 
|  | TEAM #537 KLAMATH BASIN TOP GUNS-SPORTING-1 |  | 103 |  |  | 102 |  |  | 110 |  |  | 109 |  |  | 424 |  |  |  | 
|  |      #102 Alex Smith |  | 22 |  |  | 25 |  |  | 22 |  |  | 21 |  |  | 90 |  |  |  | 
|  |      #103 Luke Smith |  | 22 |  |  | 18 |  |  | 24 |  |  | 25 |  |  | 89 |  |  |  | 
|  |      #108 WYATT ORMSBY |  | 21 |  |  | 23 |  |  | 22 |  |  | 22 |  |  | 88 |  |  |  | 
|  |      #107 CHASE KROUSE |  | 21 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #106 Trevin Sandusky |  | 17 |  |  | 15 |  |  | 18 |  |  | 21 |  |  | 71 |  |  |  | 
|  | TEAM #539 KLAMATH BASIN TOP GUNS-INTERNATIONALSKEET-1 |  | 103 |  |  | 102 |  |  | 110 |  |  | 109 |  |  | 424 |  |  |  | 
|  |      #102 Alex Smith |  | 22 |  |  | 25 |  |  | 22 |  |  | 21 |  |  | 90 |  |  |  | 
|  |      #103 Luke Smith |  | 22 |  |  | 18 |  |  | 24 |  |  | 25 |  |  | 89 |  |  |  | 
|  |      #108 WYATT ORMSBY |  | 21 |  |  | 23 |  |  | 22 |  |  | 22 |  |  | 88 |  |  |  | 
|  |      #107 CHASE KROUSE |  | 21 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #106 Trevin Sandusky |  | 17 |  |  | 15 |  |  | 18 |  |  | 21 |  |  | 71 |  |  |  | 
|  | TEAM #543 KLAMATH BASIN TOP GUNS-TRAP-2 |  | 103 |  |  | 102 |  |  | 110 |  |  | 109 |  |  | 424 |  |  |  | 
|  |      #102 Alex Smith |  | 22 |  |  | 25 |  |  | 22 |  |  | 21 |  |  | 90 |  |  |  | 
|  |      #103 Luke Smith |  | 22 |  |  | 18 |  |  | 24 |  |  | 25 |  |  | 89 |  |  |  | 
|  |      #108 WYATT ORMSBY |  | 21 |  |  | 23 |  |  | 22 |  |  | 22 |  |  | 88 |  |  |  | 
|  |      #107 CHASE KROUSE |  | 21 |  |  | 21 |  |  | 24 |  |  | 20 |  |  | 86 |  |  |  | 
|  |      #106 Trevin Sandusky |  | 17 |  |  | 15 |  |  | 18 |  |  | 21 |  |  | 71 |  |  |  | 
|  | TEAM #1814 RIVERTON SHOOTING CLUB-SPORTING-2 |  | 101 |  |  | 107 |  |  | 101 |  |  | 114 |  |  | 423 |  |  |  | 
|  |      #248 CONSTANCE MOODY |  | 24 |  |  | 23 |  |  | 22 |  |  | 24 |  |  | 93 |  |  |  | 
|  |      #251 AVA LADUE |  | 21 |  |  | 24 |  |  | 21 |  |  | 25 |  |  | 91 |  |  |  | 
|  |      #257 Tommy Mcgee |  | 21 |  |  | 22 |  |  | 22 |  |  | 25 |  |  | 90 |  |  |  | 
|  |      #246 Axel Street |  | 21 |  |  | 21 |  |  | 22 |  |  | 23 |  |  | 87 |  |  |  | 
|  |      #420 Brody Headrich |  | 14 |  |  | 17 |  |  | 14 |  |  | 17 |  |  | 62 |  |  |  | 
|  | TEAM #1813 RIVERTON SHOOTING CLUB-SKEET-1 |  | 101 |  |  | 107 |  |  | 101 |  |  | 114 |  |  | 423 |  |  |  | 
|  |      #248 CONSTANCE MOODY |  | 24 |  |  | 23 |  |  | 22 |  |  | 24 |  |  | 93 |  |  |  | 
|  |      #251 AVA LADUE |  | 21 |  |  | 24 |  |  | 21 |  |  | 25 |  |  | 91 |  |  |  | 
|  |      #257 Tommy Mcgee |  | 21 |  |  | 22 |  |  | 22 |  |  | 25 |  |  | 90 |  |  |  | 
|  |      #246 Axel Street |  | 21 |  |  | 21 |  |  | 22 |  |  | 23 |  |  | 87 |  |  |  | 
|  |      #420 Brody Headrich |  | 14 |  |  | 17 |  |  | 14 |  |  | 17 |  |  | 62 |  |  |  | 
|  | TEAM #1815 RIVERTON SHOOTING CLUB-TRAP-1 |  | 101 |  |  | 107 |  |  | 101 |  |  | 114 |  |  | 423 |  |  |  | 
|  |      #248 CONSTANCE MOODY |  | 24 |  |  | 23 |  |  | 22 |  |  | 24 |  |  | 93 |  |  |  | 
|  |      #251 AVA LADUE |  | 21 |  |  | 24 |  |  | 21 |  |  | 25 |  |  | 91 |  |  |  | 
|  |      #257 Tommy Mcgee |  | 21 |  |  | 22 |  |  | 22 |  |  | 25 |  |  | 90 |  |  |  | 
|  |      #246 Axel Street |  | 21 |  |  | 21 |  |  | 22 |  |  | 23 |  |  | 87 |  |  |  | 
|  |      #420 Brody Headrich |  | 14 |  |  | 17 |  |  | 14 |  |  | 17 |  |  | 62 |  |  |  | 
|  | TEAM #1664 TRIGGER THERAPY-SKEET-1 |  | 102 |  |  | 108 |  |  | 107 |  |  | 105 |  |  | 422 |  |  |  | 
|  |      #158 Kyan Mickelsen |  | 24 |  |  | 22 |  |  | 24 |  |  | 25 |  |  | 95 |  |  |  | 
|  |      #165 Karter Quarnberg |  | 21 |  |  | 21 |  |  | 24 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #177 Jaxon Anderson |  | 19 |  |  | 24 |  |  | 18 |  |  | 21 |  |  | 82 |  |  |  | 
|  |      #170 Brayden Thomas |  | 21 |  |  | 20 |  |  | 21 |  |  | 19 |  |  | 81 |  |  |  | 
|  |      #166 Chase Anderson |  | 17 |  |  | 21 |  |  | 20 |  |  | 17 |  |  | 75 |  |  |  | 
|  | TEAM #1848 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-TRAP-9 |  | 98 |  |  | 113 |  |  | 101 |  |  | 109 |  |  | 421 |  |  |  | 
|  |      #328 COOPER CLARK |  | 24 |  |  | 24 |  |  | 21 |  |  | 23 |  |  | 92 |  |  |  | 
|  |      #308 Louk Larsen |  | 20 |  |  | 24 |  |  | 23 |  |  | 25 |  |  | 92 |  |  |  | 
|  |      #335 David Hall |  | 18 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 85 |  |  |  | 
|  |      #331 KALEB HORINEK |  | 18 |  |  | 23 |  |  | 20 |  |  | 19 |  |  | 80 |  |  |  | 
|  |      #329 EMMET PERKINS |  | 18 |  |  | 19 |  |  | 16 |  |  | 19 |  |  | 72 |  |  |  | 
|  | TEAM #1838 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-6 |  | 98 |  |  | 113 |  |  | 101 |  |  | 109 |  |  | 421 |  |  |  | 
|  |      #328 COOPER CLARK |  | 24 |  |  | 24 |  |  | 21 |  |  | 23 |  |  | 92 |  |  |  | 
|  |      #308 Louk Larsen |  | 20 |  |  | 24 |  |  | 23 |  |  | 25 |  |  | 92 |  |  |  | 
|  |      #335 David Hall |  | 18 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 85 |  |  |  | 
|  |      #331 KALEB HORINEK |  | 18 |  |  | 23 |  |  | 20 |  |  | 19 |  |  | 80 |  |  |  | 
|  |      #329 EMMET PERKINS |  | 18 |  |  | 19 |  |  | 16 |  |  | 19 |  |  | 72 |  |  |  | 
|  | TEAM #1840 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-5 |  | 98 |  |  | 113 |  |  | 101 |  |  | 109 |  |  | 421 |  |  |  | 
|  |      #328 COOPER CLARK |  | 24 |  |  | 24 |  |  | 21 |  |  | 23 |  |  | 92 |  |  |  | 
|  |      #308 Louk Larsen |  | 20 |  |  | 24 |  |  | 23 |  |  | 25 |  |  | 92 |  |  |  | 
|  |      #335 David Hall |  | 18 |  |  | 23 |  |  | 21 |  |  | 23 |  |  | 85 |  |  |  | 
|  |      #331 KALEB HORINEK |  | 18 |  |  | 23 |  |  | 20 |  |  | 19 |  |  | 80 |  |  |  | 
|  |      #329 EMMET PERKINS |  | 18 |  |  | 19 |  |  | 16 |  |  | 19 |  |  | 72 |  |  |  | 
|  | TEAM #1735 ALASKAYESS VARSITY TEAM-SKEET-1 |  | 99 |  |  | 107 |  |  | 109 |  |  | 105 |  |  | 420 |  |  |  | 
|  |      #80 Isaac Grandel |  | 22 |  |  | 24 |  |  | 24 |  |  | 25 |  |  | 95 |  |  |  | 
|  |      #75 LOGAN WILLIAMSON |  | 20 |  |  | 24 |  |  | 21 |  |  | 22 |  |  | 87 |  |  |  | 
|  |      #81 Finnegan Taylor |  | 18 |  |  | 22 |  |  | 23 |  |  | 21 |  |  | 84 |  |  |  | 
|  |      #77 Dwayne Perrin |  | 18 |  |  | 18 |  |  | 22 |  |  | 19 |  |  | 77 |  |  |  | 
|  |      #78 Kian Miller |  | 21 |  |  | 19 |  |  | 19 |  |  | 18 |  |  | 77 |  |  |  | 
|  | TEAM #1763 OGDEN CLAY DUSTERS-SPORTING-8 |  | 104 |  |  | 108 |  |  | 104 |  |  | 101 |  |  | 417 |  |  |  | 
|  |      #368 Morgan Snitker |  | 22 |  |  | 22 |  |  | 22 |  |  | 23 |  |  | 89 |  |  |  | 
|  |      #371 Gunner Rasmussen |  | 23 |  |  | 24 |  |  | 20 |  |  | 21 |  |  | 88 |  |  |  | 
|  |      #390 Kannon Sappington |  | 20 |  |  | 23 |  |  | 23 |  |  | 19 |  |  | 85 |  |  |  | 
|  |      #362 Addyson Keisel |  | 20 |  |  | 18 |  |  | 21 |  |  | 20 |  |  | 79 |  |  |  | 
|  |      #365 Bode Adams |  | 19 |  |  | 21 |  |  | 18 |  |  | 18 |  |  | 76 |  |  |  | 
|  | TEAM #1265 MVHS CLAY TARGET CLUB-SKEET-2 |  | 97 |  |  | 102 |  |  | 108 |  |  | 109 |  |  | 416 |  |  |  | 
|  |      #52 Cole Hurt |  | 20 |  |  | 21 |  |  | 21 |  |  | 23 |  |  | 85 |  |  |  | 
|  |      #153 Mitchell Pon |  | 21 |  |  | 24 |  |  | 19 |  |  | 21 |  |  | 85 |  |  |  | 
|  |      #113 Gavin Oleachea |  | 21 |  |  | 20 |  |  | 23 |  |  | 21 |  |  | 85 |  |  |  | 
|  |      #111 Bode Sampson |  | 15 |  |  | 21 |  |  | 24 |  |  | 22 |  |  | 82 |  |  |  | 
|  |      #53 Brady Hadfield |  | 20 |  |  | 16 |  |  | 21 |  |  | 22 |  |  | 79 |  |  |  | 
|  | TEAM #1267 MVHS CLAY TARGET CLUB-SPORTING-1 |  | 97 |  |  | 102 |  |  | 108 |  |  | 109 |  |  | 416 |  |  |  | 
|  |      #113 Gavin Oleachea |  | 21 |  |  | 20 |  |  | 23 |  |  | 21 |  |  | 85 |  |  |  | 
|  |      #153 Mitchell Pon |  | 21 |  |  | 24 |  |  | 19 |  |  | 21 |  |  | 85 |  |  |  | 
|  |      #52 Cole Hurt |  | 20 |  |  | 21 |  |  | 21 |  |  | 23 |  |  | 85 |  |  |  | 
|  |      #111 Bode Sampson |  | 15 |  |  | 21 |  |  | 24 |  |  | 22 |  |  | 82 |  |  |  | 
|  |      #53 Brady Hadfield |  | 20 |  |  | 16 |  |  | 21 |  |  | 22 |  |  | 79 |  |  |  | 
|  | TEAM #1674 BANNOCK CLAY BUSTERS-SKEET-1 |  | 103 |  |  | 100 |  |  | 105 |  |  | 105 |  |  | 413 |  |  |  | 
