Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

HOA 150 Bird Sporting

Main Scores
4H
Compare Selected Shooters

Sporting ClaysWhizBangTotal


S2 14
AUGUSTUS BAUER(S2) #24 9140 131
BRAXTON ROKYTA(S2) #36 8445 129
CADEN LANCASTER(S2) #79 8047 127
WITTON LEY(S2) #50 7943 122
BRAEDEN HOELSCHER(S2) #64 5939 98
WESTON BAUGH(S2) #49 5538 93
ZACHARY JENSEN(S2) #87 5430 84
CONNER FOX-GOHLKE(S2) #68 660 66
JOSEPH PULATIE(S2) #118 4422 66
KADE IRWIN(S2) #4 590 59
JACKSON CAIN(S2) #112 530 53
JACE ORTEGA(S2) #44 500 50
DYLON CORTESIO(S2) #92 370 37
WYATT CURTIS(S2) #19 00 0


S1 22
WILLIAM EDGMON(S1) #10 8943 132
BARRETT IRWIN(S1) #3 8348 131
COLTON FECHNER(S1) #85 8446 130
COLE MCCALL(S1) #94 8543 128
CARLTON HOPPER IV(S1) #33 7941 120
ALEX MOENCH(S1) #38 7544 119
TRACER SCHENDEL(S1) #59 7443 117
BRYSON BRESLER(S1) #47 7343 116
BRADLEY BERG(S1) #72 7540 115
CALE COOPER(S1) #96 6641 107
NOAH MCNAUGHTON(S1) #61 6937 106
KEVIN GUEST(S1) #91 6436 100
DAVID HESSLER(S1) #34 6037 97
KANIN JAMES(S1) #25 6431 95
HAYES SULLIVAN(S1) #5 5836 94
COOPER KOLLE(S1) #32 5930 89
CARSON ULLMANN(S1) #83 6121 82
WILLIAM PULATIE(S1) #119 5620 76
AARON MORELAND(S1) #107 610 61
LANDON PSENCIK(S1) #62 470 47
JACOB CHAVEZ(S1) #16 00 0
DRAYTON SEGLER(S1) #13 00 0


I 29
CRUZ SIFUENTES(I) #55 8147 128
GUNNAR FRANK(I) #74 8245 127
SLAYDE ROKYTA(I) #35 8245 127
CLINE MANGUM(I) #113 8341 124
STONE ROKYTA(I) #37 7643 119
CARTER ROEDER(I) #66 7144 115
BRAYDEN FRANKE(I) #29 7637 113
MYLES PRIESTLY(I) #52 6645 111
MAX JACKSON(I) #98 6841 109
KADEN DREYER(I) #8 7335 108
TANNER ABERCROMBIE(I) #45 6835 103
COBY RINGGOLD(I) #80 5746 103
BRODY BREEDEN(I) #39 6339 102
TYLER RAINEY(I) #78 6335 98
LUKE ETHEREDGE, III(I) #20 5938 97
WYATT ALVARADO(I) #7 5638 94
COOPER MORRIS(I) #30 5636 92
HAGEN WEBER(I) #21 5933 92
ROBERT (RJ) MULVIHILL(I) #57 6130 91
PARKER MCGLAUN(I) #53 5430 84
GAGE MORGAN(I) #71 5529 84
JAMES ROBERTSON(I) #84 5825 83
RHIS CHAMBERS(I) #15 4630 76
TYLER HATAWAY(I) #90 4034 74
BRADY FAGG(I) #126 470 47
RYLAND BOONE(I) #42 460 46
HOMER PEREZ JR.(I) #63 031 31
BRAZOS WALKER(I) #129 280 28
BRANDON NEW(I) #93 00 0


J 11
CASH CRAWFORD(J) #40 5737 94
ELI ROEDER(J) #67 5626 82
ETHAN RAINEY(J) #77 5229 81
ZACHARY FEKETE(J) #18 5325 78
LOGAN CURNUTT(J) #11 5220 72
TWISTER REYES(J) #73 4325 68
TYLER FRANKE(J) #28 3823 61
AIDEN STEWART(J) #88 3919 58
SUTTON BOENIG(J) #9 146 20
LEVI HEUBAUM(J) #6 160 16
KARSTEN CHALKLEY(J) #125 00 0


LadySenior2 3
MAKENZI HARMON(LadySenior2) #75 8541 126       LadySenior2 1
ALANNA DELEON(LadySenior2) #97 7335 108       LadySenior2 2
ARICERESS CORONADO(LadySenior2) #89 6134 95       LadySenior2 3


LadySenior1 9
CORI MOENCH(LadySenior1) #70 7237 109
ANNIE TERRY(LadySenior1) #12 6939 108
MCKAYLA NARANJO(LadySenior1) #2 7036 106
TENLEY THIBODEAUX(LadySenior1) #56 7133 104
KAITLYN ROEDER(LadySenior1) #65 6535 100
JENNA RINGGOLD (LadySenior1) #81 5834 92
SAMANTHA MULVIHILL(LadySenior1) #58 6424 88
GRACYN SCHRADE(LadySenior1) #31 4028 68
ELIANA GUERRA(LadySenior1) #48 00 0


LadyIntermediate 4
HANNAH PATTERSON(LadyIntermediate) #27 6541 106
TARYN SCHENDEL(LadyIntermediate) #60 6033 93
ANNIKA PIER(LadyIntermediate) #46 3420 54
KADENCE JAMES(LadyIntermediate) #26 140 14


LadyJunior 2
MOLLY HOUSTON(LadyJunior) #22 4824 72
ALLIE MORELAND(LadyJunior) #106 280 28


A 34
ERNEST TAYLOR(A) #99 770 77
TREY CRAWFORD(A) #41 770 77
LARRY FECHNER(A) #86 760 76
TERRY THIBODEAUX(A) #109 760 76
JOSEPH HOUSTON(A) #23 700 70
BRANDON LANCASTER(A) #82 700 70
DUDLEY RAINS(A) #101 690 69
STEVEN PAMPLIN(A) #1 690 69
COLTON RAINS(A) #103 620 62
WILL MCGLAUN(A) #54 610 61
BUCK MCKINNEY(A) #100 600 60
JUSTIN WALKER(A) #76 560 56
RALPH RAMSEY(A) #105 540 54
FIDEL ALVARADO(A) #128 520 52
JERRET RAINS(A) #102 500 50
JARED PITTS(A) #69 470 47
KEVIN FAGG(A) #127 420 42
GENE MORELAND(A) #104 410 41
CARLOS CARDEC(A) #108 370 37
MINDY MESSICK(A) #111 350 35
BLAKE BOENIG(A) #95 340 34
CHRIS ROBBINS(A) #110 310 31
SARA MCGLAUN(A) #123 310 31
JOEY ADAMS(A) #117 00 0
THOMAS CHALKLEY(A) #124 00 0
HAYES CROMEENS(A) #115 00 0
LUKE GULICK(A) #122 00 0
DEREK SEGLER(A) #14 00 0
CHAD LILLY(A) #120 00 0
JOSEPH KACIR(A) #116 00 0
JESUS CHAVEZ(A) #17 00 0
BRIAN CROMEENS(A) #114 00 0
KAREN GULICK(A) #121 00 0
CHARLIE RAMSEY(A) #51 00 0


Compare Selected Shooters