Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Int / Adult 5 Stand 50 Bird 5 Stand

Main Scores
4H
Compare Selected Shooters

Int / Adult 5 StandTotal


I 78
NOAH RUBY(I) #5 46 46 Not Elligible
WILLIAM EDGMON(I) #168 46 46 Not Elligible
AVERY HARRELL(I) #307 45 45       I 1
HAYDEN DREFKE(I) #120 45 45       I 2
EDWARD TURK(I) #128 45 45       I 3
MARSHALL KERR(I) #262 45 45       I 4
MYLES PRIESTLY(I) #46 45 45       I 5
BARRETT IRWIN(I) #40 45 45       I 6
COLE MONTFORT(I) #100 44 44       I 7
GUNNAR FRANK(I) #86 43 43       I 8
KYE SOPCZAK(I) #4 42 42       I 9
JUDAH ALVARADO(I) #255 42 42       I 10
TRIGG ARTHUR(I) #364 42 42       I 11
COLT WRIGHT(I) #256 41 41       I 12
KADEN DREYER(I) #267 41 41       I 13
SLAYDE ROKYTA(I) #270 41 41       I 14
CASH LOIACANO(I) #344 41 41       I 15
BRYSON BRESLER(I) #39 40 40       I 16
HAGEN WEBER(I) #98 40 40       I 17
CARTER ALDERSON(I) #57 39 39       I 18
COBY RINGGOLD(I) #163 39 39       I 19
BRADLEY BERG(I) #172 39 39       I 20
NOAH MCNAUGHTON(I) #293 39 39       I 21
NOAH COSTON(I) #113 38 38       I 22
NOAH KYLE(I) #42 38 38       I 23
DALTON FOJT(I) #78 38 38       I 24
TANNER ABERCROMBIE(I) #188 38 38       I 25
ANDREW WALL(I) #228 38 38       I 26
BRYNNON LEY(I) #289 38 38       I 27
LUKE BOYDE(I) #180 37 37       I 28
KOLE PHILLIPS(I) #16 37 37       I 29
GAVIN HARPER(I) #64 37 37       I 30
JUSTIN HENSON(I) #92 37 37       I 31
REGAN HENRY(I) #200 37 37       I 32
RYAN MUNSON(I) #248 37 37       I 33
HANK HOLLINGSWORTH(I) #35 36 36       I 34
JONATHAN DONNELLY(I) #127 36 36       I 35
TRAVIS SEGERT(I) #242 36 36       I 36
MARCOS FREEDMAN(I) #299 36 36       I 37
KADEN KENNEDY(I) #309 36 36       I 38
DAVID HESSLER(I) #330 35 35       I 39
TYLER RAINEY(I) #58 34 34       I 40
MAXIMILIANO CIENEGA (I) #198 34 34       I 41
RIGBY BAILES(I) #368 34 34       I 42
KENNETH HARTENSTEINER III(I) #274 34 34       I 43
NICHOLAS AUCAMP(I) #110 33 33       I 44
SAMUEL TELLO(I) #140 33 33       I 45
LUKE CAMPBELL(I) #235 33 33       I 46
NASH BLYTHE(I) #286 33 33       I 47
GRAYSON WADE(I) #279 33 33       I 48
AARON DE LUNA JR(I) #329 33 33       I 49
COOPER GREEN(I) #184 32 32       I 50
CARTER COTTON(I) #211 32 32       I 51
RONALD (TREY) MUSGROVE III(I) #271 32 32       I 52
BRAYDEN CAMPISE(I) #74 31 31       I 53
DAYSON FLEISCHMAN(I) #85 31 31       I 54
JAXSON ATEN(I) #99 31 31       I 55
JET TACKER(I) #103 31 31       I 56
GUILLERMO LOPEZ(I) #282 31 31       I 57
DYLAN DICKERSON(I) #132 30 30       I 58
CORBIN TEETZ(I) #119 30 30       I 59
ROBERT (RJ) MULVIHILL(I) #130 29 29       I 60
TRISTAN VAHALIK(I) #366 29 29       I 61
EASTON SMITHART(I) #114 28 28       I 62
KENNER DEATHERAGE(I) #70 27 27       I 63
CARTER GERMANY(I) #72 27 27       I 64
ASHTON REED(I) #217 27 27       I 65
JANSZEN PFEIFER(I) #24 25 25       I 66
CADEM STANTON(I) #251 23 23       I 67
BENJAMIN HOWARD(I) #82 20 20       I 68
SAMUEL RAY(I) #213 1 1       I 69
CASE MARTIN(I) #47 1 1       I 70
RIVER BLADES(I) #115 1 1       I 71
KENDALL SHEPHERD(I) #88 1 1       I 72
COLT STEELE(I) #142 1 1       I 73
COOPER KLATT(I) #219 1 1       I 74
WILEY BAXTER(I) #254 1 1       I 75
ISAIAH GRIFFIN(I) #241 1 1       I 76


LadyIntermediate 16
ANNIE TERRY(LadyIntermediate) #7 42 42 Not Elligible
JUNE WHITTENBURG(LadyIntermediate) #284 41 41       LadyIntermediate 1
MICAH CUTLER(LadyIntermediate) #247 40 40       LadyIntermediate 2
ELLE VANDERZEE(LadyIntermediate) #135 38 38 Not Elligible
JACKILYN PONTON(LadyIntermediate) #320 38 38       LadyIntermediate 3
KAITLYN ROEDER(LadyIntermediate) #287 37 37       LadyIntermediate 4
GRACIE TEETZ(LadyIntermediate) #118 36 36       LadyIntermediate 5
LEXY GUILLEN(LadyIntermediate) #210 31 31       LadyIntermediate 6
TENLEY THIBODEAUX(LadyIntermediate) #156 30 30       LadyIntermediate 7
TABITHA SIKES(LadyIntermediate) #10 29 29       LadyIntermediate 8
CADLI GREEN(LadyIntermediate) #80 29 29       LadyIntermediate 9
TARYN SCHENDEL(LadyIntermediate) #322 26 26       LadyIntermediate 10
CAROLINE WHITMAN(LadyIntermediate) #195 24 24       LadyIntermediate 11
MARY VAUGHAN(LadyIntermediate) #87 20 20       LadyIntermediate 12
ADDISON LOVING(LadyIntermediate) #240 5 5       LadyIntermediate 13
FAITH SANDERS(LadyIntermediate) #76 1 1       LadyIntermediate 14


Parent 9
JACOB VANDER ZEE(Parent) #137 45 45       Parent 1
MATT DREFKE(Parent) #190 44 44       Parent 2
RONALD MUSGROVE(Parent) #272 43 43       Parent 3
SHAWN LOIACANO(Parent) #345 43 43       Parent 4
COREY DEATHERAGE(Parent) #75 35 35       Parent 5
JOHN BUD TACKER(Parent) #104 33 33       Parent 6
MATT SEGERT(Parent) #243 33 33       Parent 7
GEORGE AUCAMP(Parent) #125 31 31       Parent 8
TAYLOR COTTON(Parent) #212 30 30       Parent 9


Compare Selected Shooters