Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Nebraska State 28 Gauge 100 Bird 28 Gauge

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Nebraska State 28 GaugeTotal


Handicap
HUNTER GILBERTSON(C) #10 98 98.000000000000000000
TOM MENZE(A) #116 94 94.000000000000000000
BRETT BUEHLER(M) #6 94 94.000000000000000000
RICK GILBERTSON(D) #11 92 92.000000000000000000
TANNER HACKEL(AA) #87 92 92.000000000000000000
TY PARSONS(AA) #9 91 91.000000000000000000
STEVE NAATJES(M) #156 91 91.000000000000000000
JOHN STUERTZ(AA) #12 91 91.000000000000000000
MARK HACKEL(AA) #88 88 88.000000000000000000
CALVIN WIESE(D) #188 88 88.000000000000000000
JEFF PEDERSEN(C) #149 86 86.000000000000000000
KOHLTYN MAJER(C) #123 86 86.000000000000000000
KATIE DETTMANN(D) #86 85 85.000000000000000000
TIMOTHY DETTMANN(A) #43 85 85.000000000000000000
LAURA OLSEN(AA) #1 85 85.000000000000000000
JEFFREY OTOOL(A) #103 84 84.000000000000000000
DANIEL KRUGMAN(D) #147 84 84.000000000000000000
JOHN ARNOLD(E) #92 83 83.000000000000000000
JIM DUNCAN(AA) #108 82 82.000000000000000000
MARTY BOOSE(C) #127 81 81.000000000000000000
ROBERT OLSEN(AA) #2 81 81.000000000000000000
DENNIS HARDER(B) #32 81 81.000000000000000000
DENNIS BRISTLE(AA) #152 81 81.000000000000000000
SAMUEL DUNCAN(B) #109 81 81.000000000000000000
RANDY MAJER(D) #124 81 81.000000000000000000
DOUG REIBER(AA) #33 81 81.000000000000000000
CLIFFORD EHLERS(D) #179 80 80.000000000000000000
LOWELL MITTEIS(B) #189 80 80.000000000000000000
KATHERINE OTOOL(D) #105 79 79.000000000000000000
CLAIRE KEE(C) #45 79 79.000000000000000000
LEE KROUSE(A) #3 79 79.000000000000000000
RUSS SHIFFLETT(B) #199 78 78.000000000000000000
RYAN MENSCHING(D) #71 77 77.000000000000000000
SCOTT VOGT() #114 77 77.000000000000000000
JOHN TUCKER(D) #95 76 76.000000000000000000
SAM WEXLER(B) #41 75 75.000000000000000000
RANDY WINN(E) #19 72 72.000000000000000000
LON NUTTER(E) #154 72 72.000000000000000000
CHRIS VRTISKA() #190 72 72.000000000000000000
KEN VAN ZANDBERGEN() #113 71 71.000000000000000000
TICE FORGY(B) #187 70 70.000000000000000000
STEVEN NOONAN(A) #79 70 70.000000000000000000
BRIAN LOOFE(B) #161 70 70.000000000000000000
CELUIA LUTHER() #146 69 69.000000000000000000
JOHN OTOOL(C) #104 66 66.000000000000000000
DALE KRUGMAN(D) #148 66 66.000000000000000000
MICHAEL LUXA(D) #48 63 63.000000000000000000
RANDY SHIFFLETT(B) #198 55 55.000000000000000000
RON GRENZ(C) #137 53 53.000000000000000000
KENNETH WULF(E) #50 39 39.000000000000000000


Compare Selected Shooters