Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Nebraska State 5-Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Nebraska State 5-StandTotal


Handicap
ROBIN IRVINE(M) #178 48 48.000000000000000000
JACOB MCTHENIA(A) #27 47 47.000000000000000000
TANNER MUFF(M) #38 47 47.000000000000000000
LANE SORENSEN(M) #17 46 46.000000000000000000
COLTEN UITERMARKT(M) #30 46 46.000000000000000000
RILEY ROSS(M) #42 46 46.000000000000000000
BRET BRODERSEN(M) #96 45 45.000000000000000000
BEN PARLETT(M) #111 45 45.000000000000000000
GORDON ROBINSON(M) #37 44 44.000000000000000000
DYLAN MICHAEL OWENS(AA) #16 44 44.000000000000000000
TIMOTHY DETTMANN(AA) #43 44 44.000000000000000000
CHAD MONIE(B) #55 43 43.000000000000000000
MASON ANDELIN(B) #115 43 43.000000000000000000
BRETT BUEHLER(M) #6 42 42.000000000000000000
CARVER VANZEE(A) #64 42 42.000000000000000000
STEVE NAATJES(M) #156 42 42.000000000000000000
MARK ANTHONY CONWAY(M) #46 42 42.000000000000000000
JOHN STUERTZ(M) #12 42 42.000000000000000000
KATIE DETTMANN(B) #86 42 42.000000000000000000
RYAN MENSCHING(B) #71 41 41.000000000000000000
GUS DUNBAR(A) #155 41 41.000000000000000000
MARK HACKEL(M) #88 41 41.000000000000000000
BRIAN LOOFE(A) #161 40 40.000000000000000000
CLAIRE KEE(C) #45 40 40.000000000000000000
BRAYDEN TRENT(E) #60 40 40.000000000000000000
JAKE WHIPPLE(M) #83 40 40.000000000000000000
RUSSELL MALTERUD(M) #40 40 40.000000000000000000
TYE SMITH(A) #175 40 40.000000000000000000
SAM WEXLER(AA) #41 39 39.000000000000000000
WYATT PURSELL(M) #133 39 39.000000000000000000
TODD WALTER(M) #78 39 39.000000000000000000
STEVE ODSON(A) #5 39 39.000000000000000000
AUSTIN SVOBODA(M) #13 39 39.000000000000000000
DAVE GOCKEN(AA) #20 38 38.000000000000000000
LUKE TRENT(B) #61 38 38.000000000000000000
ANDREW VAN DEUN(A) #84 38 38.000000000000000000
STEVEN NOONAN(AA) #79 38 38.000000000000000000
GREGORY PRESTON(M) #47 38 38.000000000000000000
TANNER HACKEL(M) #87 37 37.000000000000000000
GRIFF LATTER(M) #65 37 37.000000000000000000
ADISON SHOLES(B) #35 36 36.000000000000000000
JEFF VAN PELT(M) #59 36 36.000000000000000000
TOM FAUBLE(B) #8 36 36.000000000000000000
LARRY BORTZ(M) #99 36 36.000000000000000000
HUNTER GILBERTSON(B) #10 36 36.000000000000000000
WALLY BURTON(C) #138 35 35.000000000000000000
MICHAEL LUXA(B) #48 35 35.000000000000000000
MATT NIELSEN(B) #58 35 35.000000000000000000
PAT WILLIAMS(M) #62 34 34.000000000000000000
NICK SCHULHOFF(B) #117 34 34.000000000000000000
RYAN EASTERLIE(AA) #4 34 34.000000000000000000
CONNER KISSNER(B) #134 33 33.000000000000000000
PAUL KAUPP(M) #171 33 33.000000000000000000
DEACON YEOMAN(C) #53 32 32.000000000000000000
ZACH BENEFIEL(B) #142 32 32.000000000000000000
TOM SMITH(D) #174 31 31.000000000000000000
BREYER MEEKS(Hunter) #31 31 31.000000000000000000
MICHAEL SVOBODA(C) #14 30 30.000000000000000000
ANDREW WANEK(AA) #145 30 30.000000000000000000
RANDY WINN(D) #19 30 30.000000000000000000
MICHAEL GORDON(D) #131 29 29.000000000000000000
LAURA OLSEN(M) #1 28 28.000000000000000000
ABRAHAM (MAX) WERNER(B) #70 28 28.000000000000000000
DON ALBERTSON(A) #164 28 28.000000000000000000
CHRISTIAN COLE(C) #157 27 27.000000000000000000
SAMANTHA NELSON(D) #153 27 27.000000000000000000
MARK PORTZ(C) #85 26 26.000000000000000000
ZANE FOCHER(Hunter) #214 25 25.000000000000000000
KENNETH WULF(E) #50 25 25.000000000000000000
RICK GILBERTSON(C) #11 21 21.000000000000000000
REECE HACKEL(Hunter) #89 20 20.000000000000000000
JOE MORGAN(Hunter) #193 15 15.000000000000000000


Compare Selected Shooters