Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event Total


Handicap
MICHAEL MELINI(M) #104 96 96.000000000000000000
JARED RUMER(M) #36 95 95.000000000000000000
DOUGLAS STEINHARDT, JR.(A) #9 82 94.964000000000000000
JUSTIN GIORLA(D) #93 74 94.850000000000000000
DALE HAWKINS(C) #29 82 94.790000000000000000
TOM WILHELM(C) #40 80 94.790000000000000000
MARSHALL ALLEGRA(E) #98 71 94.710000000000000000
JACKSON BUDD(D) #111 65 94.570000000000000000
LARRY ASH(B) #65 84 94.530000000000000000
MATT HAWKINS(B) #28 87 94.490000000000000000
PAUL LATONA(D) #84 71 94.440000000000000000
MATTHEW MAHALIK(C) #116 78 94.410000000000000000
MARC SPINELLI(A) #58 84 94.280000000000000000
BRAD RUGGERI(M) #47 89 94.260000000000000000
TONY PIETROFITTA(B) #62 80 94.260000000000000000
MICHAEL LAMBERTI(D) #15 74 94.230000000000000000
ED OWENS(AA) #31 85 94.170000000000000000
PHIL SNYDER(AA) #74 85 94.080000000000000000
BILL DECKELMAN(E) #50 62 94.070000000000000000
JERRY CRESCI(AA) #100 85 94.030000000000000000
PHILIP DE PIETRO(B) #53 78 94.020000000000000000
ERICH DOBERENZ(M) #39 85 94.000000000000000000
BRYAN HALL(AA) #139 82 93.500000000000000000
C R WILSON(B) #140 75 93.200000000000000000
JOSEPH CAREY(M) #142 92 93.000000000000000000
KAREN BUCKLEY(D) #42 69 92.800000000000000000
JAY DARLING(E) #51 65 92.699999999999990000
EDWARD SOHAYDA(A) #87 78 92.500000000000000000
JAMES PAGLIUGHI(M) #122 87 92.400000000000000000
NICK MICHAEL(AA) #90 83 92.300000000000000000
GEORGE BAGDASAROV(A) #4 81 92.100000000000000000
SPIROS AGRIODIMAS(B) #107 70 91.900000000000000000
ALEXANDER BOERIO(C) #85 70 91.900000000000000000
DAMON SCHLOSSER(M) #105 81 91.600000000000000000
CHRIS FREAS(B) #94 72 91.500000000000000000
MATT NEWMAN(M) #70 90 91.400000000000000000
SCOTT PALMER(D) #33 74 91.400000000000000000
LEO NEBBIA(M) #135 90 91.300000000000000000
JOSEPH SAWITSKY(AA) #60 82 91.300000000000000000
MANSON CHISHOLM(B) #48 68 91.100000000000000000
GEORGIY TUMANOV(B) #27 75 91.100000000000000000
WESLEY LANG(M) #145 90 91.000000000000000000
RAYMOND CHU(A) #16 79 90.900000000000000000
RICH DIROCCO(AA) #44 81 90.800000000000000000
BILLY WILSON(M) #138 85 90.800000000000000000
PHIL TAYLOR(M) #119 87 90.600000000000000000
CHRISTOPHER WHITE(M) #69 85 90.400000000000000000
JEFF GRAUPP(B) #110 68 90.200000000000000000
ERIC BIEGLER(M) #52 87 90.100000000000000000
SETH SZOLD(C) #68 71 90.100000000000000000
KEVIN TOMLIN(C) #32 73 90.100000000000000000
ALBERT GIORLA(D) #92 67 89.800000000000000000
JOHN DERMOND(B) #81 74 89.700000000000000000
GRACE CALLAHAN(M) #130 88 89.300000000000000000
ANTHONY LONGO(B) #96 74 89.300000000000000000
RAYMOND CAREY(M) #143 88 89.000000000000000000
DAVID WILHELM(C) #75 70 89.000000000000000000
BLAIZE WHITEHEAD(M) #129 88 89.000000000000000000
JEAN WALIKY(C) #5 67 88.900000000000000000
THOMAS MESSNER(M) #101 80 88.900000000000000000
EDWARD WONG(A) #83 77 88.900000000000000000
STEVEN TOOMEY(AA) #125 83 88.800000000000000000
BRANDON BARBER(M) #113 81 88.600000000000000000
TERRY BRIDGE(D) #134 70 88.600000000000000000
JOHN LOUDEN JR(A) #38 74 88.500000000000000000
STEVEN LESIAK(B) #23 74 88.500000000000000000
TRAVIS TENNIS(AA) #66 81 88.500000000000000000
GERALD TREECE(M) #55 82 88.300000000000000000
ANDREA SEEFELDT KNIGHT(AA) #37 79 88.300000000000000000
JOHN MAROULIS(M) #141 85 88.100000000000000000
CARL JOPKO(B) #63 71 88.000000000000000000
CRAIG COBLE(A) #136 76 87.900000000000000000
DAVID RHINECKER(A) #132 76 87.900000000000000000
LONNIE FREAS(C) #131 73 87.900000000000000000
LESTER PRIDE(M) #123 82 87.800000000000000000
GARY SEAGRAVES(M) #54 82 87.400000000000000000
F RONALD ZAVADA(C) #10 69 87.100000000000000000
JUSTIN CRESCI(M) #99 84 87.100000000000000000
MARTY SHANKS(M) #114 84 87.100000000000000000
CHRIS FELIX(M) #46 83 86.600000000000000000
WILLIAM HEWITT(M) #106 83 86.600000000000000000
DONALD FUENTES(M) #148 84 86.300000000000000000
CARTER STANTON(M) #49 76 86.200000000000000000
GLEN LEWANDOWSKI(A) #127 77 85.900000000000000000
DIANE SORANTINO(M) #77 85 85.900000000000000000
GENE PHILLIPS(AA) #91 73 85.800000000000000000
CHRIS MICHEL(M) #2 76 85.800000000000000000
GARY ROULSTON(AA) #150 79 85.700000000000000000
GARRETT LANG(B) #144 72 85.600000000000000000
DONALD LEATHERS(A) #72 74 85.500000000000000000
DAVID DEFERNELMONT(M) #112 80 85.400000000000000000
LOUIS SEGER(AA) #146 79 85.300000000000000000
BOB BUDD(C) #109 59 85.200000000000000000
ANDREW DVIRNYK(M) #71 82 85.100000000000000000
JASON KLINE(B) #25 71 85.100000000000000000
FRANK SESTITO(C) #6 65 85.100000000000000000
ISOBEL ZILUCA(M) #124 73 84.900000000000000000
T J CAULEY(D) #133 67 84.800000000000000000
TIM CASEY(AA) #86 72 84.800000000000000000
KEVIN RHODES(B) #82 67 84.400000000000000000
JAMES OPIEKUN(C) #34 69 84.200000000000000000
EDWIN DAWSON(C) #17 65 84.100000000000000000
MARK FOLEY(D) #45 59 83.900000000000000000
GARY BODAK(B) #56 69 83.500000000000000000
JOE MIGNON(M) #43 70 83.200000000000000000
JEFF HINSON(B) #78 65 83.200000000000000000
WAYNE KILLE(AA) #13 75 82.600000000000000000
AUREL CIRSTEA(B) #126 71 82.300000000000000000
DAVID BUDD(M) #20 78 81.600000000000000000
MICHAEL CIMINO(C) #115 67 81.200000000000000000
JOHN GRIEB(D) #8 58 80.800000000000000000
ALLEN PANA-GIOTOPOULOS(M) #147 76 80.500000000000000000
RICHARD ELLIOTT(C) #102 62 79.100000000000000000
RICHARD KICENIUK(M) #108 71 79.100000000000000000
RYAN EPLER(AA) #61 72 79.100000000000000000
CLIFFORD ABEL(AA) #103 68 78.700000000000000000
LOU GERACE(B) #95 61 77.600000000000000000
DYKE BOOZE(A) #97 65 77.300000000000000000
ERIC BROWN(E) #59 77 77.140000000000000000
JOHN BENNE(D) #118 77 77.140000000000000000
MIKE MACHULSKI(A) #57 63 72.800000000000000000
ROBIN LEATHERS(D) #73 53 72.500000000000000000
HANS-MARTIN AICHEM(E) #12 72 72.140000000000000000
STEVEN FOSTER(D) #35 68 68.140000000000000000
CHARLES MILLER(D) #79 68 68.140000000000000000
MICHAEL LOY(D) #137 67 67.140000000000000000
DAVID MARANO(D) #7 65 65.140000000000000000
JACK BARISH(D) #41 57 57.140000000000000000
JUSTIN MAHALIK(D) #117 56 56.140000000000000000
MICHELE WITKOWSKI(D) #80 46 46.140000000000000000


Compare Selected Shooters