| Sporting Clays | | Total | |
| TEAM #847 WILD GOOSE CLAYS-SPORTING-2 | | 0 | | | 0 | | | |
|      #261 Riker Weber | | 0 | | | | | | |
|      #259 Brennan Bigelow | | 0 | | | | | | |
|      #256 Seth Olsen | | 0 | | | | | | |
|      #267 Cash Draper | | 0 | | | | | | |
|      #274 Tyson Bastian | | 0 | | | | | | |
| TEAM #863 WILD GOOSE CLAYS-SKEET-6 | | 0 | | | 0 | | | |
|      #260 Dalton Boyter | | 0 | | | | | | |
|      #264 Bailey Busk | | 0 | | | | | | |
|      #252 Gavyn Harvey | | 0 | | | | | | |
|      #258 Antonio Ortiz | | 0 | | | | | | |
|      #262 Wyatt Blake | | 0 | | | | | | |
| TEAM #482 PHOENIX CLAY TARGET TEAM-SPORTING-1 | | 0 | | | 0 | | | |
|      #215 Adam Beckstead | | 0 | | | | | | |
| TEAM #892 MID VALLEY CLAY CRUSHERS-TRAP-4 | | 0 | | | 0 | | | |
|      #48 Mason Grauer | | 0 | | | | | | |
|      #34 Riley Gumboc | | 0 | | | | | | |
|      #44 Elijah Rowley | | 0 | | | | | | |
|      #40 Caleb Grauer | | 0 | | | | | | |
| TEAM #499 KLAMATH BASIN TOP GUNS-TRAP-2 | | 0 | | | 0 | | | |
|      #82 Trevin Sandusky | | 0 | | | | | | |
|      #86 Dawson Baker | | 0 | | | | | | |
|      #85 Ryan Hamilton | | 0 | | | | | | |
| TEAM #908 TRIGGER THERAPY-INTERNATIONALSKEET-2 | | 0 | | | 0 | | | |
|      #221 Ridge Cox | | 0 | | | | | | |
|      #230 Jaxon Anderson | | 0 | | | | | | |
|      #227 Jax Wilden | | 0 | | | | | | |
|      #226 Kyler Barton | | 0 | | | | | | |
|      #219 Will Osborn | | 0 | | | | | | |
| TEAM #515 MOUNTAIN HOME STRAIGHT SHOOTERS-INTERNATIONALSKEET-1 | | 0 | | | 0 | | | |
|      #281 Zack Snow | | 0 | | | | | | |
|      #282 Cody Snow | | 0 | | | | | | |
| TEAM #926 TWIN FALLS YOUTH SHOOTING PROGRAM-TRAP-2 | | 0 | | | 0 | | | |
|      #406 Maddee Wade | | 0 | | | | | | |
|      #413 Gwendolyn Houser | | 0 | | | | | | |
|      #407 Luke Bennett | | 0 | | | | | | |
|      #416 Treygan Campbell | | 0 | | | | | | |
|      #410 Judd Cofer | | 0 | | | | | | |
| TEAM #531 PHANTOM SURE SHOTS-TRAP-5 | | 0 | | | 0 | | | |
|      #300 RILEY BRIGGS | | 0 | | | | | | |
|      #286 BENJAMIN BURCHILL | | 0 | | | | | | |
|      #289 LILLIAN RUSSELL | | 0 | | | | | | |
|      #294 GUNNAR STOUT | | 0 | | | | | | |
|      #291 GRANT HERNANDEZ | | 0 | | | | | | |
| TEAM #942 CACHE VALLEY CRUSHERS-SPORTING-1 | | 0 | | | 0 | | | |
|      #116 Kate Godfrey | | 0 | | | | | | |
|      #108 Savanna Summers | | 0 | | | | | | |
|      #107 Braxton Anderson | | 0 | | | | | | |
|      #101 River white | | 0 | | | | | | |
|      #111 Jaxon Coulam | | 0 | | | | | | |
| TEAM #649 BOISE BUCKSHOTS-SKEET-2 | | 0 | | | 0 | | | |
|      #320 Jerimah Johnson | | 0 | | | | | | |
|      #325 Kai Hillam | | 0 | | | | | | |
|      #326 Ashton Hillam | | 0 | | | | | | |
|      #321 MARGARET SMOCK | | 0 | | | | | | |
| TEAM #958 CACHE VALLEY CRUSHERS-SPORTING-5 | | 0 | | | 0 | | | |
|      #110 Jerry hulme | | 0 | | | | | | |
|      #113 Talon white | | 0 | | | | | | |
|      #102 Gavin godfrey | | 0 | | | | | | |
|      #119 Coy Adams | | 0 | | | | | | |
|      #115 Colter Summers | | 0 | | | | | | |
| TEAM #679 SKYLINE X-TRAP-4 | | 0 | | | 0 | | | |
|      #56 Brody Barney | | 0 | | | | | | |
|      #71 Gage Gillman | | 0 | | | | | | |
|      #51 Austin Tesi | | 0 | | | | | | |
|      #50 Rory McDougal | | 0 | | | | | | |
| TEAM #987 WASATCH HS CLAYBUSTERS-SKEET-1 | | 0 | | | 0 | | | |
|      #141 EASTON MAHONEY | | 0 | | | | | | |
|      #142 COLTON SMITH | | 0 | | | | | | |
|      #124 AUBREY RIDING | | 0 | | | | | | |
|      #426 Wyatt Cummings | | 0 | | | | | | |
| TEAM #751 BANNOCK CLAY BUSTERS-TRAP-1 | | 0 | | | 0 | | | |
|      #307 Ashton Morris | | 0 | | | | | | |
|      #314 Jerem Condie | | 0 | | | | | | |
|      #310 Ryan Critser | | 0 | | | | | | |
|      #312 Deegan Hacking | | 0 | | | | | | |
|      #308 Fisher Shaw | | 0 | | | | | | |
| TEAM #1003 OGDEN CLAY DUSTERS-SKEET-1 | | 0 | | | 0 | | | |
|      #155 Caleb Baldwin | | 0 | | | | | | |
|      #153 Brody Waite | | 0 | | | | | | |
|      #154 Bridger Lopshire | | 0 | | | | | | |
|      #156 Camden Morrill | | 0 | | | | | | |
|      #158 Matt Hinds | | 0 | | | | | | |
| TEAM #799 RIVERTON SHOOTING CLUB-SKEET-4 | | 0 | | | 0 | | | |
|      #6 Jack Drury | | 0 | | | | | | |
|      #8 Ashton Checketts | | 0 | | | | | | |
|      #10 Cooper Whittle | | 0 | | | | | | |
|      #7 Triston Bowles | | 0 | | | | | | |
|      #9 Jamison Checketts | | 0 | | | | | | |
| TEAM #1019 OGDEN CLAY DUSTERS-SPORTING-8 | | 0 | | | 0 | | | |
|      #174 Bode Adams | | 0 | | | | | | |
|      #175 Adison Marsell | | 0 | | | | | | |
|      #177 Klaytin West | | 0 | | | | | | |
|      #176 Cheyenne Hardy | | 0 | | | | | | |
|      #173 Conner Bailey | | 0 | | | | | | |
| TEAM #815 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-1 | | 0 | | | 0 | | | |
|      #368 Paxton Richardson | | 0 | | | | | | |
|      #369 Tyce Young | | 0 | | | | | | |
|      #362 Paisley Perkins | | 0 | | | | | | |
|      #388 Skylar Richardson | | 0 | | | | | | |
|      #383 Jocee Clark | | 0 | | | | | | |
| TEAM #1035 OGDEN CLAY DUSTERS-TRAP-11 | | 0 | | | 0 | | | |
|      #178 Kade Pritchard | | 0 | | | | | | |
|      #180 Gunner Rasmussen | | 0 | | | | | | |
|      #182 Hunter Lopshire | | 0 | | | | | | |
|      #181 Sawyer Hadley | | 0 | | | | | | |
|      #179 Morgan Snitker | | 0 | | | | | | |
| TEAM #831 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-5 | | 0 | | | 0 | | | |
|      #375 EMMET PERKINS | | 0 | | | | | | |
|      #358 DAVID HALL | | 0 | | | | | | |
|      #379 KALEB HORINEK | | 0 | | | | | | |
|      #359 Louk Larsen | | 0 | | | | | | |
|      #374 COOPER CLARK | | 0 | | | | | | |
| TEAM #838 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SKEET-7 | | 0 | | | 0 | | | |
|      #386 Ethan Kemp | | 0 | | | | | | |
|      #385 Logan Smith | | 0 | | | | | | |
|      #363 Joe Widerberg | | 0 | | | | | | |
|      #366 Everett Hardy | | 0 | | | | | | |
|      #377 Treyson Cram | | 0 | | | | | | |
| TEAM #854 WILD GOOSE CLAYS-SKEET-4 | | 0 | | | 0 | | | |
|      #261 Riker Weber | | 0 | | | | | | |
|      #267 Cash Draper | | 0 | | | | | | |
|      #259 Brennan Bigelow | | 0 | | | | | | |
|      #256 Seth Olsen | | 0 | | | | | | |
|      #274 Tyson Bastian | | 0 | | | | | | |
| TEAM #70 MILFORD YOUNG GUNS-SKEET-2 | | 0 | | | 0 | | | |
|      #100 Dub Pender | | 0 | | | | | | |
|      #95 Ryker Newton | | 0 | | | | | | |
|      #93 Bryson Acklin | | 0 | | | | | | |
|      #94 Corbin Cox | | 0 | | | | | | |
|      #96 Zach Pender | | 0 | | | | | | |
| TEAM #870 WILD GOOSE CLAYS-INTERNATIONALSKEET-6 | | 0 | | | 0 | | | |
|      #278 Cooper Larsen | | 0 | | | | | | |
|      #253 Hunter Moore | | 0 | | | | | | |
|      #270 Bragen clark | | 0 | | | | | | |
| TEAM #489 PHOENIX CLAY TARGET TEAM-SPORTING-4 | | 0 | | | 0 | | | |
|      #208 Noah Duncan | | 0 | | | | | | |
|      #209 Rylan Wubker | | 0 | | | | | | |
|      #214 Caleb Becklin | | 0 | | | | | | |
|      #213 Gabriel Nielsen | | 0 | | | | | | |
|      #212 Ryker Bolton | | 0 | | | | | | |
| TEAM #899 TANASI SPORTS-INTERNATIONALSKEET-1 | | 0 | | | 0 | | | |
|      #392 Parker Landers | | 0 | | | | | | |
| TEAM #506 ALASKAYESS VARSITY TEAM-SPORTING-2 | | 0 | | | 0 | | | |
|      #197 Oscar Brooks | | 0 | | | | | | |
|      #192 Erik Thynes | | 0 | | | | | | |
|      #193 OWEN SMITH | | 0 | | | | | | |
|      #196 Cayden Brenner | | 0 | | | | | | |
| TEAM #917 PURGATORY ORANGE CRUSH-TRAP-2 | | 0 | | | 0 | | | |
|      #234 Braden McClellan | | 0 | | | | | | |
|      #241 Jacob Twitchell | | 0 | | | | | | |
|      #238 Landon Leavitt | | 0 | | | | | | |
|      #243 Nicholas Leitner | | 0 | | | | | | |
|      #246 Isaac Shockley | | 0 | | | | | | |
| TEAM #522 PHANTOM SURE SHOTS-SKEET-2 | | 0 | | | 0 | | | |
|      #296 NICKLAUS SPURLIN | | 0 | | | | | | |
|      #283 GABRIELLA ROMERO | | 0 | | | | | | |
|      #298 SKYLER ROGERS | | 0 | | | | | | |
|      #288 Matthew Spurlin | | 0 | | | | | | |
|      #299 Jerrod Swayzee | | 0 | | | | | | |
| TEAM #933 WOODLAND YOUTH SPORTS-TRAP-1 | | 0 | | | 0 | | | |
|      #423 DAYTON HUVER | | 0 | | | | | | |
|      #424 ASHLEY HUFF | | 0 | | | | | | |
| TEAM #586 NEPHI TOP SHOTS-TRAP-1 | | 0 | | | 0 | | | |
|      #316 Karley Fitzgerald | | 0 | | | | | | |
|      #317 Cole Fitzgerald | | 0 | | | | | | |
|      #318 Casey Fitzgerald | | 0 | | | | | | |
| TEAM #949 CACHE VALLEY CRUSHERS-SKEET-3 | | 0 | | | 0 | | | |
|      #353 Mackenzie Saunders | | 0 | | | | | | |
|      #354 Avery Coulam | | 0 | | | | | | |
| TEAM #670 SKYLINE X-SKEET-1 | | 0 | | | 0 | | | |
|      #69 Max Gappmeyer | | 0 | | | | | | |
|      #70 Samantha Wilson | | 0 | | | | | | |
|      #53 Tristian Steele | | 0 | | | | | | |
|      #50 Rory McDougal | | 0 | | | | | | |
|      #61 Landon Gardner | | 0 | | | | | | |
| TEAM #978 GOLDEN SPIKE SMASHERS-SKEET-1 | | 0 | | | 0 | | | |
|      #348 Jenna Halladay | | 0 | | | | | | |
| TEAM #686 SKYLINE X-SPORTING-7 | | 0 | | | 0 | | | |
|      #71 Gage Gillman | | 0 | | | | | | |
|      #60 Austin Cloward | | 0 | | | | | | |
|      #56 Brody Barney | | 0 | | | | | | |
| TEAM #994 WASATCH HS CLAYBUSTERS-SKEET-3 | | 0 | | | 0 | | | |
|      #132 Kennan Varelman | | 0 | | | | | | |
|      #138 Boston Mahoney | | 0 | | | | | | |
|      #428 Jayden McGeehan | | 0 | | | | | | |
|      #427 Rocker Horrocks | | 0 | | | | | | |
|      #134 Audrey Cortopassi | | 0 | | | | | | |
| TEAM #790 RIVERTON SHOOTING CLUB-SPORTING-2 | | 0 | | | 0 | | | |
|      #13 Dominic McDougal | | 0 | | | | | | |
|      #12 Jeremiah Mitchell | | 0 | | | | | | |
|      #11 Zera Mcomie | | 0 | | | | | | |
|      #14 Brody Headrick | | 0 | | | | | | |
|      #15 Ty Levesque | | 0 | | | | | | |
| TEAM #1010 OGDEN CLAY DUSTERS-SPORTING-4 | | 0 | | | 0 | | | |
|      #162 CHRIS SIMPSON | | 0 | | | | | | |
|      #159 Kaitlyn Cowles | | 0 | | | | | | |
|      #163 Tred Layne | | 0 | | | | | | |
|      #160 Cole Wagner | | 0 | | | | | | |
|      #161 Talyn Christensen | | 0 | | | | | | |
| TEAM #806 RIVERTON SHOOTING CLUB-TRAP-5 | | 0 | | | 0 | | | |
|      #21 Jeffrey Dumas | | 0 | | | | | | |
|      #20 Peyton Dumas | | 0 | | | | | | |
|      #23 Mason West | | 0 | | | | | | |
|      #22 Morgan West | | 0 | | | | | | |
|      #334 Aiden Richardson | | 0 | | | | | | |
| TEAM #1026 OGDEN CLAY DUSTERS-TRAP-7 | | 0 | | | 0 | | | |
|      #175 Adison Marsell | | 0 | | | | | | |
|      #173 Conner Bailey | | 0 | | | | | | |
|      #176 Cheyenne Hardy | | 0 | | | | | | |
|      #174 Bode Adams | | 0 | | | | | | |
|      #177 Klaytin West | | 0 | | | | | | |
| TEAM #822 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-3 | | 0 | | | 0 | | | |
|      #357 Kole Cramer | | 0 | | | | | | |
|      #389 Porter Clements | | 0 | | | | | | |
|      #381 Hank Nelson | | 0 | | | | | | |
|      #370 Dylan Richardson | | 0 | | | | | | |
|      #372 Payden Rasmussen | | 0 | | | | | | |
| TEAM #845 WILD GOOSE CLAYS-SPORTING-1 | | 0 | | | 0 | | | |
|      #264 Bailey Busk | | 0 | | | | | | |
|      #258 Antonio Ortiz | | 0 | | | | | | |
|      #262 Wyatt Blake | | 0 | | | | | | |
|      #252 Gavyn Harvey | | 0 | | | | | | |
|      #260 Dalton Boyter | | 0 | | | | | | |
| TEAM #861 WILD GOOSE CLAYS-SPORTING-6 | | 0 | | | 0 | | | |
|      #248 Calvin Gleave | | 0 | | | | | | |
|      #254 Gavin Moore | | 0 | | | | | | |
|      #280 Peyton Bailey | | 0 | | | | | | |
|      #279 Anna Jensen | | 0 | | | | | | |
|      #250 Ashlyn Moore | | 0 | | | | | | |
| TEAM #471 HAINES GLACIER BEARS-TRAP-1 | | 0 | | | 0 | | | |
|      #202 James Stickler | | 0 | | | | | | |
|      #204 Dawson Holm | | 0 | | | | | | |
|      #203 Garrett Stickler | | 0 | | | | | | |
|      #201 Colton Combs | | 0 | | | | | | |
| TEAM #890 MID VALLEY CLAY CRUSHERS-TRAP-3 | | 0 | | | 0 | | | |
|      #45 Wyatt Ferlan | | 0 | | | | | | |
|      #47 Will DuVal | | 0 | | | | | | |
|      #36 Brodee Morris | | 0 | | | | | | |
|      #38 Noah Burkholder | | 0 | | | | | | |
|      #41 Evan Burkholder | | 0 | | | | | | |
| TEAM #497 KLAMATH BASIN TOP GUNS-TRAP-1 | | 0 | | | 0 | | | |
|      #89 CHASE KROUSE | | 0 | | | | | | |
|      #84 Luke Smith | | 0 | | | | | | |
|      #83 Alex Smith | | 0 | | | | | | |
|      #90 TANNER HALLMARK | | 0 | | | | | | |
|      #88 WYATT ORMSBY | | 0 | | | | | | |
| TEAM #906 TRIGGER THERAPY-SPORTING-2 | | 0 | | | 0 | | | |
|      #230 Jaxon Anderson | | 0 | | | | | | |
|      #221 Ridge Cox | | 0 | | | | | | |
|      #226 Kyler Barton | | 0 | | | | | | |
|      #224 Brayden Thomas | | 0 | | | | | | |
|      #227 Jax Wilden | | 0 | | | | | | |
| TEAM #513 ALASKAYESS VARSITY TEAM-INTERNATIONALSKEET-3 | | 0 | | | 0 | | | |
|      #192 Erik Thynes | | 0 | | | | | | |
|      #206 TYLER STEELE | | 0 | | | | | | |
|      #196 Cayden Brenner | | 0 | | | | | | |
|      #193 OWEN SMITH | | 0 | | | | | | |
| TEAM #924 TWIN FALLS YOUTH SHOOTING PROGRAM-SPORTING-2 | | 0 | | | 0 | | | |
|      #408 Keaton Hawker | | 0 | | | | | | |
|      #240 Wade Lee | | 0 | | | | | | |
|      #415 William Frodin | | 0 | | | | | | |
|      #417 ETHAN LEWIS | | 0 | | | | | | |
|      #411 Madyson Ussery | | 0 | | | | | | |
| TEAM #529 PHANTOM SURE SHOTS-SKEET-3 | | 0 | | | 0 | | | |
|      #302 JACKSON LINK | | 0 | | | | | | |
|      #287 AUSTIN SWAYZEE | | 0 | | | | | | |
|      #284 LOGAN SNYDER | | 0 | | | | | | |
|      #292 RYAN SWAYZEE | | 0 | | | | | | |
|      #297 JENNA LEDBETTER | | 0 | | | | | | |
| TEAM #940 CACHE VALLEY CRUSHERS-INTERNATIONALSKEET-1 | | 0 | | | 0 | | | |
|      #354 Avery Coulam | | 0 | | | | | | |
|      #353 Mackenzie Saunders | | 0 | | | | | | |
|      #425 Wyat Vanmeter | | 0 | | | | | | |
| TEAM #647 BOISE BUCKSHOTS-SPORTING-2 | | 0 | | | 0 | | | |
|      #321 MARGARET SMOCK | | 0 | | | | | | |
|      #320 Jerimah Johnson | | 0 | | | | | | |
|      #325 Kai Hillam | | 0 | | | | | | |
|      #326 Ashton Hillam | | 0 | | | | | | |
| TEAM #956 CACHE VALLEY CRUSHERS-SPORTING-4 | | 0 | | | 0 | | | |
|      #425 Wyat Vanmeter | | 0 | | | | | | |
|      #354 Avery Coulam | | 0 | | | | | | |
|      #353 Mackenzie Saunders | | 0 | | | | | | |
| TEAM #677 SKYLINE X-SPORTING-5 | | 0 | | | 0 | | | |
|      #79 Mason Young | | 0 | | | | | | |
|      #74 Bowen Painter | | 0 | | | | | | |
|      #52 Michael Larsen | | 0 | | | | | | |
|      #58 McKray Thorpe | | 0 | | | | | | |
|      #63 Tate Farnsworth | | 0 | | | | | | |
| TEAM #985 WASATCH HS CLAYBUSTERS-TRAP-1 | | 0 | | | 0 | | | |
|      #141 EASTON MAHONEY | | 0 | | | | | | |
|      #124 AUBREY RIDING | | 0 | | | | | | |
|      #426 Wyatt Cummings | | 0 | | | | | | |
|      #142 COLTON SMITH | | 0 | | | | | | |
|      #133 KASH CUMMINGS | | 0 | | | | | | |
| TEAM #749 UPTON YOUNG GUNS-SKEET-1 | | 0 | | | 0 | | | |
|      #351 Tevon White | | 0 | | | | | | |
|      #350 Trevon White | | 0 | | | | | | |
| TEAM #1001 RAFT RIVER TRAP TEAM-TRAP-1 | | 0 | | | 0 | | | |
|      #434 Zak Stanger | | 0 | | | | | | |
|      #433 Jack Baker | | 0 | | | | | | |
|      #432 Mark Baker | | 0 | | | | | | |
| TEAM #797 RIVERTON SHOOTING CLUB-TRAP-2 | | 0 | | | 0 | | | |
|      #10 Cooper Whittle | | 0 | | | | | | |
|      #7 Triston Bowles | | 0 | | | | | | |
|      #9 Jamison Checketts | | 0 | | | | | | |
|      #6 Jack Drury | | 0 | | | | | | |
|      #8 Ashton Checketts | | 0 | | | | | | |
| TEAM #1017 OGDEN CLAY DUSTERS-TRAP-5 | | 0 | | | 0 | | | |
|      #187 Kyler Porter | | 0 | | | | | | |
|      #185 Wyatt Cowles | | 0 | | | | | | |
|      #184 Walker Lopshire | | 0 | | | | | | |
|      #183 Preston Snitker | | 0 | | | | | | |
|      #186 Mylee Cottam | | 0 | | | | | | |
| TEAM #813 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-INTERNATIONALSKEET-1 | | 0 | | | 0 | | | |
|      #368 Paxton Richardson | | 0 | | | | | | |
|      #370 Dylan Richardson | | 0 | | | | | | |
|      #362 Paisley Perkins | | 0 | | | | | | |
|      #389 Porter Clements | | 0 | | | | | | |
|      #388 Skylar Richardson | | 0 | | | | | | |
| TEAM #1033 OGDEN CLAY DUSTERS-SKEET-9 | | 0 | | | 0 | | | |
|      #164 Chet Nelson | | 0 | | | | | | |
|      #167 Zaylee Ewing | | 0 | | | | | | |
|      #166 Tessa West | | 0 | | | | | | |
|      #168 Tyttan Sappington | | 0 | | | | | | |
|      #165 Quinton Morrill | | 0 | | | | | | |
| TEAM #829 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-7 | | 0 | | | 0 | | | |
|      #368 Paxton Richardson | | 0 | | | | | | |
|      #388 Skylar Richardson | | 0 | | | | | | |
|      #378 Tucker Cram | | 0 | | | | | | |
|      #376 Cache Larsen | | 0 | | | | | | |
|      #369 Tyce Young | | 0 | | | | | | |
| TEAM #836 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-TRAP-7 | | 0 | | | 0 | | | |
|      #359 Louk Larsen | | 0 | | | | | | |
|      #379 KALEB HORINEK | | 0 | | | | | | |
|      #375 EMMET PERKINS | | 0 | | | | | | |
|      #358 DAVID HALL | | 0 | | | | | | |
|      #374 COOPER CLARK | | 0 | | | | | | |
| TEAM #852 WILD GOOSE CLAYS-TRAP-2 | | 0 | | | 0 | | | |
|      #272 Megan Ross | | 0 | | | | | | |
|      #265 Brock Ross | | 0 | | | | | | |
|      #269 Jaycee Houchin | | 0 | | | | | | |
|      #266 Pacie Olsen | | 0 | | | | | | |
|      #275 Blake Ross | | 0 | | | | | | |
| TEAM #68 MILFORD YOUNG GUNS-TRAP-1 | | 0 | | | 0 | | | |
|      #98 Halle Wiseman | | 0 | | | | | | |
|      #99 Shane Parkinson | | 0 | | | | | | |
|      #91 Houston Skougaard | | 0 | | | | | | |
|      #97 Whitney Wiseman | | 0 | | | | | | |
|      #92 Cash Wunderlich | | 0 | | | | | | |
| TEAM #868 WILD GOOSE CLAYS-TRAP-7 | | 0 | | | 0 | | | |
|      #270 Bragen clark | | 0 | | | | | | |
|      #278 Cooper Larsen | | 0 | | | | | | |
|      #253 Hunter Moore | | 0 | | | | | | |
| TEAM #487 PHOENIX CLAY TARGET TEAM-TRAP-1 | | 0 | | | 0 | | | |
|      #210 Nicholas Nielson | | 0 | | | | | | |
|      #216 Hazel Erickson | | 0 | | | | | | |
| TEAM #897 TANASI SPORTS-TRAP-1 | | 0 | | | 0 | | | |
|      #392 Parker Landers | | 0 | | | | | | |
| TEAM #504 ALASKAYESS VARSITY TEAM-TRAP-1 | | 0 | | | 0 | | | |
|      #191 Alex Weerasinghe | | 0 | | | | | | |
|      #196 Cayden Brenner | | 0 | | | | | | |
|      #206 TYLER STEELE | | 0 | | | | | | |
|      #193 OWEN SMITH | | 0 | | | | | | |
| TEAM #915 PURGATORY ORANGE CRUSH-TRAP-1 | | 0 | | | 0 | | | |
|      #242 Cash McFadden | | 0 | | | | | | |
|      #244 Jayden Palmer | | 0 | | | | | | |
|      #245 Luke Leavitt | | 0 | | | | | | |
|      #236 Gabe Shockley | | 0 | | | | | | |
|      #231 Kai Smith | | 0 | | | | | | |
| TEAM #520 PHANTOM SURE SHOTS-TRAP-1 | | 0 | | | 0 | | | |
|      #304 MATTHEW BURCHILL | | 0 | | | | | | |
|      #285 CHARLES LINQUIST | | 0 | | | | | | |
|      #293 CODY GRAVES | | 0 | | | | | | |
|      #295 EMILY LEDBETTER | | 0 | | | | | | |
|      #301 BENTLEY CRUM | | 0 | | | | | | |
| TEAM #931 TOK WOLVERINE TRAP-SKEET-1 | | 0 | | | 0 | | | |
|      #420 Tucker Blackard | | 0 | | | | | | |
|      #418 Trey Hillary | | 0 | | | | | | |
|      #422 Wrangell Walker | | 0 | | | | | | |
|      #421 Grayson Combs | | 0 | | | | | | |
|      #419 Titus Blackard | | 0 | | | | | | |
| TEAM #545 MOUNTAIN VIEW HIGH SCHOOL CLAY TARGET LEAGUE-SPORTING-1 | | 0 | | | 0 | | | |
|      #81 Brady Hadfield | | 0 | | | | | | |
| TEAM #947 CACHE VALLEY CRUSHERS-TRAP-3 | | 0 | | | 0 | | | |
|      #425 Wyat Vanmeter | | 0 | | | | | | |
| TEAM #668 SKYLINE X-TRAP-1 | | 0 | | | 0 | | | |
|      #76 Mitchell Petersen | | 0 | | | | | | |
|      #57 James Taylor | | 0 | | | | | | |
|      #62 Race Terry | | 0 | | | | | | |
|      #66 Maddy Taylor | | 0 | | | | | | |
| TEAM #976 GOLDEN SPIKE SMASHERS-TRAP-2 | | 0 | | | 0 | | | |
|      #343 Tayson Fowers | | 0 | | | | | | |
|      #338 Cyrus Hobbs | | 0 | | | | | | |
|      #332 Abby Pelch | | 0 | | | | | | |
| TEAM #684 SKYLINE X-SKEET-5 | | 0 | | | 0 | | | |
|      #80 Andy Gavrila | | 0 | | | | | | |
|      #55 Easton Drage | | 0 | | | | | | |
|      #67 Emily Burk | | 0 | | | | | | |
|      #64 Kayley Jeffs | | 0 | | | | | | |
|      #75 Easton Carter | | 0 | | | | | | |
| TEAM #992 WASATCH HS CLAYBUSTERS-SPORTING-3 | | 0 | | | 0 | | | |
|      #427 Rocker Horrocks | | 0 | | | | | | |
|      #134 Audrey Cortopassi | | 0 | | | | | | |
|      #142 COLTON SMITH | | 0 | | | | | | |
|      #428 Jayden McGeehan | | 0 | | | | | | |
| TEAM #788 RIVERTON SHOOTING CLUB-SPORTING-1 | | 0 | | | 0 | | | |
|      #4 Tommy Mcgee | | 0 | | | | | | |
|      #3 CONSTANCE MOODY | | 0 | | | | | | |
|      #1 GRAYSON STUART | | 0 | | | | | | |
|      #5 Axel Street | | 0 | | | | | | |
|      #2 AVA LADUE | | 0 | | | | | | |
| TEAM #1008 OGDEN CLAY DUSTERS-SPORTING-2 | | 0 | | | 0 | | | |
|      #186 Mylee Cottam | | 0 | | | | | | |
|      #185 Wyatt Cowles | | 0 | | | | | | |
|      #183 Preston Snitker | | 0 | | | | | | |
|      #187 Kyler Porter | | 0 | | | | | | |
|      #184 Walker Lopshire | | 0 | | | | | | |
| TEAM #804 RIVERTON SHOOTING CLUB-INTERNATIONALSKEET-1 | | 0 | | | 0 | | | |
|      #4 Tommy Mcgee | | 0 | | | | | | |
|      #3 CONSTANCE MOODY | | 0 | | | | | | |
|      #2 AVA LADUE | | 0 | | | | | | |
| TEAM #1024 OGDEN CLAY DUSTERS-SKEET-6 | | 0 | | | 0 | | | |
|      #160 Cole Wagner | | 0 | | | | | | |
|      #159 Kaitlyn Cowles | | 0 | | | | | | |
|      #162 CHRIS SIMPSON | | 0 | | | | | | |
|      #163 Tred Layne | | 0 | | | | | | |
|      #161 Talyn Christensen | | 0 | | | | | | |
| TEAM #820 WASATCH WING AND CLAY YOUTH SHOOTING PROGRAM-SPORTING-2 | | 0 | | | 0 | | | |
|      #366 Everett Hardy | | 0 | | | | | | |
|      #363 Joe Widerberg | | 0 | | | | | | |
|      #385 Logan Smith | | 0 | | | | | | |
|      #386 Ethan Kemp | | 0 | | | | | | |
|      #377 Treyson Cram | | 0 | | | | | | |
| TEAM #843 GROVERS GUNNERS-TRAP-1 | | 0 | | | 0 | | | |
|      #390 JILLIAN PLACKO | | 0 | | | | | | |
| TEAM #859 WILD GOOSE CLAYS-SPORTING-5 | | 0 | | | 0 | | | |
|      #276 Casey Mitchell | | 0 | | | | | | |
|      #251 Ty Cowley | | 0 | | | | | | |
|      #273 Kaydence Busk | | 0 | | | | | | |
|      #257 Conner Larsen | | 0 | | | | | | |
|      #271 Logan Grant | | 0 | | | | | | |
| TEAM #274 SUSITNA SHOOTERS-SKEET-1 | | 0 | | | 0 | | | |
|      #205 MATTHEW STEEN | | 0 | | | | | | |
| TEAM #888 MID VALLEY CLAY CRUSHERS-SKEET-3 | | 0 | | | 0 | | | |
|      #44 Elijah Rowley | | 0 | | | | | | |
|      #40 Caleb Grauer | | 0 | | | | | | |
|      #48 Mason Grauer | | 0 | | | | | | |
|      #34 Riley Gumboc | | 0 | | | | | | |
| TEAM #495 KLAMATH BASIN TOP GUNS-SKEET-1 | | 0 | | | 0 | | | |
|      #88 WYATT ORMSBY | | 0 | | | | | | |
|      #83 Alex Smith | | 0 | | | | | | |
|      #84 Luke Smith | | 0 | | | | | | |
|      #89 CHASE KROUSE | | 0 | | | | | | |
|      #90 TANNER HALLMARK | | 0 | | | | | | |
| TEAM #904 TRIGGER THERAPY-SPORTING-1 | | 0 | | | 0 | | | |
|      #394 Chase Anderson | | 0 | | | | | | |
