Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

High Overall American Events Only 150 Bird Other

Main Scores
4H LadyS2 LadyS1 LadySIntermediate LadyJunior
Compare Selected Shooters

Am Skeet 1Am Skeet 2Whiz Bang SaturdayAm Trap 1Am Trap 2Total


S2 14
ROSS COURTS(S2) #75 2424432022 133
COLTON WATSON(S2) #37 2225362324 130
CADE MCCALL(S2) #94 2222332525 127
CARLOS VILLARREAL(S2) #109 2423362024 127
HOLT GEISTWEIDT(S2) #86 2122352423 125
RIDGE NERI(S2) #89 2117332218 111
WARREN BECKELHYMER(S2) #103 1823262222 111
AUSTIN NEDBALEK(S2) #96 2220282218 110
BARTON MELDER(S2) #36 2120232119 104
TYLER MEDINA(S2) #102 1822281915 102
JORGE CANTU(S2) #104 2423281115 101
PARKER BOYD(S2) #16 222502222 91
KALEB DUGAN(S2) #121 23204400 87
JOAQUIN TAUSCH(S2) #64 22212500 68


S1 16
LUKE SOUTH(S1) #51 2325402422 134
CARSON BROWNE(S1) #65 2324382023 128
BRAXTON ROKYTA(S1) #115 2425332422 128
BRODY HOELSCHER(S1) #2 2524302422 125
ASHTON ROBINSON(S1) #69 2523352119 123
CODY BAXTER(S1) #119 2223372219 123
CAMERON NELSON (S1) #48 2123342123 122
KODY TODD(S1) #13 2120291617 103
WILLIAM BROWNING(S1) #81 2120231820 102
MACK ROBINSON(S1) #19 2119222118 101
JOHN GAUNTT, III.(S1) #88 2221211918 101
ROBY HOLDMAN(S1) #123 2123191819 100
TONY CASTILLO(S1) #60 2023151618 92
TATE SPENCER(S1) #99 1821161916 90
RICKY VILLARREAL (S1) #30 21212300 65
JOSEPH WILLIAMS(S1) #32 1317000 30


I 26
WILLIAM EDGMON(I) #108 2325412424 137
COLTON FECHNER(I) #122 2521422324 135
JETT SMOTHERS(I) #76 2224442222 134
COLE MCCALL(I) #95 2120441922 126
MATTHEW SANCHEZ(I) #107 2123411920 124
HAYDEN DREFKE(I) #20 2421322122 120
CASH VINSON(I) #56 1822332121 115
SLAYDE ROKYTA(I) #116 2225311522 115
BRODY CULAK(I) #92 1922381718 114
GUNNAR FRANK(I) #114 2221302219 114
KADEN DREYER(I) #71 1823361620 113
CODY OSBORN(I) #42 1917361920 111
BRODY HUNT(I) #62 2120312018 110
GUNNER TODD(I) #14 2014391720 110
NOLAN MUSICK(I) #118 1719261417 93
CASE BARRETT(I) #83 242202021 87
PARKER NEAL(I) #101 211530136 85
GARRETT JOHNSON(I) #120 24203000 74
ZACHARY ALLEN(I) #47 241801212 66
WAYLYN DAVIS(I) #5 15901217 53
JACOB ALLEN(I) #46 16140137 50
PATRICK HOPPE(I) #49 17111900 47
KASYN KEENEY(I) #54 9122000 41
BRICE ROESLER(I) #63 003300 33
CARSON KELLNER(I) #79 0001213 25
LUKE GRACIANO (I) #73 0001014 24


J 20
CARTER ROEDER(J) #105 2021362217 116
CASH LOIACANO(J) #97 1918401618 111
STONE ROKYTA(J) #117 2022261917 104
TUCKYR GEISTWEIDT(J) #87 1618341116 95
BRODY MOORE(J) #8 1719311413 94
TUCKER HABY(J) #82 1214241418 82
MAVERICK ANDRADE(J) #23 1413171914 77
LINCOLN TIEMANN(J) #26 34271620 70
WYATT ALVARADO(J) #74 512221316 68
JAMES ROBERTSON(J) #29 1616121112 67
OWEN CORDELL(J) #17 131216814 63
RYKER BOYD(J) #68 1212141213 63
BEN WATKINS(J) #24 131319106 61
WHITMAN LEVERETT(J) #4 7722619 61
CASH BARRETT(J) #84 131601216 57
NOBLE PORTER(J) #59 13142300 50
CONNER JANICE(J) #53 1180810 37
WYATT CORCORRAN(J) #52 0015119 35
COLTEN LAIR(J) #66 35085 21
KOLBY HOPPE(J) #50 521300 20


Lady S1/S2 9
LAYNE FELDHOUSEN(Lady S1/S2) #78 2322352321 124
TAYLOR SWANSON(Lady S1/S2) #10 2024362122 123
CALLISTA KRAMER(Lady S1/S2) #31 2025271825 115
KAYLI BECKHAM(Lady S1/S2) #80 2525261721 114
LOGEN FELDHOUSEN(Lady S1/S2) #77 2124262317 111
MAKENZI HARMON(Lady S1/S2) #38 2320311519 108
LAUREN MEIER(Lady S1/S2) #33 2223242017 106
ABIGAYLE FISHER(Lady S1/S2) #100 161501618 65
REMY KELLER(Lady S1/S2) #72 0071616 39


LadyIntermediate 3
LILLIAN DSPAIN(LadyIntermediate) #15 1717351722 108
MERRY ROBINSON(LadyIntermediate) #70 1615231214 80
KAYLI DEVUSSER(LadyIntermediate) #1 24232800 75


LadyJunior 5
ELLE VANDER ZEE(LadyJunior) #43 2119262322 111
REAGAN HOLDMAN(LadyJunior) #124 1210221411 69
CARLEY MORAN(LadyJunior) #57 1312111312 61
HANNAH PATTERSON(LadyJunior) #27 131201916 60
EVERLY VANDER ZEE(LadyJunior) #44 13125817 55


Compare Selected Shooters