Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

2022 SKEET JR WLD CH TEAM 125 Bird International Skeet

Main Scores
Compare Selected Shooters

RD 1RD 2RD 3RD 4RD 5SPRINGFINALS POINTSTotal


Open Men 21
AIDIN BURNS(Open Men) #6 24242525242423 367
BENJAMIN KELLER(Open Men) #20 25252523242371 360
JORDAN SAPP(Open Men) #4 24232424232352 355
ALEXANDER AHLIN(Open Men) #25 22222321252340 347
JOSHUA CORBIN(Open Men) #22 22232324212310 344
DAVID GARZA(Open Men) #12 22232222222320 343
KYLE FLECK(Open Men) #28 20242222242270 339
ZACHARY WRIGHT(Open Men) #21 21242422222200 333
JOSHUA GRGANTO(Open Men) #13 24222421192220 332
MILES SIMONS(Open Men) #17 19242223212190 328
JERROD CROLEY(Open Men) #33 22212224222150 326
SAMMY WOODALL(Open Men) #10 21212119192180 319
ZACH HINZE(Open Men) #14 20212223202130 319
WESTLEY KITER(Open Men) #23 21181921192200 318
SHELBY SMITH(Open Men) #5 21212419212030 309
ZACHARY MAGGARD(Open Men) #29 22202118222050 308
SAMUEL STEWART(Open Men) #18 18212023221870 291
GERALD ANDERSON(Open Men) #11 17161814141800 259
REMINGTON MCBEE(Open Men) #16 242423232000 114
THOMAS ALLEN(Open Men) #30 222222222200 110
CREIGHTON III MAYNARD(Open Men) #9 201817221900 96


Open Women 12
GRACE FULTON(Open Women) #7 24242220212342 347
FAYTH LAYNE(Open Women) #1 21222322232230 334
JULIA NELSON(Open Women) #8 24222123222151 328
MADELINE CORBIN(Open Women) #15 20191721202220 319
JESSI GRIFFIN(Open Women) #32 19211822242103 317
HAIDYN STEWART(Open Women) #31 17222118182190 315
JACENTA JACOB(Open Women) #19 24232224211960 310
CORI GORDON(Open Women) #26 22202021122010 296
EMERSYN BERCK(Open Women) #2 20181919251870 288
KARSYN ROSS(Open Women) #36 192121222100 104
GRACELYNN HENSLEY(Open Women) #24 141712171400 74
ASHLYN BERCK(Open Women) #3 910713900 48


Sub Junior Men 0


Junior Men 17
AIDIN BURNS(Open Men) #6 24242525242423 367
BENJAMIN KELLER(Open Men) #20 25252523242371 360
JORDAN SAPP(Open Men) #4 24232424232352 355
ALEXANDER AHLIN(Open Men) #25 22222321252340 347
JOSHUA CORBIN(Open Men) #22 22232324212310 344
DAVID GARZA(Open Men) #12 22232222222320 343
KYLE FLECK(Open Men) #28 20242222242270 339
ZACHARY WRIGHT(Open Men) #21 21242422222200 333
JOSHUA GRGANTO(Open Men) #13 24222421192220 332
MILES SIMONS(Open Men) #17 19242223212190 328
JERROD CROLEY(Open Men) #33 22212224222150 326
SAMMY WOODALL(Open Men) #10 21212119192180 319
ZACH HINZE(Open Men) #14 20212223202130 319
WESTLEY KITER(Open Men) #23 21181921192200 318
SHELBY SMITH(Open Men) #5 21212419212030 309
ZACHARY MAGGARD(Open Men) #29 22202118222050 308
SAMUEL STEWART(Open Men) #18 18212023221870 291


Senior Men 1
CREIGHTON III MAYNARD(Open Men) #9 201817221900 96       Senior Men 1


Sub Junior Women 0


Junior Women 12
GRACE FULTON(Open Women) #7 24242220212342 347
FAYTH LAYNE(Open Women) #1 21222322232230 334
JULIA NELSON(Open Women) #8 24222123222151 328
MADELINE CORBIN(Open Women) #15 20191721202220 319
JESSI GRIFFIN(Open Women) #32 19211822242103 317
HAIDYN STEWART(Open Women) #31 17222118182190 315
JACENTA JACOB(Open Women) #19 24232224211960 310
CORI GORDON(Open Women) #26 22202021122010 296
EMERSYN BERCK(Open Women) #2 20181919251870 288
KARSYN ROSS(Open Women) #36 192121222100 104
GRACELYNN HENSLEY(Open Women) #24 141712171400 74
ASHLYN BERCK(Open Women) #3 910713900 48


Senior Women 0


Compare Selected Shooters