Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Sporting Clay Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Sporting Clay EventTotal


Handicap
CLYDE MESSER, IV(M) #69 91 91.000000000000000000
KENNY BROYLES(M) #35 90 90.000000000000000000
MIKE FUNK(AA) #14 90 90.000000000000000000
KEITH GOODEAUX(AA) #31 87 87.000000000000000000
ALAN AILLES(M) #40 87 87.000000000000000000
CHARLES CUTTER(M) #87 84 84.000000000000000000
DEAN HULSEY(B) #54 83 83.000000000000000000
KYLE NETTERVILLE(M) #67 83 83.000000000000000000
LEIF FRENCH(M) #22 83 83.000000000000000000
MATT BARNES(M) #48 82 82.000000000000000000
LEW SKAUG(AA) #28 82 82.000000000000000000
BRANT MALEK(M) #16 82 82.000000000000000000
CODY BAXTER(C) #34 82 82.000000000000000000
DAVID LANGLEY(B) #6 82 82.000000000000000000
TASOS KARISTINOS(AA) #81 81 81.000000000000000000
JR COOPER(M) #44 81 81.000000000000000000
JASON WARD(A) #37 79 79.000000000000000000
CHANDLER VARNADO(D) #8 79 79.000000000000000000
MATTHEW MOST(D) #65 78 78.000000000000000000
JONATHAN PRINCE(M) #63 78 78.000000000000000000
JOHN WINTER(B) #80 78 78.000000000000000000
ROBERT SINGLETARY(A) #57 77 77.000000000000000000
COLTON LIVINGSTON(B) #24 77 77.000000000000000000
JOHN TSCHIRHART(C) #12 76 76.000000000000000000
GARY LEACH(AA) #3 76 76.000000000000000000
BRANDON PRAZAK(D) #77 76 76.000000000000000000
GENE SIMMONS(C) #17 75 75.000000000000000000
STEVE WILSON(A) #64 75 75.000000000000000000
PHIL HECHLER(AA) #51 75 75.000000000000000000
JOSHUA WINKLEMANN(D) #9 74 74.000000000000000000
TOMMY TRINH(B) #52 74 74.000000000000000000
WILDER COLLINS(AA) #21 74 74.000000000000000000
FEDOR GALKIN(D) #38 74 74.000000000000000000
FRANK LEE(C) #1 73 73.000000000000000000
DANIEL HARTMAN(E) #76 73 73.000000000000000000
CECIL JACKSON(E) #61 73 73.000000000000000000
SAM CONNER(C) #36 73 73.000000000000000000
MARK HETHERINGTON(AA) #79 71 71.000000000000000000
WILLIAM SWANGO(B) #7 71 71.000000000000000000
BENJAMIN KUBENA(D) #19 71 71.000000000000000000
JIM FONTENOT(C) #58 70 70.000000000000000000
SKYLER PATTAVINA(D) #29 69 69.000000000000000000
ROBERT DARAY(D) #70 69 69.000000000000000000
JOE WALSH(A) #39 68 68.000000000000000000
CAM MERTZ(Hunter) #84 67 67.000000000000000000
JEFFREY MCINTYRE(B) #2 67 67.000000000000000000
JAMES MCCARY(M) #78 67 67.000000000000000000
ROBERT STROUD(A) #53 66 66.000000000000000000
MARK FRENCH(C) #41 66 66.000000000000000000
BENJAMIN SHANNON(C) #56 66 66.000000000000000000
BRIAN GROFF(D) #47 65 65.000000000000000000
MARY HENRIKSON(C) #10 63 63.000000000000000000
STEPHEN BURROW(D) #75 61 61.000000000000000000
COREY ROWE(Hunter) #85 61 61.000000000000000000
ALBERT ESCALERA(D) #46 60 60.000000000000000000
EDWARD BARNES(E) #33 59 59.000000000000000000
ROBERT DAVIS(D) #55 59 59.000000000000000000
DUSTIN DOOLEY(E) #88 57 57.000000000000000000
GERARD HUGHES(D) #60 52 52.000000000000000000
MICHAEL SMITH(Hunter) #32 43 43.000000000000000000
THOMAS HUGHES(D) #62 43 43.000000000000000000
MICHAEL GONZALEZ(D) #30 39 39.000000000000000000
DANIEL FRANK(Hunter) #86 39 39.000000000000000000
ANDREW HUGHES(D) #59 35 35.000000000000000000
HULON BUCK(Hunter) #72 33 33.000000000000000000
NICHOLAS DAMATO(Hunter) #74 31 31.000000000000000000
TERRY SMITH(Hunter) #71 31 31.000000000000000000
JOSEPH STEINHAUER(Hunter) #73 21 21.000000000000000000


Compare Selected Shooters