Main 200 Bird Other Payout
| Purse Payout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Class Option M | ||||||||||||||||||||||||||
|
| Class Option AA | ||||||||||||||||
|
| Class Option A | |||||||||||||||||||||
|
| Class Option B | |||||||||||||||||||||
|
| Class Option C | ||||||||||||||||
|
| Class Option D | |||||||||||||||||||||
|
| Class Option E | |||||||||||||||||||||
|
| HOA Option | |||||||||||||||||||||
|
| Concurrent Option SeniorSuperVeteran | |||||||||||||||||||||
|
| Concurrent Option SuperVeteran | |||||||||||||||||||||
|
| Concurrent Option Veteran | |||||||||||||||||||||||||||||||
|
| Concurrent Option Junior | |||||||||||||||||||||
|
| Concurrent Option SubJunior | |||||||||||||||||||||
|
| Concurrent Option Lady | |||||||||||||||||||||
|
| Lewis Option | ||||||||||||||||||||||||||||||||||||
|
Re-Entry 200 Bird Other Payout