Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JOEY | 47 | 64 |  
| RIBBS | THEO | 45 | 48 |  
| PONDER | JAMES | 45 | 48 |  
| DERRINGTON | JEFF | 45 | 48 |  
| MURPHY | TOM | 44 | 32 |  
| HILEMAN | RICKY  | 44 | 32 |  
| MACK | TOM | 43 | 16 |  
| GARDNER | DENNIS | 43 | 16 |  
| MOORE | KEITH | 43 | 16 |  
| JUSTICE | BYRON | 43 | 16 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | RUSSELL | ANN | 35 | 2 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JOEY | 47 | 8 |  
| RIBBS | THEO | 45 | 6 |  
| DOORNBOS | CORY | 28 | 4 |  
| ROONEY | ROBERT | 27 | 2 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | PONDER | JAMES | 45 | 38 |  
| RUSSELL | SERA | 42 | 28 |  
| MCCORMICK | PAUL | 40 | 19 |  
| BARRINGTON | RANDY | 40 | 19 |  
| JOHNSON | BILL | 39 | 9 |  
| FLETCHER | JERE | 39 | 9 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | DIGIGLIA | JOHN | 39 | 10 |  
| SPELL | RUBEN | 36 | 7 |  
| WILKINSON | BILL | 31 | 5 |  
| HABERLE | THOMAS | 29 | 2 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | RUIZ | RICHARD | 0 | 0 |  
 
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |