Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MCCORMICK | PAUL | 47 | 30 |  
| JOHNSON | BILL | 43 | 22 |  
| CRAWFORD | STEVEN | 43 | 22 |  
| HOLDER | JOMMY | 42 | 15 |  
| HARRIS | DENTON | 42 | 15 |  
| BANKSTON | W H | 41 | 7 |  
| FIELDS | JOHN | 41 | 7 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | RUSSELL | ANN | 24 | 2 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | WOODS | COLT | 30 | 4 |  
| THOMPSON | TREY | 24 | 3 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | JENKINS | JASE | 40 | 6 |  
| ROYAL | JUSTIN | 37 | 4 |  
| LOWRANCE | JACK | 36 | 3 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MCCORMICK | PAUL | 47 | 24 |  
| JOHNSON | BILL | 43 | 18 |  
| CRAWFORD | STEVEN | 43 | 18 |  
| HOLDER | JOMMY | 42 | 12 |  
| HARRIS | DENTON | 42 | 12 |  
| BANKSTON | W H | 41 | 6 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | FIELDS | JOHN | 41 | 8 |  
| LANE | BERT | 38 | 6 |  
| TAYLOR | GARY | 34 | 4 |  
| PEACOCK | HOKE | 21 | 2 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |